Chris
Godwin
(#14)
WR - Tampa Bay Buccaneers
Age | 28 |
Exp | 8th Season |
HT/WT | 6'1" / 209 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Tampa Bay Buccaneers
Age | 28 |
Exp | 8th Season |
HT/WT | 6'1" / 209 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | WAS | 8 | 8 | 100.0 | 10.4 | 83 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @DET | 7 | 8 | 87.5 | 16.7 | 117 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | DEN | 6 | 9 | 66.7 | 8.8 | 53 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | PHI | 6 | 9 | 66.7 | 11.5 | 69 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @ATL | 5 | 6 | 83.3 | 12.8 | 64 | 20 | 0 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 |
6 | @NO | 11 | 13 | 84.6 | 11.4 | 125 | 55 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | BAL | 7 | 9 | 77.8 | 9.3 | 65 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 16 | 34 | 55 | 61.8 | 15.4 | 525 | 70 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 59 | 95 | 62.1 | 14.3 | 842 | 48 | 7 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 |
2019 | 14 | 86 | 120 | 71.7 | 15.5 | 1333 | 71 | 9 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
2020 | 12 | 65 | 84 | 77.4 | 12.9 | 840 | 47 | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2021 | 14 | 98 | 128 | 76.6 | 11.3 | 1103 | 44 | 5 | 4 | 21 | 5.2 | 9 | 1 | 2 | 2 |
2022 | 15 | 104 | 142 | 73.2 | 9.8 | 1023 | 44 | 3 | 3 | 5 | 1.7 | 2 | 0 | 2 | 2 |
2023 | 17 | 83 | 130 | 63.8 | 12.3 | 1024 | 47 | 2 | 4 | 38 | 9.5 | 19 | 1 | 0 | 0 |
2024 | 7 | 50 | 62 | 80.6 | 11.5 | 576 | 55 | 5 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 |
Godwin will benefit from offensive stability with Tampa Bay slated to re-sign quarterback Baker Mayfield to a three-year, $100 million contract and Mike Evans having returned via a two-year, $52 million contract, Jeremy Fowler of ESPN.com reports.
New Bucs offensive coordinator Liam Coen said Tuesday that he anticipates moving Godwin back inside to the slot, Rick Stroud of the Tampa Bay Times reports.
Godwin brought in four of eight targets for 40 yards in the Buccaneers' 31-23 divisional-round loss to the Lions on Sunday.
Godwin (knee/personal) doesn't have a designation for Sunday's divisional-round game at Detroit.
Godwin (knee) was limited at Thursday's walkthrough.
Godwin (knee) was listed as a non-participant in Wednesday's walk-through practice, Brianna Dix of the Buccaneers' official site reports.
Godwin brought in four of five targets for 45 yards and a touchdown in the Buccaneers' 32-9 wild-card win over the Eagles on Monday night.
Godwin brought in six of seven targets for 51 yards and rushed once for four yards in the Buccaneers' 9-0 win over the Panthers on Sunday.
Godwin brought in three of five targets for 81 yards and a touchdown in the Buccaneers' 23-13 loss to the Saints on Sunday.
Godwin brought in six of 11 targets for 78 yards in the Buccaneers' 30-12 win over the Jaguars on Sunday. He also rushed once for one yard.
Godwin (knee) was a full practice participant Friday and doesn't have an injury designation for Sunday's game against Jacksonville, Greg Auman of Fox Sports reports.
Godwin (knee) returned to practice Friday, Greg Auman of Fox Sports reports.
Godwin (knee) officially didn't practice Thursday.
Godwin (knee) wasn't spotted on the field Thursday and appears set to be listed as a non-participant for the Buccaneers' second Week 16 practice, Rick Stroud of the Tampa Bay Times reports.
Godwin (knee) was listed as limited on Wednesday's injury report.
Godwin brought in 10 of 12 targets for 155 yards in the Buccaneers' 34-20 win over the Packers on Sunday.
Godwin (knee) is active for Sunday's game against the Packers.
Godwin (knee), who is officially listed as questionable, remains a game-time decision but is expected to play Sunday against the Packers, Jeremy Fowler of ESPN.com reports.
Godwin (knee) is listed as questionable for Sunday's game against Green Bay, with coach Todd Bowles saying Friday that he considers the wide receiver a game-time decision, Greg Auman of Fox Sports reports.
Godwin (knee) is practicing Friday, Greg Auman of Fox Sports reports.