Fantasy Points Logo - Wordmark

2024 Fantasy WAR

Tuesday, December 31, 2024 6:02 PM EST
Fantasy WAR (PPR 2WR)
RANK NAME POS TEAM GP WAR WAR/G Flex WAR Flex WAR/G
3 Bijan Robinson RB ATL 16 4.83 0.3 3.56 0.22
1 Saquon Barkley RB PHI 16 5.5 0.34 3.89 0.24
4 Lamar Jackson QB BAL 16 4.73 0.3
13 Joe Burrow QB CIN 16 3.59 0.22
16 James Conner RB ARI 16 3.39 0.21 2.09 0.13
18 Chuba Hubbard RB CAR 15 3.33 0.22 2.04 0.14
20 Baker Mayfield QB TB 16 3.21 0.2
30 Trey McBride TE ARI 15 2.69 0.18 1.69 0.11
31 Kenneth Walker III RB SEA 11 2.48 0.23 1.62 0.15
34 J.K. Dobbins RB LAC 12 2.35 0.2 1.45 0.12
38 Jared Goff QB DET 16 2.24 0.14
42 Tony Pollard RB TEN 15 2.09 0.14 0.96 0.06
43 Mike Evans WR TB 13 2.09 0.16 1.98 0.15
52 Rico Dowdle RB DAL 15 1.8 0.12 0.65 0.04
59 Patrick Mahomes II QB KC 16 1.59 0.1
2 Jahmyr Gibbs RB DET 16 5.01 0.31 3.74 0.23
6 Ja'Marr Chase WR CIN 16 4.44 0.28 4.18 0.26
7 De'Von Achane RB MIA 16 4.18 0.26 2.74 0.17
15 Chase Brown RB CIN 16 3.47 0.22 2.19 0.14
22 Brock Bowers TE LV 16 3.06 0.19 1.96 0.12
23 Jonathan Taylor RB IND 13 3.04 0.23 1.91 0.15
24 Amon-Ra St. Brown WR DET 16 3 0.19 3.03 0.19
27 Bucky Irving RB TB 16 2.87 0.18 1.56 0.1
29 Aaron Jones Sr. RB MIN 16 2.8 0.18 1.62 0.1
33 CeeDee Lamb WR DAL 15 2.37 0.16 2.49 0.17
37 Rachaad White RB TB 15 2.26 0.15 1.07 0.07
40 Puka Nacua WR LAR 11 2.12 0.19 2.13 0.19
41 D'Andre Swift RB CHI 16 2.12 0.13 0.81 0.05
46 A.J. Brown WR PHI 13 1.9 0.15 2.08 0.16
48 Nico Collins WR HOU 11 1.86 0.17 1.99 0.18
50 Travis Kelce TE KC 16 1.83 0.11 0.75 0.05
54 Rhamondre Stevenson RB NE 15 1.75 0.12 0.47 0.03
57 Zach Charbonnet RB SEA 16 1.6 0.1 0.1 0.01
60 Brian Robinson Jr. RB WAS 13 1.58 0.12 0.6 0.05
63 DeVonta Smith WR PHI 13 1.56 0.12 1.6 0.12
64 Ladd McConkey WR LAC 15 1.55 0.1 1.68 0.11
8 Josh Jacobs RB GB 16 4.15 0.26 2.91 0.18
9 Alvin Kamara RB NO 14 3.89 0.28 2.76 0.2
12 Josh Allen QB BUF 16 3.61 0.23
25 David Montgomery RB DET 14 2.87 0.21 1.88 0.13
26 Jalen Hurts QB PHI 15 2.87 0.19
32 Malik Nabers WR NYG 14 2.48 0.18 2.56 0.18
35 Brian Thomas Jr. WR JAC 16 2.29 0.14 2.36 0.15
45 Terry McLaurin WR WAS 16 1.99 0.12 2.1 0.13
47 Davante Adams WR NYJ 13 1.87 0.14 1.85 0.14
49 Jaxon Smith-Njigba WR SEA 16 1.86 0.12 1.89 0.12
53 Brock Purdy QB SF 15 1.79 0.12
58 Tyrone Tracy Jr. RB NYG 16 1.59 0.1 0.22 0.01
61 Bo Nix QB DEN 16 1.57 0.1
5 Derrick Henry RB BAL 16 4.7 0.29 3.35 0.21
10 Kyren Williams RB LAR 16 3.86 0.24 2.67 0.17
11 James Cook RB BUF 15 3.74 0.25 2.51 0.17
14 Joe Mixon RB HOU 13 3.54 0.27 2.38 0.18
17 Jayden Daniels QB WAS 16 3.35 0.21
19 Justin Jefferson WR MIN 16 3.29 0.21 3.45 0.22
21 George Kittle TE SF 14 3.18 0.23 2.26 0.16
28 Breece Hall RB NYJ 15 2.83 0.19 1.57 0.1
36 Tee Higgins WR CIN 11 2.28 0.21 2.22 0.2
39 Sam Darnold QB MIN 16 2.17 0.14
44 Jonnu Smith TE MIA 16 2.05 0.13 0.94 0.06
51 Najee Harris RB PIT 16 1.81 0.11 0.57 0.04
55 Garrett Wilson WR NYJ 16 1.66 0.1 1.8 0.11
56 Drake London WR ATL 16 1.62 0.1 1.83 0.11
62 Kareem Hunt RB KC 13 1.57 0.12 0.54 0.04
72 Cooper Kupp WR LAR 12 1.31 0.11 1.2 0.1
84 Alexander Mattison RB LV 13 0.9 0.07 -0.16 -0.01
89 Jordan Mason RB SF 12 0.88 0.07 -0.23 -0.02
92 Cade Otton TE TB 14 0.83 0.06 -0.16 -0.01
94 Tyjae Spears RB TEN 12 0.82 0.07 -0.3 -0.02
95 Caleb Williams QB CHI 16 0.81 0.05
96 Tucker Kraft TE GB 16 0.77 0.05 -0.32 -0.02
98 Darnell Mooney WR ATL 16 0.71 0.04 0.66 0.04
102 DK Metcalf WR SEA 14 0.67 0.05 0.75 0.05
108 Ameer Abdullah RB LV 16 0.59 0.04 -0.95 -0.06
110 Jaylen Warren RB PIT 14 0.58 0.04 -0.6 -0.04
111 Xavier Worthy WR KC 16 0.57 0.04 0.59 0.04
115 Tank Bigsby RB JAC 15 0.53 0.04 -0.95 -0.06
118 Anthony Richardson QB IND 11 0.47 0.04
124 T.J. Hockenson TE MIN 9 0.34 0.04 -0.26 -0.03
125 Dak Prescott QB DAL 8 0.3 0.04
67 Jameson Williams WR DET 14 1.41 0.1 1.47 0.11
69 Kyler Murray QB ARI 16 1.36 0.09
71 Chris Godwin WR TB 8 1.32 0.16 1.28 0.16
73 Austin Ekeler RB WAS 11 1.17 0.11 0.34 0.03
75 Jauan Jennings WR SF 14 1.12 0.08 0.92 0.07
76 Courtland Sutton WR DEN 16 1.11 0.07 1.24 0.08
91 Stefon Diggs WR HOU 8 0.85 0.11 1 0.13
97 Josh Downs WR IND 13 0.71 0.05 0.77 0.06
103 Justice Hill RB BAL 15 0.63 0.04 -0.72 -0.05
104 Rashee Rice WR KC 4 0.62 0.16 0.58 0.15
105 Dallas Goedert TE PHI 9 0.61 0.07 -0.01 0
109 George Pickens WR PIT 13 0.58 0.04 0.73 0.06
112 Khalil Shakir WR BUF 15 0.55 0.04 0.7 0.05
122 Derek Carr QB NO 10 0.39 0.04
126 Matthew Stafford QB LAR 16 0.26 0.02
127 Trevor Lawrence QB JAC 10 0.25 0.02
65 David Njoku TE CLE 11 1.53 0.14 0.77 0.07
66 Jordan Addison WR MIN 14 1.5 0.11 1.42 0.1
77 Tyreek Hill WR MIA 16 1.1 0.07 1.18 0.07
79 Justin Herbert QB LAC 16 0.99 0.06
80 Jerome Ford RB CLE 14 0.96 0.07 -0.28 -0.02
88 Tua Tagovailoa QB MIA 11 0.88 0.08
90 Adam Thielen WR CAR 9 0.85 0.09 0.9 0.1
93 Taysom Hill TE NO 8 0.83 0.1 0.23 0.03
99 Russell Wilson QB PIT 10 0.7 0.07
101 Geno Smith QB SEA 16 0.68 0.04
106 Calvin Ridley WR TEN 16 0.6 0.04 0.58 0.04
107 Hunter Henry TE NE 16 0.59 0.04 -0.49 -0.03
114 Travis Etienne Jr. RB JAC 14 0.54 0.04 -0.62 -0.04
117 Aaron Rodgers QB NYJ 16 0.49 0.03
68 Jerry Jeudy WR CLE 16 1.38 0.09 1.31 0.08
70 Mark Andrews TE BAL 16 1.33 0.08 0.26 0.02
74 Sam LaPorta TE DET 15 1.14 0.08 0.16 0.01
78 DJ Moore WR CHI 16 1.04 0.07 1.17 0.07
81 Zay Flowers WR BAL 16 0.96 0.06 0.99 0.06
82 Jordan Love QB GB 14 0.93 0.07
83 Javonte Williams RB DEN 16 0.92 0.06 -0.5 -0.03
85 Keenan Allen WR CHI 14 0.89 0.06 0.82 0.06
86 Jakobi Meyers WR LV 14 0.89 0.06 1.13 0.08
87 Zach Ertz TE WAS 16 0.88 0.06 -0.21 -0.01
100 Jayden Reed WR GB 16 0.69 0.04 0.56 0.03
113 Zack Moss RB CIN 9 0.54 0.06 -0.26 -0.03
116 Pat Freiermuth TE PIT 16 0.52 0.03 -0.54 -0.03
119 Christian McCaffrey RB SF 4 0.45 0.11 0.16 0.04
120 Marvin Harrison Jr. WR ARI 16 0.44 0.03 0.32 0.02
121 Evan Engram TE JAC 9 0.43 0.05 -0.16 -0.02
123 Rashid Shaheed WR NO 6 0.35 0.06 0.34 0.06
128 Isiah Pacheco RB KC 7 0.23 0.03 -0.4 -0.06
136 Justin Fields QB PIT 10 0.08 0.01
144 Jake Ferguson TE DAL 13 0.03 0 -0.86 -0.07
153 Dalton Kincaid TE BUF 13 -0.02 0 -0.9 -0.07
154 Clyde Edwards-Helaire RB NO 1 -0.04 -0.04 -0.14 -0.14
155 Bryce Young QB CAR 13 -0.04 0
166 Terrell Jennings RB NE 1 -0.1 -0.1 -0.22 -0.22
168 Tyler Higbee TE LAR 2 -0.11 -0.05 -0.25 -0.13
172 Kazmeir Allen RB WAS 1 -0.12 -0.12 -0.25 -0.25
172 Kendall Milton RB CIN 1 -0.12 -0.12 -0.25 -0.25
172 Joshua Kelley RB TEN 1 -0.12 -0.12 -0.25 -0.25
183 Austin Trammell WR JAC 1 -0.13 -0.13 -0.16 -0.16
129 Nick Chubb RB CLE 8 0.22 0.03 -0.51 -0.06
133 Drake Maye QB NE 13 0.16 0.01
135 Isaiah Likely TE BAL 15 0.11 0.01 -0.97 -0.06
138 Kirk Cousins QB ATL 14 0.07 0.01
147 Michael Carter RB ARI 3 0 0 -0.28 -0.09
148 Jalen McMillan WR TB 12 0 0 -0.17 -0.01
149 Chris Olave WR NO 8 0 0 -0.11 -0.01
152 Mason Rudolph QB TEN 7 -0.02 0
158 Wan'Dale Robinson WR NYG 16 -0.05 0 0.05 0
161 Devin Singletary RB NYG 15 -0.07 0 -1.54 -0.1
162 Tanner McKee QB PHI 1 -0.07 -0.07
167 David Bell WR CLE 1 -0.1 -0.1 -0.12 -0.12
172 Gary Brightwell RB CIN 1 -0.12 -0.12 -0.25 -0.25
172 Evan Hull RB IND 1 -0.12 -0.12 -0.25 -0.25
184 Kendric Pryor WR CIN 1 -0.15 -0.15 -0.21 -0.21
186 Stephen Sullivan TE CAR 1 -0.16 -0.16 -0.25 -0.25
186 Patrick Scales TE CHI 1 -0.16 -0.16 -0.25 -0.25
186 Mitchell Wilcox TE NE 1 -0.16 -0.16 -0.25 -0.25
131 Mike Gesicki TE CIN 16 0.19 0.01 -0.98 -0.06
132 Daniel Jones QB MIN 10 0.18 0.02
137 Deebo Samuel Sr. WR SF 15 0.08 0.01 -0.04 0
139 C.J. Stroud QB HOU 16 0.07 0
142 Drew Lock QB NYG 6 0.04 0.01
146 Ray Davis RB BUF 16 0.01 0 -1.57 -0.1
150 Sincere McCormick RB LV 4 -0.01 0 -0.37 -0.09
151 Joe Flacco QB IND 7 -0.02 0
156 Marcus Mariota QB WAS 2 -0.05 -0.02
157 Cole Kmet TE CHI 16 -0.05 0 -1.25 -0.08
159 Tyler Conklin TE NYJ 15 -0.06 0 -1.12 -0.07
164 MarShawn Lloyd RB GB 1 -0.08 -0.08 -0.19 -0.19
165 Marquise Brown WR KC 2 -0.08 -0.04 -0.08 -0.04
169 Romeo Doubs WR GB 13 -0.11 -0.01 -0.12 -0.01
170 Tyrion Davis-Price RB PHI 1 -0.11 -0.11 -0.23 -0.23
171 Ke'Shawn Vaughn RB SF 1 -0.11 -0.11 -0.24 -0.24
172 John Kelly Jr. RB CLE 1 -0.12 -0.12 -0.25 -0.25
172 Keaontay Ingram RB KC 1 -0.12 -0.12 -0.25 -0.25
182 Rashod Bateman WR BAL 16 -0.12 -0.01 -0.24 -0.02
186 Travis Vokolek TE ARI 1 -0.16 -0.16 -0.25 -0.25
186 Thomas Odukoya TE TEN 1 -0.16 -0.16 -0.25 -0.25
130 Kyle Pitts TE ATL 16 0.21 0.01 -0.94 -0.06
134 Isaac Guerendo RB SF 15 0.14 0.01 -1.47 -0.1
140 Allen Lazard WR NYJ 11 0.07 0.01 -0.11 -0.01
141 Alec Pierce WR IND 15 0.07 0 -0.16 -0.01
143 Quentin Johnston WR LAC 14 0.03 0 -0.03 0
145 Tyler Huntley QB MIA 4 0.02 0.01
160 Michael Pittman Jr. WR IND 15 -0.06 0 -0.1 -0.01
163 Tank Dell WR HOU 14 -0.07 -0.01 -0.12 -0.01
172 Jabari Small RB TEN 1 -0.12 -0.12 -0.25 -0.25
172 D.J. Williams RB TB 1 -0.12 -0.12 -0.25 -0.25
172 La'Mical Perine RB FA 1 -0.12 -0.12 -0.25 -0.25
185 John Ross WR FA 1 -0.16 -0.16 -0.22 -0.22
186 Baylor Cupp TE KC 1 -0.16 -0.16 -0.25 -0.25
186 Jack Westover TE NE 1 -0.16 -0.16 -0.25 -0.25
186 Tyler Mabry TE SEA 1 -0.16 -0.16 -0.25 -0.25
186 James Mitchell TE DET 1 -0.16 -0.16 -0.25 -0.25
186 Matt Orzech TE GB 1 -0.16 -0.16 -0.25 -0.25
197 Gus Edwards RB LAC 11 -0.17 -0.02 -1.27 -0.12
199 Laquon Treadwell WR IND 1 -0.17 -0.17 -0.25 -0.25
199 Xavier Weaver WR ARI 1 -0.17 -0.17 -0.25 -0.25
199 Roman Wilson WR PIT 1 -0.17 -0.17 -0.25 -0.25
199 Montrell Washington WR FA 1 -0.17 -0.17 -0.25 -0.25
199 Cody Thompson WR TB 1 -0.17 -0.17 -0.25 -0.25
199 Joshua Cephus WR JAC 1 -0.17 -0.17 -0.25 -0.25
199 Jaylen Johnson WR LAC 1 -0.17 -0.17 -0.25 -0.25
217 Kyle Allen QB PIT 1 -0.19 -0.19
231 Tyreik McAllister RB LV 2 -0.22 -0.11 -0.47 -0.24
235 Kene Nwangwu RB NYJ 2 -0.24 -0.12 -0.5 -0.25
241 Jaleel McLaughlin RB DEN 15 -0.25 -0.02 -1.67 -0.11
246 Dalton Schultz TE HOU 16 -0.28 -0.02 -1.4 -0.09
251 DeAndre Hopkins WR KC 16 -0.3 -0.02 -0.51 -0.03
256 Chris Blair WR ATL 2 -0.32 -0.16 -0.44 -0.22
198 Tyrod Taylor QB NYJ 2 -0.17 -0.08
199 KJ Hamler WR BUF 1 -0.17 -0.17 -0.25 -0.25
213 Roschon Johnson RB CHI 12 -0.18 -0.01 -1.34 -0.11
216 Jameis Winston QB CLE 12 -0.18 -0.02
218 Raheem Mostert RB MIA 12 -0.19 -0.02 -1.36 -0.11
220 C.J. Beathard QB JAC 1 -0.19 -0.19
220 Trevor Siemian QB TEN 1 -0.19 -0.19
227 Kristian Wilkerson WR LV 2 -0.2 -0.1 -0.27 -0.13
229 Brandon Aiyuk WR SF 7 -0.21 -0.03 -0.29 -0.04
230 Christian Kirk WR JAC 8 -0.22 -0.03 -0.29 -0.04
232 Velus Jones Jr. RB CAR 2 -0.22 -0.11 -0.48 -0.24
245 Brevin Jordan TE HOU 2 -0.28 -0.14 -0.44 -0.22
247 Will Dissly TE LAC 14 -0.28 -0.02 -1.28 -0.09
248 Tyrell Shavers WR BUF 3 -0.28 -0.09 -0.4 -0.13
249 Joshua Dobbs QB SF 2 -0.3 -0.15
253 Ty Johnson RB BUF 16 -0.31 -0.02 -1.91 -0.12
255 Cam Akers RB MIN 15 -0.32 -0.02 -1.79 -0.12
186 Zack Kuntz TE NYJ 1 -0.16 -0.16 -0.25 -0.25
199 Brenden Rice WR LAC 1 -0.17 -0.17 -0.25 -0.25
199 Jalen Cropper WR DAL 1 -0.17 -0.17 -0.25 -0.25
212 Noah Gray TE KC 16 -0.17 -0.01 -1.34 -0.08
220 Austin Reed QB CHI 1 -0.19 -0.19
220 Jordan Travis QB NYJ 1 -0.19 -0.19
220 Jaren Hall QB SEA 1 -0.19 -0.19
226 Jase McClellan RB ATL 2 -0.19 -0.1 -0.43 -0.22
228 Tyler Badie RB DEN 3 -0.21 -0.07 -0.54 -0.18
233 Darrynton Evans RB CHI 2 -0.23 -0.12 -0.49 -0.24
234 Jonathon Brooks RB CAR 3 -0.23 -0.08 -0.58 -0.19
235 Keilan Robinson RB JAC 2 -0.24 -0.12 -0.5 -0.25
235 Nyheim Hines RB CLE 2 -0.24 -0.12 -0.5 -0.25
235 Troy Hairston II RB HOU 2 -0.24 -0.12 -0.5 -0.25
240 Chris Rodriguez Jr. RB WAS 7 -0.24 -0.03 -0.99 -0.14
242 Tyler Allgeier RB ATL 16 -0.25 -0.02 -1.8 -0.11
250 Diontae Johnson WR HOU 11 -0.3 -0.03 -0.67 -0.06
252 Blake Watson RB DEN 3 -0.31 -0.1 -0.68 -0.23
254 Jaylen Waddle WR MIA 15 -0.31 -0.02 -0.52 -0.03
199 Brandon Smith WR NYJ 1 -0.17 -0.17 -0.25 -0.25
199 Trent Taylor WR SF 1 -0.17 -0.17 -0.25 -0.25
199 Jalen Guyton WR FA 1 -0.17 -0.17 -0.25 -0.25
214 Jermar Jefferson RB DET 2 -0.18 -0.09 -0.41 -0.21
215 Dalvin Cook RB DAL 2 -0.18 -0.09 -0.41 -0.21
219 Andy Dalton QB CAR 6 -0.19 -0.03
220 Jake Luton QB LV 1 -0.19 -0.19
235 Dante Miller RB NYG 2 -0.24 -0.12 -0.5 -0.25
243 Chig Okonkwo TE TEN 16 -0.25 -0.02 -1.38 -0.09
244 Keaton Mitchell RB BAL 3 -0.26 -0.09 -0.62 -0.21
265 Aaron Shampklin RB PIT 3 -0.33 -0.11 -0.71 -0.24
268 Miles Sanders RB CAR 10 -0.33 -0.03 -1.34 -0.13
270 Erik Ezukanma WR MIA 2 -0.35 -0.17 -0.5 -0.25
270 Seth Williams WR DAL 2 -0.35 -0.17 -0.5 -0.25
270 Marquez Callaway WR TB 2 -0.35 -0.17 -0.5 -0.25
280 Noah Fant TE SEA 13 -0.35 -0.03 -1.26 -0.1
281 Kendre Miller RB NO 7 -0.37 -0.05 -1.1 -0.16
286 Sam Hartman QB WAS 2 -0.38 -0.19
288 Ricky Pearsall WR SF 10 -0.39 -0.04 -0.73 -0.07
293 Cedric Tillman WR CLE 11 -0.43 -0.04 -0.86 -0.08
300 Aidan O'Connell QB LV 8 -0.45 -0.06
301 Zach Davidson TE BUF 3 -0.45 -0.15 -0.71 -0.24
308 Rome Odunze WR CHI 16 -0.47 -0.03 -0.65 -0.04
312 Nick Muse TE MIN 3 -0.48 -0.16 -0.74 -0.25
258 Zach Wood TE NO 2 -0.32 -0.16 -0.5 -0.25
262 Casey Washington WR ATL 2 -0.32 -0.16 -0.45 -0.22
264 George Holani RB SEA 3 -0.33 -0.11 -0.71 -0.24
269 Brycen Tremayne WR WAS 2 -0.34 -0.17 -0.48 -0.24
270 Alex Erickson WR NE 2 -0.35 -0.17 -0.5 -0.25
270 Justyn Ross WR KC 2 -0.35 -0.17 -0.5 -0.25
277 Amari Cooper WR BUF 14 -0.35 -0.02 -0.58 -0.04
282 Deshaun Watson QB CLE 7 -0.37 -0.05
289 Jarrett Stidham QB DEN 2 -0.39 -0.19
295 Keon Coleman WR BUF 12 -0.44 -0.04 -0.52 -0.04
303 Braelon Allen RB NYJ 16 -0.46 -0.03 -2.11 -0.13
305 Khari Blasingame RB PHI 4 -0.47 -0.12 -0.99 -0.25
305 Andrew Beck RB HOU 4 -0.47 -0.12 -0.99 -0.25
311 Deuce Vaughn RB DAL 5 -0.48 -0.1 -1.08 -0.22
312 Jordan Matthews TE CAR 3 -0.48 -0.16 -0.74 -0.25
316 Grant DuBose WR MIA 3 -0.49 -0.16 -0.68 -0.23
258 Andrew DePaola TE MIN 2 -0.32 -0.16 -0.5 -0.25
266 Robbie Chosen WR FA 2 -0.33 -0.17 -0.47 -0.23
270 Trishton Jackson WR MIN 2 -0.35 -0.17 -0.5 -0.25
270 Maurice Alexander WR DET 2 -0.35 -0.17 -0.5 -0.25
291 Rasheen Ali RB BAL 4 -0.43 -0.11 -0.93 -0.23
292 Mike Boone RB CAR 4 -0.43 -0.11 -0.93 -0.23
294 Jamison Crowder WR WAS 5 -0.43 -0.09 -0.58 -0.12
299 Tim Boyle QB NYG 3 -0.44 -0.15
301 Jody Fortson Jr. TE KC 3 -0.45 -0.15 -0.71 -0.24
304 Emanuel Wilson RB GB 16 -0.46 -0.03 -2.09 -0.13
309 Devin Culp TE TB 4 -0.47 -0.12 -0.8 -0.2
310 Austin Hooper TE NE 16 -0.48 -0.03 -1.62 -0.1
320 Skylar Thompson QB MIA 3 -0.51 -0.17
257 Anthony Miller WR BAL 2 -0.32 -0.16 -0.44 -0.22
258 Tanner McLachlan TE CIN 2 -0.32 -0.16 -0.5 -0.25
258 James Winchester TE KC 2 -0.32 -0.16 -0.5 -0.25
263 Antonio Gibson RB NE 16 -0.32 -0.02 -1.86 -0.12
267 Juwan Johnson TE NO 16 -0.33 -0.02 -1.46 -0.09
278 British Brooks RB HOU 3 -0.35 -0.12 -0.74 -0.25
279 Jakob Johnson RB FA 3 -0.35 -0.12 -0.74 -0.25
283 Malik Willis QB GB 6 -0.38 -0.06
284 Carson Wentz QB KC 2 -0.38 -0.19
285 J.J. Taylor RB HOU 4 -0.38 -0.1 -0.86 -0.22
286 Jeff Driskel QB WAS 2 -0.38 -0.19
290 Tommy DeVito QB NYG 3 -0.42 -0.14
296 Jonathan Ward RB PIT 4 -0.44 -0.11 -0.95 -0.24
297 Jalen Coker WR CAR 10 -0.44 -0.04 -0.62 -0.06
298 Myles Gaskin RB JAC 4 -0.44 -0.11 -0.95 -0.24
305 Colson Yankoff RB WAS 4 -0.47 -0.12 -0.99 -0.25
312 Rodney Williams TE FA 3 -0.48 -0.16 -0.74 -0.25
315 Isaiah Hodgins WR NYG 3 -0.49 -0.16 -0.68 -0.23
317 Brandon Allen QB SF 3 -0.5 -0.17
318 Zamir White RB LV 8 -0.5 -0.06 -1.35 -0.17
319 Brandon Johnson WR PIT 3 -0.5 -0.17 -0.71 -0.24
322 Justin Hardee Sr. WR TEN 3 -0.52 -0.17 -0.74 -0.25
322 Equanimeous St. Brown WR NO 3 -0.52 -0.17 -0.74 -0.25
322 Elijah Cooks WR JAC 3 -0.52 -0.17 -0.74 -0.25
326 Mac Jones QB JAC 9 -0.52 -0.06
337 Trey Lance QB DAL 3 -0.57 -0.19
338 Jake Browning QB CIN 3 -0.58 -0.19
351 Jordan Mims RB NO 8 -0.63 -0.08 -1.54 -0.19
353 Mitchell Fraboni TE DEN 4 -0.64 -0.16 -0.99 -0.25
358 Nick Westbrook-Ikhine WR TEN 16 -0.65 -0.04 -0.93 -0.06
363 Jermaine Jackson WR NO 4 -0.7 -0.17 -0.99 -0.25
371 Nick Mullens QB MIN 4 -0.76 -0.19
372 Trey Benson RB ARI 13 -0.76 -0.06 -2.18 -0.17
373 Erick All Jr. TE CIN 9 -0.77 -0.09 -1.45 -0.16
374 Kyle Trask QB TB 4 -0.77 -0.19
375 Tyson Bagent QB CHI 4 -0.77 -0.19
377 Christian Watson WR GB 14 -0.78 -0.06 -1.02 -0.07
379 Treylon Burks WR TEN 5 -0.79 -0.16 -1.09 -0.22
381 Tre Tucker WR LV 16 -0.79 -0.05 -1.06 -0.07
382 Jeff Wilson Jr. RB MIA 8 -0.79 -0.1 -1.76 -0.22
385 Cordarrelle Patterson RB PIT 12 -0.8 -0.07 -2.14 -0.18
386 Robert Tonyan TE KC 5 -0.8 -0.16 -1.24 -0.25
389 Audric Estime RB DEN 12 -0.8 -0.07 -2.12 -0.18
392 Ezekiel Elliott RB FA 15 -0.82 -0.05 -2.44 -0.16
393 Ray-Ray McCloud III WR ATL 16 -0.82 -0.05 -0.94 -0.06
398 Chris Brooks RB GB 12 -0.85 -0.07 -2.19 -0.18
399 Kameron Johnson WR TB 5 -0.86 -0.17 -1.22 -0.24
400 Tanner Hudson TE CIN 10 -0.86 -0.09 -1.65 -0.17
408 Gabe Davis WR JAC 10 -0.88 -0.09 -1.24 -0.12
410 Devontez Walker WR BAL 6 -0.91 -0.15 -1.28 -0.21
411 D'Ernest Johnson RB JAC 12 -0.91 -0.08 -2.28 -0.19
413 Marvin Mims Jr. WR DEN 16 -0.93 -0.06 -1.49 -0.09
423 Travis Homer RB CHI 9 -0.97 -0.11 -2.1 -0.23
427 DJ Chark Jr. WR LAC 6 -0.98 -0.16 -1.37 -0.23
428 Kayshon Boutte WR NE 14 -0.99 -0.07 -1.28 -0.09
431 Andrei Iosivas WR CIN 16 -0.99 -0.06 -1.24 -0.08
437 Michael Mayer TE LV 10 -1.01 -0.1 -1.81 -0.18
440 Tyler Goodson RB IND 15 -1.02 -0.07 -2.72 -0.18
442 Kenny McIntosh RB SEA 11 -1.03 -0.09 -2.35 -0.21
443 Tanner Conner TE MIA 7 -1.04 -0.15 -1.64 -0.23
448 Jacoby Brissett QB NE 8 -1.07 -0.13
449 John Samuel Shenker TE LV 7 -1.09 -0.16 -1.7 -0.24
452 E.J. Jenkins TE PHI 7 -1.12 -0.16 -1.73 -0.25
459 K.J. Osborn WR WAS 8 -1.13 -0.14 -1.56 -0.2
461 Deven Thompkins WR CAR 7 -1.14 -0.16 -1.6 -0.23
470 Anthony Gould WR IND 7 -1.18 -0.17 -1.67 -0.24
477 Jalen Reagor WR LAC 8 -1.22 -0.15 -1.68 -0.21
483 Ryan Miller WR TB 10 -1.26 -0.13 -1.67 -0.17
487 Jalen Nailor WR MIN 16 -1.29 -0.08 -1.74 -0.11
493 Alec Ingold RB MIA 14 -1.32 -0.09 -3 -0.21
499 Charlie Kolar TE BAL 12 -1.34 -0.11 -2.33 -0.19
500 Ronnie Bell WR SF 8 -1.35 -0.17 -1.9 -0.24
501 James Proche II WR CLE 8 -1.35 -0.17 -1.91 -0.24
510 Odell Beckham Jr. WR FA 9 -1.4 -0.16 -1.93 -0.21
517 Luke Schoonmaker TE DAL 16 -1.44 -0.09 -2.72 -0.17
519 JuJu Smith-Schuster WR KC 13 -1.45 -0.11 -2.02 -0.16
523 Mitchell Trubisky QB BUF 8 -1.48 -0.18
525 Will Mallory TE IND 10 -1.48 -0.15 -2.34 -0.23
528 Reggie Gilliam RB BUF 13 -1.53 -0.12 -3.21 -0.25
531 Josh Whyle TE TEN 16 -1.56 -0.1 -2.83 -0.18
543 Malik Washington WR MIA 13 -1.64 -0.13 -2.2 -0.17
548 Nick Vannett TE TEN 16 -1.7 -0.11 -2.98 -0.19
552 Raheem Blackshear RB CAR 15 -1.72 -0.11 -3.65 -0.24
553 Tyler Scott WR CHI 10 -1.72 -0.17 -2.45 -0.24
555 Darnell Washington TE PIT 16 -1.73 -0.11 -3 -0.19
559 Brady Russell TE SEA 11 -1.76 -0.16 -2.72 -0.25
562 Nelson Agholor WR BAL 14 -1.78 -0.13 -2.39 -0.17
328 Will Levis QB TEN 11 -0.53 -0.05
329 Kimani Vidal RB LAC 9 -0.53 -0.06 -1.51 -0.17
332 Kadarius Toney WR FA 3 -0.54 -0.18 -0.79 -0.26
334 Michael Penix Jr. QB ATL 4 -0.55 -0.14
336 Foster Moreau TE NO 16 -0.56 -0.03 -1.72 -0.11
345 Kenny Pickett QB PHI 5 -0.61 -0.12
346 Cody White WR SEA 4 -0.61 -0.15 -0.85 -0.21
348 Brandin Cooks WR DAL 9 -0.61 -0.07 -0.73 -0.08
349 Samaje Perine RB KC 16 -0.62 -0.04 -2.23 -0.14
350 Ronnie Rivers RB LAR 6 -0.62 -0.1 -1.37 -0.23
353 Irv Smith Jr. TE HOU 4 -0.64 -0.16 -0.99 -0.25
356 Gardner Minshew II QB LV 10 -0.64 -0.06
361 Tom Kennedy WR DET 4 -0.7 -0.17 -0.99 -0.25
364 Michael Woods II WR CLE 5 -0.7 -0.14 -0.95 -0.19
368 Ian Thomas TE CAR 5 -0.74 -0.15 -1.16 -0.23
369 Taylor Heinicke QB LAC 4 -0.75 -0.19
370 Xavier Legette WR CAR 15 -0.76 -0.05 -0.93 -0.06
