Fantasy Points Logo - Wordmark

Schedule-Adjusted FPG Allowed

Tuesday, November 19, 2024 12:32 PM EST
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
MIN CHI 10 32 -1.430999999999999 0.17799999999999994 -1.61 20 -2.9400000000000004 -4.2700000000000005 1.3200000000000003 26 5.049999999999999 2.97 2.1799999999999997 1.46 1.5100000000000002 12 0.44000000000000006 -0.1100000000000004 0.29000000000000015
LV DEN 10 28 2.223 1.302 0.9200000000000002 14 3.08 1.3599999999999999 1.7299999999999998 28 -4.839999999999999 -7.13 2.28 -3.1600000000000006 -3.9699999999999998 25 5.100000000000001 0.9 3.910000000000001
PIT CLV 10 24 -5.182 -2.9839999999999995 -2.2 16 -0.8900000000000006 -1.48 0.5900000000000001 23 -4.780000000000001 -1.98 -2.55 0.21000000000000013 -2.1799999999999993 7 0.5199999999999998 -0.5700000000000001 1.22
TB NYG 10 21 5.667 4.264 1.3999999999999997 32 2.79 -2.5199999999999996 5.290000000000001 22 4.8 5.329999999999999 -0.6799999999999998 4.66 0.6800000000000003 6 3.01 -0.6 3.539999999999999
CAR KC 10 12 2.992 2.3289999999999997 0.6799999999999999 24 5.549999999999999 5.8100000000000005 -0.2699999999999999 8 -1.0500000000000012 1.1599999999999995 -2.41 4.14 -2.9699999999999998 9 4.5 1.7600000000000002 2.2
SEA ARZ 10 10 -0.02900000000000009 0.006000000000000227 -0.060000000000000143 25 0.5099999999999998 2.2500000000000004 -1.7599999999999998 31 0.9500000000000002 1.0399999999999996 0.30999999999999944 1.6299999999999997 -0.5900000000000001 21 0.7799999999999997 1.64 -0.73
TEN HST 10 8 1.1720000000000002 -1.4139999999999995 2.58 4 -1.2600000000000002 -2.1399999999999997 0.8700000000000007 27 -6.360000000000001 -3.0000000000000004 -3.21 0.6599999999999997 -3.6799999999999997 1 -1.2299999999999995 -1.55 0.39
BLT LAC 11 7 2.509090909090909 4.344545454545455 -1.8363636363636362 17 -0.0363636363636364 -2.5 2.463636363636363 3 9.69090909090909 7.754545454545456 1.954545454545454 4.590909090909091 3.1636363636363636 19 0.47272727272727233 2.663636363636364 -2.0727272727272728
DAL WAS 10 4 2.5230000000000006 0.2719999999999999 2.249999999999999 1 1.1299999999999997 1.0699999999999994 0.06000000000000005 20 -0.5500000000000007 -0.14999999999999947 -0.6300000000000002 -3.8899999999999997 3.7299999999999995 2 -1.8800000000000003 0.08000000000000015 -2.04
WAS DAL 11 31 -1.186363636363636 0.1827272727272727 -1.3636363636363635 26 -0.7909090909090906 3.0818181818181825 -3.872727272727273 32 0.02727272727272637 -0.33636363636363614 0.5272727272727271 1.3181818181818181 -1.6363636363636365 30 -1.2545454545454544 -1.3272727272727272 0.3272727272727274
NYJ BYE 11 25 -0.033636363636364214 -2.1609090909090907 2.109090909090909 3 -0.9545454545454549 0.7272727272727273 -1.7000000000000002 19 -4.572727272727272 -4.081818181818182 -0.9727272727272728 -2.6545454545454543 -1.4181818181818187 18 -2.372727272727273 -1.4181818181818184 -1.0454545454545452
CIN BYE 11 23 3.773636363636363 2.364545454545455 1.4090909090909092 28 -3.363636363636364 -0.3 -3.0545454545454547 4 4.145454545454544 3.436363636363636 0.8090909090909093 3.363636363636364 0.08181818181818153 15 2.3454545454545457 2.4181818181818184 0.17272727272727295
HST TEN 11 19 0.8790909090909086 0.8190909090909092 0.06363636363636371 12 -2.663636363636364 -1.4090909090909092 -1.2545454545454546 10 2.4272727272727277 1.5272727272727264 1.5818181818181822 1.027272727272727 0.5363636363636366 10 -1.8636363636363635 -1.9272727272727275 -0.11818181818181793
CLV PIT 10 17 -0.43400000000000016 0.7920000000000003 -1.22 30 -4.19 -0.9399999999999998 -3.2600000000000002 12 1.7200000000000002 1.3800000000000001 0.8300000000000004 -0.1500000000000002 1.52 27 -2.4699999999999998 0.25000000000000017 -2.54
DEN LV 11 15 -3.3663636363636367 -2.8072727272727276 -0.5636363636363637 15 0.6090909090909095 -1.4363636363636365 2.0454545454545454 15 -5.127272727272727 -1.2909090909090908 -3.7818181818181826 -2.7363636363636363 1.4363636363636367 11 -2.081818181818182 0.1727272727272725 -1.9636363636363638
IND DET 11 11 2.0327272727272727 1.5054545454545456 0.5454545454545455 27 1.6818181818181812 1.5272727272727276 0.14545454545454584 11 1.3454545454545455 1.0181818181818183 0.5181818181818181 0.28181818181818197 0.7272727272727274 23 4.409090909090909 1.445454545454545 3.0727272727272723
MIA NE 10 5 -3.482 -1.2789999999999995 -2.19 11 1.7199999999999993 0.7799999999999996 0.9400000000000002 18 -4.610000000000001 -2.02 -2.5100000000000002 -0.6899999999999998 -1.3399999999999999 24 0.4400000000000002 -0.5599999999999999 0.8800000000000001
NE MIA 11 30 0.2181818181818178 1.0909090909090906 -0.890909090909091 9 0.7363636363636367 3.5818181818181816 -2.8363636363636364 29 1.1909090909090911 1.1272727272727272 0.19090909090908975 -0.6 1.7272727272727273 17 -0.1727272727272722 0.4181818181818184 -0.2818181818181819
NO BYE 11 29 -0.8263636363636363 -0.848181818181818 0.018181818181818268 7 0.8090909090909093 1.9363636363636365 -1.1272727272727272 25 2.5181818181818176 0.418181818181818 2.4636363636363643 -4.154545454545454 4.572727272727272 14 1.0181818181818179 -0.3363636363636365 1.381818181818182
JAX BYE 11 22 7.490909090909091 6.510000000000002 0.9727272727272727 19 5.290909090909093 0.5545454545454547 4.7272727272727275 16 7.945454545454544 6.3 0.954545454545454 3.7818181818181817 2.5181818181818185 22 3.272727272727272 2.1181818181818186 1.363636363636363
NYG TB 10 20 -0.526000000000001 -0.5950000000000004 0.07000000000000002 10 2.3899999999999997 2.41 -0.030000000000000072 17 -2.54 -0.6100000000000003 -1.8799999999999997 1.9900000000000007 -2.6100000000000003 20 -4.36 -1.6099999999999999 -2.9899999999999998
KC CAR 10 18 -1.1309999999999993 -2.0970000000000004 0.9799999999999998 6 -7.93 -4.6 -3.3300000000000005 21 -2.97 -4.65 1.6999999999999993 -2.349999999999999 -2.3200000000000003 32 2.8199999999999994 0.75 2.17
SF GB 10 16 -2.0239999999999996 -3.478 1.4499999999999997 22 -0.8900000000000006 -0.4299999999999997 -0.45000000000000034 24 -5.7 -2.6699999999999995 -2.8099999999999996 -2.95 0.2799999999999998 26 -2.7100000000000004 -0.75 -2.1399999999999997
ARZ SEA 10 6 -0.9460000000000003 -1.193 0.24000000000000005 18 1.21 0.4399999999999996 0.7500000000000002 1 0.010000000000000852 -2.240000000000001 1.3799999999999994 -2.59 0.33999999999999975 13 -1.2100000000000004 0.5100000000000002 -1.81
CHI MIN 10 3 -3.7649999999999997 -2.6970000000000005 -1.08 29 1.32 1.55 -0.2299999999999997 6 -5.6 -1.8900000000000001 -3.4299999999999997 -1.17 -0.7100000000000006 8 -0.43999999999999984 0.2500000000000001 -0.8800000000000001
BUF BYE 11 2 -1.9209090909090905 -0.35181818181818175 -1.581818181818182 5 5.081818181818181 0.05454545454545435 5.027272727272727 5 -0.8272727272727264 -2.1545454545454543 1.3363636363636362 -1.3727272727272728 -0.790909090909091 5 -0.5909090909090909 0.15454545454545457 -1.2363636363636363
LAC BLT 10 27 0.21699999999999928 -0.8489999999999995 1.0799999999999996 31 -1.0199999999999994 -1.48 0.46999999999999964 7 2.6400000000000006 -0.6399999999999993 3.4300000000000006 -0.19999999999999982 -0.4400000000000002 31 -3.15 -1.7000000000000004 -1.53
PHI LA 10 26 -4.501 -4.636 0.11999999999999993 20 -1.8099999999999994 -0.99 -0.8200000000000003 30 -7.85 -7.81 -1.09 -5.829999999999999 -1.9699999999999995 28 -3.3300000000000005 -1.1199999999999999 -2.3500000000000005
LA PHI 10 14 0.2380000000000006 2.1550000000000002 -1.92 23 -1.06 0.4400000000000001 -1.5099999999999998 9 2.8800000000000012 5.24 -2.56 1.83 3.410000000000001 29 1.1900000000000002 1.0900000000000005 0.020000000000000063
DET IND 10 13 -2.8619999999999997 -3.9220000000000006 1.05 13 -5.17 -2.0599999999999996 -3.0900000000000003 14 3.8600000000000003 -1.0599999999999996 5.27 1.19 -2.2300000000000004 16 -3.339999999999999 -2.16 -1.01
GB SF 10 9 -1.779 -0.48699999999999993 -1.2999999999999998 8 0.3999999999999993 -0.6599999999999998 1.06 13 -3.000000000000001 -2.6 -0.6999999999999996 -0.8900000000000002 -1.6999999999999997 3 2.56 0.10000000000000013 2.6499999999999995
ATL BYE 11 1 2.3045454545454547 2.37 -0.06363636363636357 2 0.045454545454545615 -0.8454545454545452 0.872727272727273 2 6.672727272727273 5.527272727272727 0.7454545454545459 2.590909090909091 2.9272727272727277 4 -0.6999999999999994 -1.4090909090909094 1.0272727272727271
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
MIN CHI 5 32 -0.7619999999999993 0.20000000000000034 -0.9600000000000003 20 -1.4400000000000006 -3.660000000000001 2.2 26 -0.5999999999999993 0.21999999999999958 -0.5800000000000001 -3.0000000000000004 3.22 12 -2.2 -1.46 -0.7599999999999998
LV DEN 4 28 2.9099999999999997 3.5925000000000002 -0.675 14 -1.2250000000000005 0.6249999999999996 -1.85 28 -9.149999999999999 -10.100000000000001 0.5499999999999998 -5.575 -4.524999999999999 25 17.375000000000004 4.3500000000000005 11.950000000000001
PIT CLV 4 24 -8.7625 -5.092499999999999 -3.675 16 -1.2750000000000008 -0.8999999999999997 -0.3749999999999998 23 -4.350000000000002 -2.1000000000000005 -2.3750000000000004 0.9750000000000005 -3.0999999999999996 7 -1.8750000000000009 -1.1250000000000004 -0.6250000000000001
TB NYG 4 21 10.4475 11.785 -1.325 32 8.675 -0.07500000000000018 8.75 22 3.8249999999999984 7.3 -4.2749999999999995 5.424999999999999 1.8750000000000004 6 8.075 -2.525 10.2
CAR KC 4 12 4.055 2.1774999999999998 1.9 24 4.774999999999999 4.275 0.47499999999999987 8 -7.1000000000000005 -5.175 -2.0250000000000004 -0.8999999999999999 -4.275 9 12.3 2.3000000000000003 9.2
SEA ARZ 4 10 -0.8974999999999995 -1.2249999999999996 0.30000000000000004 25 0.3499999999999992 1.5500000000000007 -1.2499999999999998 31 5.2250000000000005 4.175000000000001 1.3499999999999992 4.2749999999999995 -0.10000000000000009 21 -1.6 0.34999999999999987 -1.95
TEN HST 5 8 2.9820000000000007 0.5620000000000005 2.4199999999999995 4 -1.1600000000000006 -1.6599999999999997 0.5 27 -2.22 2.0199999999999996 -4.540000000000001 3.9 -1.9 1 2.54 -0.5200000000000005 3.1599999999999997
BLT LAC 5 7 1.904 4.388 -2.48 17 4.779999999999999 -0.9400000000000004 5.719999999999999 3 7.859999999999999 9.000000000000002 -1.1600000000000006 8.74 0.24000000000000005 19 2.4 4.860000000000001 -2.6
DAL WAS 4 4 4.130000000000001 0.9299999999999997 3.1999999999999993 1 0.5000000000000009 0.5500000000000003 -0.050000000000000044 20 -2.8 -1.9249999999999998 -0.7000000000000006 -2.3500000000000005 0.40000000000000036 2 1.1750000000000003 2.25 -0.7500000000000002
WAS DAL 5 31 -2.066 -1.8399999999999999 -0.21999999999999992 26 -1.36 3.22 -4.599999999999999 32 -8.5 -3.7400000000000007 -4.340000000000001 -0.2400000000000002 -3.4799999999999995 30 3.22 2.14 1.4800000000000002
NYJ BYE 5 25 7.4319999999999995 0.5959999999999998 6.8 3 -1.3600000000000008 0.9200000000000002 -2.32 19 0.5400000000000013 -1.1 0.15999999999999998 -1.56 0.43999999999999984 18 -0.1400000000000002 1.7799999999999998 -2.04
CIN BYE 5 23 5.644 3.248 2.4 28 -7.360000000000001 -1.98 -5.36 4 6.199999999999998 4.819999999999999 1.4999999999999996 2.94 1.8999999999999992 15 6.300000000000001 4.4799999999999995 1.9600000000000002
HST TEN 5 19 -1.31 -0.19399999999999942 -1.1199999999999999 12 -3.08 -1.7200000000000002 -1.3600000000000003 10 1.3199999999999996 2.0599999999999987 0.3000000000000007 5.3 -3.1999999999999997 10 1.8199999999999996 -0.18000000000000016 2
CLV PIT 4 17 0.004999999999999893 1.5625000000000004 -1.55 30 -6.725 -2.575 -4.175 12 3.075 4.425000000000001 -0.9249999999999996 0.24999999999999956 4.2 27 1.5499999999999998 2.425 -0.625
DEN LV 5 15 -1.9539999999999995 -0.18399999999999964 -1.78 15 0.9399999999999998 -4.0600000000000005 5.0200000000000005 15 1.340000000000001 3.8400000000000007 -2.4200000000000004 -3.96 7.82 11 -4.28 -1.2 -2.8
IND DET 5 11 -0.00799999999999983 -0.21399999999999936 0.22000000000000003 27 -0.24000000000000057 0.82 -1.0799999999999994 11 -2.3399999999999985 -0.15999999999999978 -2.14 -1.26 1.1000000000000003 23 6.220000000000001 5.14 1.3
MIA NE 5 5 0.35599999999999987 1.6500000000000004 -1.2799999999999998 11 0.879999999999999 -2.8200000000000003 3.7 18 -2 0.35999999999999976 -2.0199999999999996 2.8400000000000003 -2.4799999999999995 24 5.680000000000001 3.04 2.22
NE MIA 5 30 3.258 3.8360000000000007 -0.6000000000000001 9 -0.6599999999999998 3.3599999999999994 -4 29 2.2 1.3799999999999994 0.9399999999999988 -3.3599999999999994 4.739999999999999 17 2 3.8 -1.6199999999999999
NO BYE 5 29 2.176 1.3680000000000008 0.8000000000000002 7 0.040000000000000216 2.1399999999999997 -2.12 25 3.4199999999999995 0.4199999999999996 2.4800000000000004 -4.78 5.2 14 2.1399999999999997 1.04 1.22
JAX BYE 5 22 4.526 3.5740000000000003 0.96 19 4.94 1.8400000000000003 3.12 16 2.1199999999999966 3.7599999999999993 -2.2600000000000007 1.5400000000000005 2.24 22 5.619999999999999 4.360000000000001 1.3
NYG TB 4 20 -0.7875000000000001 0.5749999999999993 -1.35 10 4.799999999999998 6.550000000000001 -1.7500000000000002 17 0.14999999999999947 -1.2750000000000008 1.3250000000000002 1.0250000000000001 -2.325 20 -4.975 -1.9499999999999997 -3.3749999999999996
KC CAR 5 18 0.5280000000000011 -1.4639999999999997 2 6 -7.8199999999999985 -3.6399999999999997 -4.2 21 1.4999999999999993 -0.5200000000000002 1.9599999999999984 -0.8799999999999993 0.31999999999999956 32 0.68 -2.76 3.44
SF GB 4 16 -4.7375 -7.35 2.6250000000000004 22 -2.425 0.675 -3.125 24 -10.3 -0.6249999999999996 -8.925 -3.7750000000000004 3.175 26 -4.375 -0.925 -3
ARZ SEA 4 6 -3.9075 -2.3075 -1.6250000000000002 18 3.825 -0.9249999999999998 4.75 1 -3.875000000000001 -2.8500000000000014 -1.275 -4.675000000000001 1.7999999999999996 13 -0.37500000000000044 -0.5499999999999999 -0.20000000000000007
CHI MIN 4 3 -2.7525 -1.6675000000000009 -1.0999999999999999 29 3.374999999999999 3.425 -0.04999999999999982 6 -3.924999999999999 0.24999999999999956 -3.7249999999999996 -0.6000000000000003 0.85 8 -2.3749999999999996 -1.2499999999999998 -1.025
BUF BYE 5 2 -2.3280000000000003 0.6039999999999999 -2.94 5 1.2199999999999995 -1.1199999999999999 2.36 5 -1 -1.2999999999999994 0.6600000000000001 0.6599999999999996 -1.9399999999999995 5 3.22 1.58 0.56
LAC BLT 5 27 2.1519999999999997 -0.23199999999999985 2.4199999999999995 31 -1.2399999999999995 -0.6400000000000003 -0.5800000000000003 7 6.8 0.420000000000001 6.42 1.6 -1.1600000000000001 31 -4.9 -3.8599999999999994 -1.1
PHI LA 5 26 -8.206 -8.53 0.31999999999999995 20 -2.9599999999999995 -3.28 0.34 30 -18.6 -14.2 -6.12 -9.5 -4.7 28 -0.2600000000000005 0.4200000000000005 -0.9799999999999999
LA PHI 5 14 -0.8079999999999995 1.3260000000000005 -2.1399999999999997 23 -2.6199999999999997 -0.82 -1.8199999999999996 9 4.620000000000001 5.3999999999999995 -0.7199999999999992 -0.8399999999999999 6.24 29 1.1599999999999997 1.28 -0.11999999999999966
DET IND 5 13 -3.5340000000000003 -4.343999999999999 0.7999999999999999 13 -2.4799999999999995 -0.9400000000000001 -1.5399999999999998 14 -0.08000000000000114 -4.26 4.659999999999999 1.9599999999999997 -6.2 16 -2.7199999999999998 -2.92 0.33999999999999986
GB SF 4 9 -0.8375000000000004 -2.735 1.875 8 -1.3500000000000005 1.1500000000000004 -2.5 13 -7.750000000000002 -8.475000000000001 0.7750000000000004 -4.7 -3.749999999999999 3 0.5000000000000004 -1.225 2.125
ATL BYE 5 1 5.978000000000001 7.142 -1.16 2 4.42 -0.2799999999999997 4.68 2 5.78 9.52 -4.58 3.66 5.840000000000001 4 4.300000000000001 1.3999999999999995 3.1800000000000006