Player Information | Fantasy Points | Touchdowns | Opportunities | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | ID | NAME | TEAM | POS | GP | FPTS | XFP | DIFF | TD | XTD | DIFF | OPP5 | OPP10 | OPP20 | RUSH | AIRYDS | TGT | EZTGT | DEEPTGT |
511 | 116 | Derek Carrier | LV | TE | 16 | 0.1 | 0.1 | 0.1 | 0 | 0.0 | -0.000005625 | 0 | 0 | 0 | 0 | -0.4 | 0.1 | 0 | 0 |
512 | 8279 | Dominique Dafney | GB | TE | 5 | 2.1 | 0.9 | 1.2 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0.2 | 0 | 3.0 | 0.4 | 0.2 | 0 |
513 | 5039 | Marcus Kemp | KC | WR | 11 | 0.2 | 0.1 | 0.0 | 0 | 0.0 | -0.004848485 | 0 | 0 | 0 | 0 | 0.2 | 0.1 | 0 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
Player Information | Week | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | ID | NAME | TEAM | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | XFP | ||||
511 | 6874 | Dexter Williams | GB | RB | 0.9 | 0.9 | ||||||||||||||||||||
512 | 5038 | JoJo Natson | CLE | WR | 0.4 | 0.4 | ||||||||||||||||||||
513 | 7296 | Qadree Ollison | ATL | RB | 0.7 | 0.7 | ||||||||||||||||||||
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FPTS: Earned Fantasy Points (PPR). |
XFP: Expected Fantasy Points. |
DIFF: Differential between earned/actual value and expected. |
TD: Actual Touchdowns. |
XTD: Expected Touchdowns. |
OPP5: Opportunities Inside the 5 Yard Line. |
OPP10: Opportunities Inside the 10 Yard Line. |
OPP20: Opportunities Inside the 20 Yard Line. |
RUSH: Rushing Attempts. |
AIRYDS: Air Yards. |
TGT: Receiving Targets. |
EZTGT: End Zone Receiving Targets. |
DEEPTGT: Deep (20+ Air Yards) Receiving Targets. |