Fantasy Points Logo - Wordmark

2024 Expected Fantasy Points

Tuesday, November 19, 2024 12:31 PM EST

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
00-0033897 Joe Mixon HOU RB 8 22.6 19.7 2.9 1.4 1.00 0.3 1.5 3.0 6.4 22.3 -0.3 3.3 0.1 0
00-0036223 Jonathan Taylor IND RB 8 15.2 16.9 -1.7 0.6 0.83 -0.2 1.6 2.3 3.5 19.1 -5.0 2.9 0 0
00-0036275 D'Andre Swift CHI RB 10 14.6 14.2 0.4 0.5 0.52 0 0.8 1.3 2.0 15.8 -3.1 3.2 0 0
00-0033553 James Conner ARI RB 10 14.7 14.0 0.7 0.5 0.59 -0.1 0.8 1.6 3.6 16.4 -6.4 2.9 0 0
00-0032764 Derrick Henry BAL RB 11 20.6 13.6 7.0 1.4 0.80 0.6 1.5 2.2 3.7 18.5 -2.8 1.1 0 0
00-0036158 J.K. Dobbins LAC RB 10 15.7 13.6 2.2 0.8 0.43 0.4 0.5 1.1 2.3 15.3 -3.2 3.0 0 0
00-0039139 Jahmyr Gibbs DET RB 10 18.2 13.1 5.1 0.9 0.59 0.3 0.8 1.1 3.3 13.6 -1.2 2.9 0 0.1
00-0033906 Alvin Kamara NO RB 11 20.0 20.1 -0.1 0.6 0.61 0 1.0 1.6 3.7 17.3 1.0 6.5 0 0.2
00-0033923 Kareem Hunt KC RB 7 15.2 18.3 -3.1 0.7 1.20 -0.5 2.3 3.4 6.0 20.7 -4.9 2.4 0 0
00-0038120 Breece Hall NYJ RB 11 16.8 17.0 -0.2 0.5 0.51 0 0.6 0.7 2.2 14.0 4.8 5.6 0.2 0.3
00-0039040 De'Von Achane MIA RB 10 17.0 16.8 0.2 0.6 0.70 -0.1 1.0 1.6 2.9 12.4 -7.5 5.4 0.1 0
00-0038134 Kenneth Walker SEA RB 8 18.4 16.7 1.8 1.0 0.78 0.2 1.3 1.6 3.5 14.5 -3.1 4.4 0 0
00-0035700 Josh Jacobs GB RB 10 15.4 14.2 1.3 0.5 0.49 0 0.9 1.8 3.3 18.4 -4.9 2.7 0 0
00-0037248 James Cook BUF RB 10 16.9 13.2 3.6 1.1 0.57 0.5 0.8 1.6 3.5 14.2 1.0 3.1 0 0.1
00-0037840 Kyren Williams LAR RB 10 17.2 17.7 -0.5 1.0 0.90 0.1 1.5 2.5 5.3 19.9 -4.4 3.0 0.1 0
00-0033280 Christian McCaffrey SF RB 2 15.7 17.4 -1.8 0 0.34 -0.3 0 0.5 3.5 17.0 27.0 6.0 0 0
00-0038542 Bijan Robinson ATL RB 11 18.3 15.9 2.4 0.6 0.43 0.2 0.5 1.4 3.1 15.6 -7.1 4.8 0 0
00-0036555 Chuba Hubbard CAR RB 10 16.4 15.8 0.7 0.7 0.70 0 1.1 1.8 3.2 16.2 -2.3 3.7 0 0.1
00-0035685 David Montgomery DET RB 10 16.0 13.2 2.8 1.0 0.77 0.2 1.2 2.5 3.7 13.9 0.5 2.3 0 0
00-0037746 Brian Robinson WAS RB 8 14.2 12.6 1.5 0.9 0.81 0.1 1.1 2.1 3.8 14.9 -1.4 1.5 0 0
00-0037197 Isiah Pacheco KC RB 2 16.0 19.4 -3.5 0.5 1.02 -0.5 2.0 2.5 5.0 18.0 -11.0 4.5 0 0
00-0034844 Saquon Barkley PHI RB 10 21.7 16.4 5.3 1.0 0.79 0.2 1.2 1.7 4.2 19.9 7.5 2.6 0.2 0.3
00-0035261 Tony Pollard TEN RB 10 13.3 15.9 -2.6 0.3 0.37 -0.1 0.3 1.3 2.7 17.3 -0.6 4.3 0 0.1
00-0036875 Rhamondre Stevenson NE RB 10 13.8 15.8 -2.0 0.7 0.79 -0.1 1.2 1.8 4.2 15.9 -3.1 3.3 0.2 0.1
00-0033293 Aaron Jones MIN RB 10 14.1 15.5 -1.4 0.3 0.76 -0.5 1.1 2.0 3.5 16.0 3.7 3.3 0 0.2
00-0038597 Chase Brown CIN RB 11 14.3 14.6 -0.3 0.6 0.70 -0.1 1.1 1.9 2.9 12.9 4.0 3.9 0.2 0
00-0036893 Najee Harris PIT RB 10 12.8 14.2 -1.4 0.3 0.48 -0.2 0.9 1.8 3.6 18.1 -2.9 2.7 0 0
00-0036997 Javonte Williams DEN RB 11 11.0 12.6 -1.6 0.3 0.42 -0.2 0.7 1.0 2.3 10.5 -0.9 4.0 0 0
00-0037256 Rachaad White TB RB 9 14.0 12.5 1.5 0.6 0.39 0.2 0.6 1.4 1.9 9.2 -9.3 4.6 0 0
00-0036139 Rico Dowdle DAL RB 9 11.3 11.6 -0.3 0.3 0.30 0 0.3 0.6 1.1 10.7 3.6 3.8 0.2 0.2
00-0036973 Travis Etienne JAX RB 9 8.4 10.8 -2.4 0.2 0.38 -0.2 0.4 0.9 1.8 9.2 3.6 3.4 0.2 0.1
00-0037525 Jordan Mason SF RB 10 10.6 10.7 -0.1 0.3 0.53 -0.2 0.9 2.0 3.5 14.4 5.0 1.2 0 0
00-0039384 Tyrone Tracy NYG RB 10 10.1 9.0 1.1 0.3 0.22 0.1 0.1 0.5 1.4 10.8 -0.1 2.4 0 0.1
00-0037228 Jaylen Warren PIT RB 8 6.9 8.9 -2.0 0 0.25 -0.3 0.1 0.5 1.5 8.3 1.3 2.5 0.1 0
00-0033699 Austin Ekeler WAS RB 10 12.3 10.0 2.3 0.4 0.43 0 0.5 1.2 2.3 6.6 -4.8 3.6 0 0
00-0037267 Jerome Ford CLE RB 8 8.8 9.4 -0.6 0.1 0.14 0 0.3 0.4 0.4 7.5 -4.8 3.8 0 0.1
00-0039165 Zach Charbonnet SEA RB 10 9.8 8.6 1.1 0.5 0.26 0.2 0.5 0.6 0.9 6.7 -2.4 3.0 0 0
00-0034972 Alexander Mattison LV RB 10 10.6 12.1 -1.6 0.4 0.54 -0.1 0.9 1.4 2.2 10.0 1.8 3.1 0 0.1
00-0036251 Zack Moss CIN RB 8 10.4 11.4 -1.1 0.4 0.51 -0.1 1.1 1.5 2.4 9.4 -1.6 3.4 0 0
00-0039361 Bucky Irving TB RB 10 11.7 10.9 0.8 0.4 0.53 -0.1 0.8 1.3 2.3 9.8 -7.6 2.8 0 0
00-0034791 Nick Chubb CLE RB 4 6.2 10.1 -3.9 0.3 0.50 -0.2 0.8 1.5 2.8 13.8 0 1.3 0 0
00-0035250 Devin Singletary NYG RB 8 8.2 8.7 -0.5 0.3 0.21 0 0.3 0.8 1.0 10.0 -5.5 2.1 0 0
00-0039032 Tyjae Spears TEN RB 7 6.8 7.3 -0.5 0.1 0.12 0 0 0.4 0.6 6.6 -3.6 2.7 0 0
00-0036984 Trey Sermon IND RB 11 4.1 5.3 -1.2 0.2 0.35 -0.2 0.6 0.6 1.5 4.3 -0.5 1.1 0 0
00-0036414 Cam Akers MIN RB 8 7.0 6.9 0 0.4 0.21 0.2 0.3 0.4 1.4 9.0 -0.6 1.3 0 0
00-0037263 Tyler Allgeier ATL RB 11 6.3 6.6 -0.3 0.2 0.38 -0.2 0.5 1.1 2.0 8.1 -0.7 0.8 0 0
00-0038040 Zamir White LV RB 8 3.9 6.4 -2.5 0.1 0.22 -0.1 0.3 0.8 0.9 8.3 -3.6 1.0 0 0
00-0035243 Miles Sanders CAR RB 10 5.1 5.8 -0.7 0.1 0.13 0 0.1 0.2 0.8 3.9 -3.8 2.5 0 0.1
00-0039021 Roschon Johnson CHI RB 8 7.7 7.4 0.3 0.6 0.46 0.2 0.9 1.0 1.6 5.9 0.5 1.8 0 0
00-0034975 Justice Hill BAL RB 11 7.8 7.2 0.6 0.2 0.20 0 0.1 0.5 1.3 3.5 -1.4 3.4 0.1 0.2
00-0038611 Chris Rodriguez WAS RB 2 2.8 5.4 -2.6 0 0.47 -0.5 0.5 2.0 2.5 7.0 0 0 0 0
00-0038794 Jaleel McLaughlin DEN RB 11 5.6 5.3 0.3 0.3 0.17 0.1 0.3 0.4 0.9 5.5 -5.4 1.5 0 0
00-0031687 Raheem Mostert MIA RB 7 7.2 7.7 -0.5 0.3 0.37 -0.1 0.6 1.3 1.9 8.6 4.6 1.7 0 0
00-0038555 Tank Bigsby JAX RB 9 9.2 7.7 1.5 0.4 0.42 0 0.7 1.6 2.9 10.9 -0.9 0.4 0 0
00-0033045 Ezekiel Elliott DAL RB 9 4.9 6.1 -1.1 0.2 0.22 0 0.3 0.6 1.1 6.3 -2.8 1.4 0 0
00-0039794 Braelon Allen NYJ RB 11 5.4 5.6 -0.2 0.3 0.10 0.1 0.2 0.4 0.8 5.8 0.1 1.5 0 0
00-0034184 Gus Edwards LAC RB 6 3.5 5.4 -1.9 0 0.19 -0.2 0 0.8 2.0 9.5 -0.3 0.2 0 0
00-0036328 Antonio Gibson NE RB 11 5.0 5.3 -0.2 0 0.10 -0.1 0.1 0.2 0.9 6.1 -0.6 1.5 0 0
00-0037276 Ty Chandler MIN RB 8 3.4 5.0 -1.6 0 0.17 -0.2 0.1 0.4 0.8 6.3 -1.4 0.9 0.1 0
00-0039875 Ray Davis BUF RB 11 6.4 4.9 1.6 0.3 0.20 0.1 0.2 0.5 1.3 6.4 2.2 0.9 0 0.1
00-0035628 D'Ernest Johnson JAX RB 10 2.7 3.7 -1.0 0 0.14 -0.1 0.1 0.3 0.8 3.0 1.5 1.2 0.1 0
00-0039373 Audric Estime DEN RB 7 2.8 3.7 -0.9 0 0.07 -0.1 0 0.3 0.7 5.1 -1.3 0.6 0 0
00-0038685 Chris Brooks GB RB 6 2.6 3.7 -1.1 0 0.07 -0.1 0 0 0.8 2.2 -0.7 1.5 0 0
00-0030578 Cordarrelle Patterson PIT RB 6 3.3 3.6 -0.3 0 0.05 -0.1 0 0.2 0.2 3.3 3.7 1.3 0 0
00-0032104 Ameer Abdullah LV RB 8 5.5 5.1 0.3 0.3 0.17 0.1 0.3 0.4 0.6 2.1 -5.0 2.4 0 0
00-0033526 Samaje Perine KC RB 10 5.2 5.1 0.1 0.2 0.22 0 0.2 0.4 0.5 1.6 2.1 2.3 0.2 0
00-0038797 Emanuel Wilson GB RB 10 5.3 5.1 0.2 0.2 0.13 0.1 0.1 0.1 0.8 5.8 -6.6 1.4 0 0
00-0033925 D'Onta Foreman CLE RB 8 3.1 4.7 -1.6 0 0.20 -0.2 0.4 0.5 1.0 6.3 0.9 0.8 0 0
00-0039921 Trey Benson ARI RB 9 4.2 3.9 0.3 0.1 0.10 0 0.1 0.1 0.3 5.6 -1.6 0.6 0 0
00-0039325 Carson Steele KC RB 10 1.9 3.9 -2.0 0 0.21 -0.2 0.4 0.6 1.2 4.8 -0.3 0.6 0 0
00-0037120 Tyler Goodson IND RB 10 4.0 3.9 0.2 0.2 0.16 0 0.2 0.5 0.8 2.7 1.4 1.3 0.1 0.1
00-0038551 Kendre Miller NO RB 2 3.7 4.9 -1.3 0 0.03 0 0 0 0 5.5 -0.5 1.5 0 0
00-0033854 Dare Ogunbowale HOU RB 11 4.1 4.8 -0.7 0.1 0.18 -0.1 0.3 0.4 0.7 2.4 4.0 2.1 0.1 0.1
00-0036919 Kenneth Gainwell PHI RB 10 3.2 4.5 -1.3 0 0.19 -0.2 0.3 0.6 1.4 4.3 -0.2 1.2 0 0
00-0039811 MarShawn Lloyd GB RB 1 2.8 4.4 -1.6 0 0.07 -0.1 0 0 0 6.0 -4.0 1.0 0 0
00-0039757 Terrell Jennings NE RB 1 1.3 4.3 -3.0 0 0.10 -0.1 0 0 1.0 5.0 -6.0 1.0 0 0
00-0039874 Jaylen Wright MIA RB 9 2.5 3.4 -0.9 0 0.08 -0.1 0.1 0.1 0.7 6.0 -0.6 0.3 0 0
00-0039363 Isaac Guerendo SF RB 10 3.4 2.9 0.5 0.1 0.11 0 0.2 0.5 0.8 4.0 0.8 0.5 0 0
00-0039393 Jase McClellan ATL RB 2 1.6 2.8 -1.2 0 0.04 0 0 0 0 6.5 0 0 0 0
00-0038098 Pierre Strong CLE RB 8 2.7 3.3 -0.6 0 0.02 0 0 0 0.1 2.4 0.6 1.5 0 0
00-0033955 Jeremy McNichols WAS RB 10 4.6 2.9 1.7 0.4 0.16 0.2 0.2 0.5 1.0 4.2 -0.4 0.2 0 0
00-0038678 Jordan Mims NO RB 7 1.8 2.8 -1.0 0 0.05 -0.1 0 0 0.3 2.1 -0.1 1.0 0 0
00-0035973 Patrick Taylor SF RB 2 2.4 2.5 -0.1 0 0.10 -0.1 0 0.5 2.0 4.0 1.5 0.5 0 0
00-0039738 Blake Corum LAR RB 7 2.5 3.4 -1.0 0 0.17 -0.2 0.4 0.6 0.6 4.1 -0.7 0.6 0 0
00-0035537 Ty Johnson BUF RB 11 4.3 3.3 1.0 0.3 0.21 0.1 0.3 0.3 1.0 2.0 7.5 1.1 0.2 0.1
00-0038396 Eric Gray NYG RB 8 1.7 3.0 -1.3 0 0.22 -0.2 0.4 0.5 0.9 1.5 -3.0 0.9 0 0
00-0033893 Dalvin Cook DAL RB 2 2.0 2.9 -0.9 0 0.02 0 0 0 0 4.0 2.0 0.5 0 0
00-0035806 JaMycal Hasty NE RB 9 2.8 2.9 0 0.1 0 0.1 0 0 0.1 2.1 -1.2 1.1 0 0
00-0038622 Deuce Vaughn DAL RB 5 1.6 2.6 -1.0 0 0.02 0 0 0 0.2 2.2 -1.4 1.0 0 0
00-0037085 Tyler Badie DEN RB 3 3.5 3.6 -0.1 0 0.04 0 0 0 0.3 4.0 -2.0 1.0 0 0
00-0038951 Sean Tucker TB RB 7 6.8 3.5 3.2 0.3 0.06 0.2 0.1 0.1 0.3 3.7 0 1.1 0 0
00-0039391 Kimani Vidal LAC RB 4 4.6 3.5 1.1 0.3 0.08 0.2 0 0.3 0.8 4.5 5.3 0.8 0 0
00-0038705 Emari Demercado ARI RB 10 4.5 3.2 1.3 0.1 0.04 0.1 0 0 0.3 2.0 3.9 1.4 0 0
00-0033948 Jamaal Williams NO RB 8 3.1 2.9 0.2 0.1 0.09 0 0 0.4 1.0 4.0 -0.1 0.6 0 0
00-0037617 Hassan Haskins LAC RB 7 1.2 2.3 -1.1 0.1 0.30 -0.2 0.6 0.6 0.7 1.7 0 0 0 0
00-0037609 Aaron Shampklin PIT RB 3 0.6 1.5 -1.0 0 0.10 -0.1 0.3 0.3 0.3 2.0 0 0 0 0
00-0036906 Khalil Herbert CIN RB 7 1.4 2.1 -0.6 0.1 0.24 -0.1 0.6 0.6 0.6 1.1 -0.3 0.3 0 0
00-0034208 Mike Boone CAR RB 1 0.7 1.7 -1.0 0 0.01 0 0 0 0 4.0 0 0 0 0
00-0037258 Dameon Pierce HOU RB 5 3.4 2.1 1.4 0.2 0.04 0.2 0 0 0.4 3.2 -0.2 0.2 0 0
00-0037594 Julius Chestnut TEN RB 5 1.8 1.9 -0.1 0 0.10 -0.1 0.2 0.2 0.6 3.2 -0.6 0.2 0 0
00-0035311 Myles Gaskin MIN RB 2 1.0 1.9 -0.9 0 0.04 0 0 0 0.5 1.5 -1.0 0.5 0 0
00-0034115 Jeff Wilson MIA RB 4 1.8 1.8 0 0 0.03 0 0 0 0.3 2.3 -0.3 0.5 0 0
00-0037557 Ronnie Rivers LAR RB 4 1.5 1.6 -0.1 0 0.02 0 0 0 0.3 2.5 -1.5 0.3 0 0
00-0036096 J.J. Taylor HOU RB 4 1.6 2.3 -0.7 0 0.06 -0.1 0 0.3 0.5 2.5 -1.3 0.8 0 0
00-0039746 Will Shipley PHI RB 6 0.8 1.5 -0.7 0 0.02 0 0 0 0.2 3.2 0 0 0 0
00-0036425 DeeJay Dallas ARI RB 2 0.6 1.1 -0.5 0 0.01 0 0 0 0 2.0 0 0 0 0
00-0039798 Isaiah Davis NYJ RB 3 1.3 1.1 0.2 0 0.01 0 0 0 0 1.3 1.0 0.3 0 0
00-0035567 Craig Reynolds DET RB 8 0.6 0.7 -0.1 0 0.01 0 0 0 0 1.4 0 0 0 0
00-0038636 Kenny McIntosh SEA RB 2 0.8 1.3 -0.5 0 0.01 0 0 0 0 2.5 0 0 0 0
00-0039364 Sione Vaki DET RB 5 0.8 1.1 -0.3 0 0.01 0 0 0 0 1.4 3.0 0.2 0 0
00-0035924 Jonathan Ward PIT RB 3 0.7 0.8 -0.1 0 0.02 0 0 0 0 1.7 0 0 0 0
00-0038454 Keaton Mitchell BAL RB 2 0 0.2 -0.2 0 0 0 0 0 0 0.5 0 0 0 0
00-0039407 Dylan Laube LV RB 1 -1.0 0.6 -1.6 0 0 0 0 0 0 1.0 0 0 0 0
00-0037509 Sincere McCormick LV RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0035594 Travis Homer CHI RB 3 0.5 0.4 0.1 0 0 0 0 0 0 1.0 0 0 0 0
00-0037429 Raheem Blackshear CAR RB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0036950 Avery Williams ATL RB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039244 Chris Collier BAL RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039230 Dante Miller NYG RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0035291 Trayveon Williams CIN RB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039573 Blake Watson DEN RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038397 Evan Hull IND RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039228 Louis Rees-Zammit JAX RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039471 Frank Gore BUF RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039266 Kendall Milton CIN RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player Information Week Total
RANK ID NAME TEAM POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 XFP
00-0033897 Joe Mixon HOU RB 24.3 10.2 - - - 16.8 21.5 21.3 14.1 24.2 25.4 - - - - - - - 157.8
00-0036223 Jonathan Taylor IND RB 12.4 12.5 21.8 18.0 - - - 17.2 13.2 20.7 19.0 - - - - - - - 134.8
00-0036275 D'Andre Swift CHI RB 6.5 13.3 15.3 17.7 26.4 17.5 - 9.0 16.6 9.3 10.6 - - - - - - - 142.0
00-0033553 James Conner ARI RB 13.7 15.8 6.3 12.1 13.3 10.8 14.2 20.2 13.2 20.6 - - - - - - - - 140.4
00-0032764 Derrick Henry BAL RB 8.5 12.6 18.2 25.2 12.4 13.6 9.1 8.8 14.5 13.5 13.6 - - - - - - - 150.0
00-0036158 J.K. Dobbins LAC RB 9.8 9.4 12.1 15.9 - 17.5 11.8 21.8 11.1 16.6 9.5 - - - - - - - 135.6
00-0039139 Jahmyr Gibbs DET RB 19.2 19.5 8.1 12.9 - 15.3 14.0 10.1 9.1 11.9 11.1 - - - - - - - 131.0
00-0033906 Alvin Kamara NO RB 19.3 17.2 19.8 26.0 17.9 21.8 13.8 19.1 25.6 23.7 16.8 - - - - - - - 220.9
00-0033923 Kareem Hunt KC RB - - - 10.6 15.9 - 24.8 19.5 19.5 27.1 11.0 - - - - - - - 128.3
00-0038120 Breece Hall NYJ RB 17.8 19.9 19.7 17.5 10.3 19.7 21.6 17.0 13.7 10.9 18.6 - - - - - - - 186.8
00-0039040 De'Von Achane MIA RB 21.6 25.3 20.6 14.1 3.0 - 12.5 18.0 20.2 12.4 20.3 - - - - - - - 168.0
00-0038134 Kenneth Walker SEA RB 16.5 - - 20.9 13.9 21.8 13.3 15.7 17.8 - 13.3 - - - - - - - 133.3
00-0035700 Josh Jacobs GB RB 16.0 16.5 13.4 9.3 13.2 13.3 14.6 17.9 10.7 - 17.1 - - - - - - - 141.7
00-0037248 James Cook BUF RB 14.8 9.3 15.2 5.6 17.7 - 5.8 14.5 16.4 18.8 14.4 - - - - - - - 132.5
00-0037840 Kyren Williams LAR RB 19.8 20.8 19.0 17.1 16.3 - 13.7 23.4 22.5 15.4 9.0 - - - - - - - 177.0
00-0033280 Christian McCaffrey SF RB - - - - - - - - - 16.3 18.5 - - - - - - - 34.8
00-0038542 Bijan Robinson ATL RB 18.6 18.9 13.6 10.4 11.6 13.0 19.2 18.5 19.2 19.2 12.5 - - - - - - - 174.7
00-0036555 Chuba Hubbard CAR RB 4.9 11.3 18.9 24.1 12.2 19.8 9.6 9.0 18.9 28.9 - - - - - - - - 157.6
00-0035685 David Montgomery DET RB 13.2 13.9 17.7 12.9 - 12.5 9.8 11.3 15.4 10.1 15.5 - - - - - - - 132.3
00-0037746 Brian Robinson WAS RB 15.2 11.8 20.2 17.3 9.0 - 6.2 9.3 - - 11.9 - - - - - - - 100.8
00-0037197 Isiah Pacheco KC RB 16.2 22.6 - - - - - - - - - - - - - - - - 38.8
00-0034844 Saquon Barkley PHI RB 20.3 20.7 14.8 15.2 - 12.1 16.7 15.7 20.7 9.6 17.7 - - - - - - - 163.5
00-0035261 Tony Pollard TEN RB 14.6 22.0 7.2 19.8 - 14.2 19.1 18.5 21.7 11.2 10.6 - - - - - - - 159.0
00-0036875 Rhamondre Stevenson NE RB 19.0 27.4 2.7 13.2 12.7 - 7.9 20.0 19.5 16.4 19.5 - - - - - - - 158.4
00-0033293 Aaron Jones MIN RB 12.5 14.4 24.1 26.8 5.4 - 11.3 13.4 20.7 13.9 12.4 - - - - - - - 155.0
00-0038597 Chase Brown CIN RB 5.8 1.8 8.2 18.2 12.2 12.1 9.6 11.5 27.9 27.1 26.5 - - - - - - - 161.0
00-0036893 Najee Harris PIT RB 14.9 11.3 16.7 14.8 9.3 12.5 11.9 17.2 - 15.6 17.7 - - - - - - - 141.9
00-0036997 Javonte Williams DEN RB 9.5 13.4 14.4 13.6 17.0 11.2 12.9 21.0 10.5 3.2 11.5 - - - - - - - 138.4
00-0037256 Rachaad White TB RB 17.5 6.7 14.6 9.5 12.4 - 15.2 12.5 6.2 17.9 - - - - - - - - 112.5
00-0036139 Rico Dowdle DAL RB 5.8 11.6 11.6 7.4 16.2 11.0 - - 16.1 13.0 11.8 - - - - - - - 104.5
00-0036973 Travis Etienne JAX RB 14.1 17.9 15.0 8.5 12.5 2.9 - - 5.5 10.0 10.5 - - - - - - - 96.9
00-0037525 Jordan Mason SF RB 18.0 16.2 16.5 18.9 9.8 8.7 13.9 3.4 - 0.5 0.7 - - - - - - - 106.6
00-0039384 Tyrone Tracy NYG RB 5.2 0.5 5.5 5.5 11.7 17.5 7.4 14.5 9.6 12.8 - - - - - - - - 90.2
00-0037228 Jaylen Warren PIT RB 4.2 8.0 3.2 - - 8.5 16.4 11.1 - 9.5 10.2 - - - - - - - 71.1
00-0033699 Austin Ekeler WAS RB 6.6 9.4 4.4 - 5.8 14.0 5.6 8.5 17.7 14.2 13.5 - - - - - - - 99.6
00-0037267 Jerome Ford CLE RB 20.8 6.7 10.7 16.3 8.1 0.9 - - 3.7 - 8.0 - - - - - - - 75.2
00-0039165 Zach Charbonnet SEA RB 7.7 16.9 17.7 8.1 6.4 3.7 4.6 12.9 3.7 - 4.5 - - - - - - - 86.2
00-0034972 Alexander Mattison LV RB 10.2 4.9 8.2 4.2 13.1 22.3 19.4 24.6 5.8 - 8.9 - - - - - - - 121.5
00-0036251 Zack Moss CIN RB 12.2 11.9 18.6 14.9 12.5 4.1 7.4 10.0 - - - - - - - - - - 91.6
00-0039361 Bucky Irving TB RB 8.3 3.3 8.8 14.8 10.3 15.2 14.2 14.0 8.8 11.1 - - - - - - - - 108.8
00-0034791 Nick Chubb CLE RB - - - - - - 16.5 9.3 9.2 - 5.6 - - - - - - - 40.6
00-0035250 Devin Singletary NYG RB 13.3 11.3 17.5 9.2 - - 3.8 5.9 3.4 5.2 - - - - - - - - 69.7
00-0039032 Tyjae Spears TEN RB 8.4 5.8 6.9 11.3 - 3.4 - - - 7.4 7.9 - - - - - - - 51.1
00-0036984 Trey Sermon IND RB 0 2.2 3.9 2.3 24.0 13.6 5.7 1.3 2.4 1.3 1.6 - - - - - - - 58.3
00-0036414 Cam Akers MIN RB - 5.7 6.2 7.9 8.8 1.1 - - 6.4 8.7 10.8 - - - - - - - 55.6
00-0037263 Tyler Allgeier ATL RB 1.2 6.4 3.9 6.8 8.2 16.5 3.5 6.6 3.5 14.1 1.7 - - - - - - - 72.4
00-0038040 Zamir White LV RB 9.2 11.4 4.9 10.6 - - 3.0 1.1 8.6 - 2.3 - - - - - - - 51.3
00-0035243 Miles Sanders CAR RB 4.6 7.7 9.4 8.8 5.8 3.1 4.2 10.3 3.4 0.8 - - - - - - - - 58.1
00-0039021 Roschon Johnson CHI RB - - 11.5 7.9 10.7 7.4 - 3.9 5.8 1.8 10.1 - - - - - - - 59.0
00-0034975 Justice Hill BAL RB 12.8 4.7 7.3 12.2 6.2 2.4 10.4 2.5 8.0 4.2 8.9 - - - - - - - 79.6
00-0038611 Chris Rodriguez WAS RB - - - - - - - - 9.7 1.1 - - - - - - - - 10.8
00-0038794 Jaleel McLaughlin DEN RB 11.0 1.3 9.0 5.7 8.2 3.9 1.9 7.1 6.9 0.9 2.8 - - - - - - - 58.8
00-0031687 Raheem Mostert MIA RB 7.1 - - - 13.2 - 7.6 10.6 7.3 2.6 5.6 - - - - - - - 54.0
00-0038555 Tank Bigsby JAX RB 5.5 - 1.9 6.4 9.9 4.9 22.5 13.4 3.6 0.9 - - - - - - - - 69.1
00-0033045 Ezekiel Elliott DAL RB 10.2 8.1 4.3 4.3 5.0 4.1 - 9.6 - 3.7 5.2 - - - - - - - 54.5
00-0039794 Braelon Allen NYJ RB 1.9 9.2 9.4 6.0 5.2 7.5 2.4 8.8 3.1 5.3 2.7 - - - - - - - 61.4
00-0034184 Gus Edwards LAC RB 8.7 10.1 1.5 3.6 - - - - - 5.3 3.1 - - - - - - - 32.2
00-0036328 Antonio Gibson NE RB 3.4 6.6 7.1 8.0 6.1 10.9 2.9 3.9 1.7 3.4 3.8 - - - - - - - 57.8
00-0037276 Ty Chandler MIN RB 9.2 5.0 3.4 3.5 15.0 - 1.5 0 - 2.2 - - - - - - - - 40.0
00-0039875 Ray Davis BUF RB 3.2 5.7 6.6 3.3 1.3 15.7 3.4 3.7 6.3 1.4 2.6 - - - - - - - 53.4
00-0035628 D'Ernest Johnson JAX RB - 2.8 2.6 0.9 5.1 6.2 9.7 3.3 5.8 0 0.8 - - - - - - - 37.2
00-0039373 Audric Estime DEN RB 0.9 - - - - 0.9 2.1 0.9 4.0 7.6 9.2 - - - - - - - 25.6
00-0038685 Chris Brooks GB RB - - 1.5 - - 2.0 0 5.7 8.8 - 3.9 - - - - - - - 21.9
00-0030578 Cordarrelle Patterson PIT RB 2.1 0.9 9.5 5.7 - - - - - 1.4 2.1 - - - - - - - 21.6
00-0032104 Ameer Abdullah LV RB - 3.2 2.8 - 8.8 12.6 0 1.7 6.1 - 6.0 - - - - - - - 41.2
00-0033526 Samaje Perine KC RB 3.2 1.3 9.6 5.2 4.6 - 2.3 3.1 10.2 3.3 8.6 - - - - - - - 51.4
00-0038797 Emanuel Wilson GB RB 7.5 3.7 9.3 3.7 4.7 6.8 2.4 5.9 5.9 - 1.0 - - - - - - - 51.0
00-0033925 D'Onta Foreman CLE RB 0 12.2 1.0 6.5 6.0 8.1 0.9 3.1 - - - - - - - - - - 37.8
00-0039921 Trey Benson ARI RB 3.1 6.6 1.3 5.2 - 2.5 0 0.6 8.3 7.4 - - - - - - - - 35.0
00-0039325 Carson Steele KC RB 1.1 5.8 16.1 3.6 2.4 - 2.6 2.4 1.5 1.5 1.8 - - - - - - - 38.9
00-0037120 Tyler Goodson IND RB - 1.3 0 0 7.0 12.5 8.7 2.7 0 6.4 0 - - - - - - - 38.7
00-0038551 Kendre Miller NO RB - - - - - - 7.4 2.4 - - - - - - - - - - 9.8
