Receiver Information | Scoring | Defender Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | POS | RECEIVER | ROUTE % | LWR | SWR | RWR | TGT/RR | FP/RR | MATCHUP | ADVANTAGE | TEAM | POS | DEFENDER | LCB | SCB | RCB | TGT/RR | FP/RR |
KC | RWR | Xavier Worthy | 0.7044117647058824 | 0.31 | 0.36 | 0.33 | 0.20041753653444677 | 0.33152400835073065 | -0.18928338121264512 | 0.9205311219725104 | PHI | LCB | Darius Slay | 0.9703504043126685 | 0.0026954177897574125 | 0 | 0.1778975741239892 | 0.23261455525606467 |
PHI | SWR | DeVonta Smith | 0.8921568627450981 | 0.24 | 0.56 | 0.2 | 0.23076923076923078 | 0.5475274725274726 | 0.1172559721993938 | 1.414246614252392 | KC | SCB | Chamarri Conner | 0.007220216606498195 | 0.8411552346570397 | 0.0036101083032490976 | 0.19133574007220217 | 0.36462093862815886 |
PHI | LWR | Jahan Dotson | 0.7112676056338029 | 0.55 | 0.3 | 0.15 | 0.08415841584158416 | 0.10965346534653464 | -0.025647747274750124 | 0.6572869941046892 | KC | RCB | Jaylen Watson | 0.7383966244725738 | 0.016877637130801686 | 0.189873417721519 | 0.16033755274261605 | 0.20042194092827004 |
PHI | RWR | A.J. Brown | 0.8181818181818182 | 0.17 | 0.18 | 0.65 | 0.28362573099415206 | 0.6397660818713451 | -0.028875725457402544 | 1.474748360710202 | KC | LCB | Trent McDuffie | 0.38698010849909587 | 0.244122965641953 | 0.3309222423146474 | 0.15370705244122965 | 0.23254972875226038 |
KC | LWR | DeAndre Hopkins | 0.521865889212828 | 0.42 | 0.25 | 0.33 | 0.25139664804469275 | 0.4620111731843574 | -0.18149471283433558 | 1.1249941977026732 | PHI | RCB | Quinyon Mitchell | 0 | 0.017142857142857144 | 0.9561904761904761 | 0.13142857142857142 | 0.2026666666666667 |
KC | SWR | Marquise Brown | 0.4166666666666667 | 0.26 | 0.48 | 0.26 | 0.42857142857142855 | 0.5171428571428572 | -0.20549873891696555 | 1.2035729099834176 | PHI | SCB | Cooper DeJean | 0.005714285714285714 | 0.9257142857142857 | 0 | 0.1742857142857143 | 0.2037142857142857 |
Projected shadow situations.
|
Route %: Percentage of team routes player has run. |
LWR: Percentage of routes as the left wide receiver. |
RWR: Percentage of routes as the right wide receiver. |
SWR: Percentage of routes as the slot wide receiver. |
TGT/RR: Percentage of targets per routes run. |
FP/RR: Fantasy Points per route run. |
LCB: Percentage of routes as the left cornerback. |
RCB: Percentage of routes as the right cornerback. |
SCB: Percentage of routes as the slot cornerback. |
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most. |
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa. |