Receiver Information | Scoring | Defender Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | POS | RECEIVER | ROUTE % | LWR | SWR | RWR | TGT/RR | FP/RR | MATCHUP | ADVANTAGE | TEAM | POS | DEFENDER | LCB | SCB | RCB | TGT/RR | FP/RR |
ARZ | SWR | Greg Dortch | 0.5743440233236151 | 0.22 | 0.58 | 0.2 | 0.17766497461928935 | 0.2543147208121827 | -0.2386800849845607 | 0.7783000863653446 | SEA | SCB | Devon Witherspoon | 0.16176470588235295 | 0.6323529411764706 | 0.1323529411764706 | 0.13823529411764707 | 0.18176470588235297 |
BLT | SWR | Nelson Agholor | 0.45566502463054187 | 0.24 | 0.55 | 0.21 | 0.15675675675675677 | 0.29405405405405405 | -0.041533289345246444 | 0.9386210354618152 | LAC | SCB | Ja'Sir Taylor | 0.0273224043715847 | 0.9508196721311475 | 0 | 0.12568306010928962 | 0.2825136612021858 |
BLT | RWR | Zay Flowers | 0.8614130434782609 | 0.22 | 0.38 | 0.4 | 0.24605678233438485 | 0.46908517350157725 | -0.0662195535044948 | 1.1962346686448189 | LAC | LCB | Tarheeb Still | 0.3723849372384937 | 0.29707112970711297 | 0.3179916317991632 | 0.15481171548117154 | 0.22175732217573219 |
CAR | RWR | Xavier Legette | 0.6324786324786325 | 0.34 | 0.25 | 0.41 | 0.1981981981981982 | 0.36666666666666664 | -0.029489981172673513 | 1.053290124311675 | KC | LCB | Trent McDuffie | 0.3484848484848485 | 0.2787878787878788 | 0.3424242424242424 | 0.15151515151515152 | 0.21363636363636362 |
CLV | SWR | Elijah Moore | 0.6952965235173824 | 0.18 | 0.6 | 0.22 | 0.16470588235294117 | 0.225 | -0.10133047744375283 | 0.8013372644070347 | PIT | SCB | Beanie Bishop | 0.02459016393442623 | 0.9221311475409836 | 0.00819672131147541 | 0.1721311475409836 | 0.2577868852459016 |
DET | LWR | Jameson Williams | 0.7288629737609329 | 0.33 | 0.35 | 0.32 | 0.2 | 0.4764 | -0.04682038276616748 | 1.21668612677755 | IND | RCB | Jaylon Jones | 0.06613756613756613 | 0.007936507936507936 | 0.8862433862433863 | 0.16666666666666666 | 0.2783068783068783 |
GB | SWR | Jayden Reed | 0.7122905027932961 | 0.145 | 0.75 | 0.105 | 0.20784313725490197 | 0.5549019607843138 | -0.21256329523112474 | 1.2655203331924718 | SF | SCB | Deommodore Lenoir | 0.01238390092879257 | 0.7368421052631579 | 0.18885448916408668 | 0.17337461300309598 | 0.2065015479876161 |
HST | LWR | Nico Collins | 0.6303854875283447 | 0.48 | 0.17 | 0.35 | 0.3129496402877698 | 0.7690647482014389 | -0.14789037417872866 | 1.6148277257022994 | TEN | RCB | Jarvis Brownlee | 0.4751131221719457 | 0.02262443438914027 | 0.4796380090497738 | 0.17194570135746606 | 0.23574660633484162 |
KC | LWR | DeAndre Hopkins | 0.5596707818930041 | 0.44 | 0.22 | 0.34 | 0.23161764705882354 | 0.45551470588235293 | 0.1721586739050948 | 1.2911668019428777 | CAR | RCB | Jaycee Horn | 0.4622356495468278 | 0.012084592145015106 | 0.4622356495468278 | 0.1691842900302115 | 0.23323262839879155 |
KC | SWR | Justin Watson | 0.5154894671623296 | 0.24 | 0.54 | 0.22 | 0.1346153846153846 | 0.23173076923076924 | 0.27453857216657174 | 0.9991902725747729 | CAR | SCB | Dane Jackson | 0.20253164556962025 | 0.5822784810126582 | 0.13924050632911392 | 0.21518987341772153 | 0.38734177215189874 |
LA | RWR | Puka Nacua | 0.7017994858611826 | 0.3 | 0.2 | 0.5 | 0.2967032967032967 | 0.575091575091575 | -0.2426561184324605 | 1.2683556893784091 | PHI | LCB | Darius Slay | 0.9707112970711297 | 0 | 0 | 0.1506276150627615 | 0.22510460251046022 |
MIA | SWR | Odell Beckham | 0.3140096618357488 | 0.25 | 0.48 | 0.27 | 0.2 | 0.17692307692307693 | 0.13092361430637522 | 0.8413179206044115 | NE | SCB | Marcus Jones | 0.1728395061728395 | 0.6213991769547325 | 0.18106995884773663 | 0.18518518518518517 | 0.29753086419753083 |
MIN | SWR | Jalen Nailor | 0.5246252676659529 | 0.32 | 0.43 | 0.25 | 0.1306122448979592 | 0.28816326530612246 | -0.06184813787107863 | 0.9177466645775588 | CHI | SCB | Kyler Gordon | 0 | 0.8666666666666667 | 0.009523809523809525 | 0.10476190476190476 | 0.21428571428571427 |
PIT | RWR | Mike Williams | 0.48243559718969553 | 0.32 | 0.22 | 0.46 | 0.10679611650485436 | 0.18834951456310678 | 0.3409490837687287 | 0.9620192056251649 | CLV | LCB | Denzel Ward | 0.8018433179723502 | 0.03225806451612903 | 0.1336405529953917 | 0.22580645161290322 | 0.388479262672811 |
SEA | LWR | DK Metcalf | 0.85 | 0.47 | 0.1 | 0.42 | 0.23219814241486067 | 0.38947368421052625 | 0.06787665880634106 | 1.1408787754223795 | ARZ | RCB | Sean Murphy-Bunting | 0.6150627615062761 | 0.008368200836820083 | 0.30962343096234307 | 0.14225941422594143 | 0.32092050209205014 |
CAR | LWR | David Moore | 0.33762886597938147 | 0.43 | 0.19 | 0.38 | 0.16793893129770993 | 0.20534351145038165 | -0.04352758743422435 | 0.7958202816492488 | KC | RCB | Nazeeh Johnson | 0.24475524475524477 | 0.04195804195804196 | 0.6923076923076923 | 0.11888111888111888 | 0.23846153846153842 |
CHI | RWR | Rome Odunze | 0.7918781725888325 | 0.2 | 0.34 | 0.46 | 0.1891025641025641 | 0.28173076923076923 | -0.010045069070167896 | 0.9325291353890777 | MIN | LCB | Stephon Gilmore | 0.4647058823529412 | 0.06470588235294118 | 0.4147058823529412 | 0.17058823529411765 | 0.2385294117647059 |
DAL | SWR | CeeDee Lamb | 0.8151950718685832 | 0.2 | 0.59 | 0.21 | 0.2871536523929471 | 0.5118387909319899 | -0.0228309747492515 | 1.2891081307116294 | WAS | SCB | Noah Igbinoghene | 0.11739130434782609 | 0.782608695652174 | 0.034782608695652174 | 0.16956521739130434 | 0.25608695652173913 |
DEN | LWR | Courtland Sutton | 0.7605321507760532 | 0.55 | 0.1 | 0.35 | 0.2565597667638484 | 0.38746355685131195 | 0.2096062170660201 | 1.2025562045702083 | LV | RCB | Decamerion Richardson | 0.25 | 0.25 | 0.5 | 0.18 | 0.38 |
DEN | RWR | Troy Franklin | 0.4088397790055249 | 0.27 | 0.3 | 0.43 | 0.19594594594594594 | 0.3033783783783784 | 0.040795281600993855 | 0.991043589262145 | LV | LCB | Jack Jones | 0.8637770897832817 | 0.07120743034055728 | 0.02786377708978328 | 0.12693498452012383 | 0.21640866873065018 |
DET | SWR | Amon-Ra St. Brown | 0.8260869565217391 | 0.24 | 0.53 | 0.23 | 0.3087719298245614 | 0.7540350877192983 | -0.027769828984585965 | 1.6634487015325927 | IND | SCB | Kenny Moore | 0.17482517482517482 | 0.7412587412587412 | 0.0034965034965034965 | 0.16083916083916083 | 0.2828671328671329 |
DET | RWR | Tim Patrick | 0.49110320284697506 | 0.3695652173913043 | 0.21 | 0.42 | 0.14492753623188406 | 0.25579710144927537 | -0.07292956665120999 | 0.8595443421605999 | IND | LCB | Samuel Womack | 0.9608695652173913 | 0.021739130434782608 | 0.004347826086956522 | 0.1 | 0.1852173913043478 |
GB | RWR | Christian Watson | 0.559610705596107 | 0.36 | 0.25 | 0.39 | 0.2217391304347826 | 0.5517391304347826 | -0.09800486299708751 | 1.3057444785475951 | SF | LCB | Charvarius Ward | 0.926605504587156 | 0.04128440366972477 | 0 | 0.15137614678899083 | 0.2756880733944954 |
HST | SWR | John Metchie | 0.37790697674418605 | 0.15 | 0.67 | 0.18 | 0.13846153846153847 | 0.25999999999999995 | -0.16220653189844333 | 0.8264585737222208 | TEN | SCB | Roger McCreary | 0.019011406844106463 | 0.9239543726235742 | 0 | 0.1596958174904943 | 0.23346007604562738 |
HST | RWR | Tank Dell | 0.7777777777777778 | 0.33 | 0.26 | 0.41 | 0.2012987012987013 | 0.31103896103896106 | -0.16592808901837588 | 0.8990277751135745 | TEN | LCB | Darrell Baker | 0.5868263473053892 | 0.011976047904191617 | 0.38922155688622756 | 0.1317365269461078 | 0.19161676646706588 |
LAC | SWR | Ladd McConkey | 0.7894736842105263 | 0.13 | 0.7 | 0.17 | 0.24313725490196078 | 0.5062745098039215 | -0.07870780834876134 | 1.2549267826846116 | BLT | SCB | Marlon Humphrey | 0.4591194968553459 | 0.46540880503144655 | 0.012578616352201259 | 0.1792452830188679 | 0.270125786163522 |
MIN | LWR | Justin Jefferson | 0.910941475826972 | 0.39 | 0.28 | 0.33 | 0.27932960893854747 | 0.6072625698324023 | -0.03130654064378025 | 1.4258974767514205 | CHI | RCB | Tyrique Stevenson | 0.4437299035369775 | 0.03215434083601286 | 0.4887459807073955 | 0.22186495176848875 | 0.4054662379421222 |
MIN | RWR | Jordan Addison | 0.7539149888143176 | 0.29 | 0.34 | 0.37 | 0.18694362017804153 | 0.38486646884272996 | -0.1263308006848601 | 1.0345647183795832 | CHI | LCB | Jaylon Johnson | 0.46296296296296297 | 0.02263374485596708 | 0.5 | 0.08847736625514403 | 0.104320987654321 |
NE | RWR | Kayshon Boutte | 0.5640569395017794 | 0.43 | 0.12 | 0.45 | 0.12618296529968454 | 0.18675078864353312 | -0.4095589345514738 | 0.5834873712083535 | MIA | LCB | Jalen Ramsey | 0.3418079096045198 | 0.2570621468926554 | 0.3446327683615819 | 0.1016949152542373 | 0.17372881355932204 |
NYG | LWR | Darius Slayton | 0.8080808080808081 | 0.42 | 0.17 | 0.41 | 0.178125 | 0.3190625 | -0.10686504844049242 | 0.939754633785133 | TB | RCB | Jamel Dean | 0 | 0.043478260869565216 | 0.9347826086956522 | 0.15217391304347827 | 0.24043478260869564 |
PHI | LWR | Jahan Dotson | 0.6938202247191011 | 0.38 | 0.29 | 0.33 | 0.07692307692307693 | 0.09433198380566801 | 0.03938268896683132 | 0.6659923832961394 | LA | RCB | Darious Williams | 0.3611111111111111 | 0.018518518518518517 | 0.5787037037037037 | 0.10648148148148148 | 0.28101851851851856 |
CAR | SWR | Adam Thielen | 0.7932489451476793 | 0.18 | 0.63 | 0.19 | 0.18617021276595744 | 0.32765957446808514 | 0.09374707671935634 | 1.059915805713333 | KC | SCB | Chamarri Conner | 0.005681818181818182 | 0.7727272727272727 | 0.005681818181818182 | 0.21022727272727273 | 0.33465909090909085 |
CHI | SWR | Keenan Allen | 0.8665105386416861 | 0.22 | 0.52 | 0.26 | 0.23513513513513515 | 0.32 | 0.026844974546902184 | 1.0129229867739507 | MIN | SCB | Byron Murphy | 0.29080118694362017 | 0.3857566765578635 | 0.2878338278931751 | 0.19584569732937684 | 0.32077151335311577 |
CLV | LWR | Cedric Tillman | 0.566068515497553 | 0.65 | 0.22 | 0.13 | 0.18155619596541786 | 0.2815561959654179 | -0.06218159015138111 | 0.9047277238479332 | PIT | RCB | Donte Jackson | 0.48589341692789967 | 0.03761755485893417 | 0.45141065830721006 | 0.1724137931034483 | 0.24890282131661443 |
CLV | RWR | Jerry Jeudy | 0.8531187122736419 | 0.12 | 0.28 | 0.6 | 0.17688679245283018 | 0.2922169811320755 | -0.17208877626214666 | 0.867033292860113 | PIT | LCB | Joey Porter | 0.4048913043478261 | 0.059782608695652176 | 0.5 | 0.12228260869565218 | 0.18967391304347825 |
DAL | LWR | Ryan Flournoy | 0.2049469964664311 | 0.48 | 0.17 | 0.35 | 0.10344827586206896 | 0.14482758620689656 | 0.029520633321915936 | 0.7386258779292311 | WAS | RCB | Marshon Lattimore | 0.25 | 0.25 | 0.5 | 0.254 | |
DAL | RWR | Jalen Tolbert | 0.7885010266940452 | 0.32 | 0.29 | 0.39 | 0.14322916666666666 | 0.2619791666666667 | 0.024086319065604506 | 0.918350995797368 | WAS | LCB | Mike Sainristil | 0.4076655052264808 | 0.24041811846689895 | 0.33797909407665505 | 0.156794425087108 | 0.286411149825784 |
IND | LWR | Alec Pierce | 0.7775 | 0.49 | 0.11 | 0.4 | 0.14790996784565916 | 0.3504823151125402 | 0.05995091423294824 | 1.070826534417391 | DET | RCB | Terrion Arnold | 0.09615384615384616 | 0.08791208791208792 | 0.7994505494505495 | 0.1510989010989011 | 0.262912087912088 |
IND | SWR | Josh Downs | 0.7073170731707317 | 0.11 | 0.77 | 0.12 | 0.2896551724137931 | 0.5368965517241379 | 0.03811034667265841 | 1.3630463572331726 | DET | SCB | Amik Robertson | 0.00784313725490196 | 0.8431372549019608 | 0.12549019607843137 | 0.19607843137254902 | 0.2862745098039215 |
IND | RWR | Michael Pittman | 0.8199445983379502 | 0.38 | 0.22 | 0.4 | 0.23310810810810811 | 0.3297297297297297 | 0.05906999782800641 | 1.0399209343510192 | DET | LCB | Carlton Davis | 0.7871148459383753 | 0.08123249299719888 | 0.10084033613445378 | 0.19327731092436976 | 0.2792717086834734 |
LV | LWR | Tre Tucker | 0.8076923076923077 | 0.6 | 0.2 | 0.2 | 0.14565826330532214 | 0.2112044817927171 | -0.11354272875774385 | 0.7699682423549107 | DEN | RCB | Riley Moss | 0.25 | 0.25 | 0.5 | 0.18598382749326145 | 0.254 |
LV | RWR | Jakobi Meyers | 0.8647887323943662 | 0.1 | 0.25 | 0.65 | 0.20521172638436483 | 0.3775244299674267 | -0.3090362360653206 | 0.9303376991128496 | DEN | LCB | Pat Surtain | 0.41590214067278286 | 0.0856269113149847 | 0.4648318042813456 | 0.09785932721712538 | 0.14495412844036698 |
MIA | RWR | Tyreek Hill | 0.7512953367875648 | 0.05 | 0.35 | 0.6 | 0.2689655172413793 | 0.4672413793103447 | 0.1138984956548532 | 1.2828174772982122 | NE | LCB | Christian Gonzalez | 0.375 | 0.18895348837209303 | 0.40988372093023256 | 0.18604651162790697 | 0.28691860465116276 |
NE | LWR | Kendrick Bourne | 0.5450980392156862 | 0.42 | 0.21 | 0.37 | 0.1366906474820144 | 0.23741007194244604 | -0.3878454437324267 | 0.6734600145740794 | MIA | RCB | Storm Duck | 0.5645161290322581 | 0.016129032258064516 | 0.4032258064516129 | 0.12903225806451613 | 0.1032258064516129 |
NE | SWR | Demario Douglas | 0.6812227074235808 | 0.13 | 0.75 | 0.12 | 0.20192307692307693 | 0.3038461538461538 | -0.20519007327524239 | 0.8747751972133668 | MIA | SCB | Kader Kohou | 0.1322314049586777 | 0.6570247933884298 | 0.1446280991735537 | 0.1446280991735537 | 0.24256198347107435 |
PIT | LWR | George Pickens | 0.8151260504201681 | 0.49 | 0.23 | 0.28 | 0.2611683848797251 | 0.45635738831615125 | 0.2867968095476105 | 1.3499871210840757 | CLV | RCB | Martin Emerson | 0.09433962264150944 | 0.04150943396226415 | 0.8339622641509434 | 0.1660377358490566 | 0.3120754716981132 |
ARZ | LWR | Marvin Harrison | 0.797427652733119 | 0.39 | 0.24 | 0.37 | 0.23790322580645162 | 0.47943548387096774 | -0.14583993705783552 | 1.1696080389530668 | SEA | RCB | Riq Woolen | 0.3617021276595745 | 0.024822695035460994 | 0.5460992907801419 | 0.1099290780141844 | 0.23900709219858152 |
ARZ | RWR | Michael Wilson | 0.8134110787172012 | 0.36 | 0.24 | 0.4 | 0.17921146953405018 | 0.33763440860215055 | -0.14689880476508388 | 0.9494635089700639 | SEA | LCB | Josh Jobe | 0.45161290322580644 | 0.07258064516129033 | 0.45161290322580644 | 0.16129032258064516 | 0.22983870967741934 |
BLT | LWR | Rashod Bateman | 0.7610837438423645 | 0.54 | 0.1 | 0.36 | 0.1553398058252427 | 0.35631067961165047 | -0.10326365802113233 | 0.9980606727044145 | LAC | RCB | Kristian Fulton | 0.2663316582914573 | 0.020100502512562814 | 0.6884422110552764 | 0.12060301507537688 | 0.22562814070351758 |
CHI | LWR | DJ Moore | 0.9282296650717703 | 0.51 | 0.24 | 0.25 | 0.19845360824742267 | 0.3128865979381444 | -0.07412070744220381 | 0.9475242670479236 | MIN | RCB | Shaquill Griffin | 0.45555555555555555 | 0.05185185185185185 | 0.4666666666666667 | 0.12962962962962962 | 0.2037037037037037 |
DEN | SWR | Devaughn Vele | 0.5381818181818182 | 0.17 | 0.7 | 0.13 | 0.20945945945945946 | 0.4060810810810811 | -0.0009854987629818823 | 1.1365971173914635 | LV | SCB | Darnay Holmes | 0.25 | 0.5 | 0.25 | 0.16393442622950818 | 0.254 |
GB | LWR | Romeo Doubs | 0.7355623100303952 | 0.45 | 0.1 | 0.45 | 0.19834710743801653 | 0.35495867768595035 | -0.06814142813461564 | 1.013536008681767 | SF | RCB | Isaac Yiadom | 0.19196428571428573 | 0.026785714285714284 | 0.7544642857142857 | 0.13839285714285715 | 0.209375 |
KC | RWR | Xavier Worthy | 0.7076923076923077 | 0.29 | 0.33 | 0.38 | 0.17028985507246377 | 0.2851449275362319 | 0.24158690960901985 | 1.0635238332416614 | CAR | LCB | Mike Jackson | 0.5061349693251533 | 0.003067484662576687 | 0.46319018404907975 | 0.17484662576687116 | 0.34141104294478525 |
LA | LWR | Demarcus Robinson | 0.7830423940149626 | 0.42 | 0.27 | 0.31 | 0.14331210191082802 | 0.2894904458598726 | -0.290633750522711 | 0.8034081237464142 | PHI | RCB | Quinyon Mitchell | 0 | 0.015873015873015872 | 0.9682539682539683 | 0.13015873015873017 | 0.15587301587301589 |
LA | SWR | Cooper Kupp | 0.8369565217391305 | 0.24 | 0.63 | 0.13 | 0.3116883116883117 | 0.5735930735930735 | -0.3228476058509274 | 1.2366958125085286 | PHI | SCB | Cooper DeJean | 0 | 0.9289940828402367 | 0 | 0.17159763313609466 | 0.1834319526627219 |
LAC | LWR | Quentin Johnston | 0.738255033557047 | 0.65 | 0.08 | 0.27 | 0.18636363636363637 | 0.4413636363636364 | -0.09221338585518168 | 1.134421918709939 | BLT | RCB | Brandon Stephens | 0.002145922746781116 | 0.03648068669527897 | 0.9399141630901288 | 0.148068669527897 | 0.25879828326180254 |
LAC | RWR | Josh Palmer | 0.6732394366197183 | 0.19 | 0.32 | 0.49 | 0.16736401673640167 | 0.301255230125523 | -0.1870732211463232 | 0.874076747997438 | BLT | LCB | Nate Wiggins | 0.9467213114754098 | 0.028688524590163935 | 0.012295081967213115 | 0.15163934426229508 | 0.15737704918032785 |
LV | SWR | D.J. Turner | 0.43842364532019706 | 0.22 | 0.65 | 0.13 | 0.12921348314606743 | 0.17865168539325846 | -0.14390554876531597 | 0.7079339331110887 | DEN | SCB | Ja'Quan McMillian | 0.02127659574468085 | 0.8966565349544073 | 0.0486322188449848 | 0.1519756838905775 | 0.24012158054711247 |
MIA | LWR | Jaylen Waddle | 0.7338935574229691 | 0.65 | 0.26 | 0.09 | 0.17938931297709923 | 0.31183206106870237 | 0.19574507804320118 | 1.0810933613557951 | NE | RCB | Marco Wilson | 0.45695364238410596 | 0.10596026490066225 | 0.41721854304635764 | 0.2185430463576159 | 0.32 |
NYG | SWR | Wan'Dale Robinson | 0.7917620137299771 | 0.11 | 0.76 | 0.13 | 0.24566473988439305 | 0.349421965317919 | -0.14154548821551097 | 0.9783565702591025 | TB | SCB | Tykee Smith | 0.008130081300813009 | 0.9471544715447154 | 0.016260162601626018 | 0.14634146341463414 | 0.23536585365853654 |
NYG | RWR | Malik Nabers | 0.9038461538461539 | 0.4 | 0.17 | 0.43 | 0.32978723404255317 | 0.4953900709219858 | -0.10857992535305716 | 1.2114534925464995 | TB | LCB | Zyon McCollum | 0.9480874316939891 | 0.030054644808743168 | 0.00546448087431694 | 0.12295081967213115 | 0.21830601092896174 |
PHI | SWR | DeVonta Smith | 0.8585209003215434 | 0.25 | 0.52 | 0.23 | 0.2247191011235955 | 0.45917602996254686 | 0.0835292863574523 | 1.2585104441941901 | LA | SCB | Quentin Lake | 0.012738853503184714 | 0.8343949044585988 | 0 | 0.16560509554140126 | 0.3267515923566879 |
PHI | RWR | A.J. Brown | 0.7670454545454546 | 0.35 | 0.23 | 0.42 | 0.2740740740740741 | 0.5503703703703705 | 0.01036008177720563 | 1.3573312352192168 | LA | LCB | Cobie Durant | 0.46853146853146854 | 0.24475524475524477 | 0.23776223776223776 | 0.14685314685314685 | 0.21118881118881122 |
PIT | SWR | Calvin Austin | 0.5574229691876751 | 0.18 | 0.61 | 0.21 | 0.16080402010050251 | 0.28442211055276384 | 0.22616102119422785 | 1.0581716040726918 | CLV | SCB | Greg Newsome | 0.2791666666666667 | 0.5583333333333333 | 0.1375 | 0.1375 | 0.3141666666666667 |
SEA | SWR | Jaxon Smith-Njigba | 0.8593406593406593 | 0.1 | 0.8 | 0.1 | 0.22762148337595908 | 0.38414322250639393 | -0.417772984008934 | 0.8954923980307656 | ARZ | SCB | Garrett Williams | 0 | 0.847457627118644 | 0.029661016949152543 | 0.13135593220338984 | 0.1266949152542373 |
WAS | SWR | Luke McCaffrey | 0.4153846153846154 | 0.09 | 0.84 | 0.07 | 0.10493827160493827 | 0.16296296296296295 | -0.02349999772342967 | 0.7449330955229925 | DAL | SCB | Israel Mukuamu | 0.25 | 0.5 | 0.25 | 0.14814814814814814 | 0.254 |
SEA | RWR | Tyler Lockett | 0.7692307692307693 | 0.37 | 0.2 | 0.43 | 0.15142857142857144 | 0.316 | -0.017657442981403367 | 0.980032664647912 | ARZ | LCB | Starling Thomas | 0.2979452054794521 | 0.017123287671232876 | 0.6506849315068494 | 0.13356164383561644 | 0.25616438356164384 |
SF | SWR | Jauan Jennings | 0.7040816326530612 | 0.24 | 0.47 | 0.29 | 0.27053140096618356 | 0.6028985507246377 | -0.019661893139668832 | 1.4299367229825517 | GB | SCB | Javon Bullard | 0.014598540145985401 | 0.8102189781021898 | 0.0364963503649635 | 0.18248175182481752 | 0.32554744525547447 |
SF | RWR | Ricky Pearsall | 0.6870748299319728 | 0.31 | 0.31 | 0.38 | 0.15841584158415842 | 0.299009900990099 | -0.08001381442615008 | 0.9239915735760051 | GB | LCB | Keisean Nixon | 0.29411764705882354 | 0.544891640866873 | 0.1021671826625387 | 0.13312693498452013 | 0.24365325077399386 |
TB | LWR | Mike Evans | 0.6903225806451613 | 0.65 | 0.3 | 0.05 | 0.2336448598130841 | 0.47056074766355144 | 0.4011018706703812 | 1.4305551979221458 | NYG | RCB | Deonte Banks | 0.4169611307420495 | 0.053003533568904596 | 0.519434628975265 | 0.1696113074204947 | 0.42049469964664316 |
TB | SWR | Sterling Shepard | 0.510752688172043 | 0.25 | 0.45 | 0.3 | 0.15263157894736842 | 0.22842105263157897 | 0.10552003147087476 | 0.9086114764482882 | NYG | SCB | Andru Phillips | 0.0189873417721519 | 0.9050632911392406 | 0.03164556962025317 | 0.13924050632911392 | 0.2727848101265823 |
TB | RWR | Jalen McMillan | 0.6065573770491803 | 0.1 | 0.3 | 0.6 | 0.14864864864864866 | 0.18175675675675676 | -0.029040418329369103 | 0.7674480762165701 | NYG | LCB | Cordale Flott | 0.3918918918918919 | 0.2702702702702703 | 0.2927927927927928 | 0.14864864864864866 | 0.21621621621621623 |
TEN | SWR | Tyler Boyd | 0.6363636363636364 | 0.13 | 0.77 | 0.1 | 0.1388888888888889 | 0.18333333333333332 | 0.08789621355218077 | 0.8321446253621458 | HST | SCB | Jalen Pitre | 0 | 0.853035143769968 | 0 | 0.13738019169329074 | 0.31980830670926513 |
TEN | RWR | Calvin Ridley | 0.8088235294117647 | 0.34 | 0.16 | 0.5 | 0.24848484848484848 | 0.396060606060606 | -0.1220699545468653 | 1.051000821435626 | HST | LCB | Derek Stingley | 0.7692307692307693 | 0.017948717948717947 | 0.19487179487179487 | 0.16153846153846155 | 0.1843589743589744 |
WAS | RWR | Noah Brown | 0.616822429906542 | 0.12 | 0.13 | 0.75 | 0.20707070707070707 | 0.3409090909090909 | 0.6479740590501007 | 1.3503574876498239 | DAL | LCB | Caelen Carson | 0.9230769230769231 | 0.02564102564102564 | 0.02564102564102564 | 0.23931623931623933 | 0.4846153846153846 |
SF | LWR | Deebo Samuel | 0.680672268907563 | 0.38 | 0.32 | 0.3 | 0.21810699588477367 | 0.3790123456790123 | -0.10233760017273906 | 1.0371404413128176 | GB | RCB | Carrington Valentine | 0.39072847682119205 | 0.06622516556291391 | 0.5033112582781457 | 0.11258278145695365 | 0.15165562913907285 |
TEN | LWR | Nick Westbrook-Ikhine | 0.4931129476584022 | 0.5 | 0.16 | 0.34 | 0.1340782122905028 | 0.394413407821229 | -0.084956896955992 | 1.0670119208835274 | HST | RCB | Kamari Lassiter | 0.1625 | 0.0125 | 0.8125 | 0.1625 | 0.24416666666666664 |
WAS | LWR | Terry McLaurin | 0.7659574468085106 | 0.75 | 0.13 | 0.12 | 0.23148148148148148 | 0.5175925925925926 | 0.016873614120811075 | 1.3076101273095988 | DAL | RCB | Trevon Diggs | 0.1423487544483986 | 0.07829181494661921 | 0.7615658362989324 | 0.12455516014234876 | 0.22704626334519573 |
Projected shadow situations.
|
Route %: Percentage of team routes player has run. |
LWR: Percentage of routes as the left wide receiver. |
RWR: Percentage of routes as the right wide receiver. |
SWR: Percentage of routes as the slot wide receiver. |
TGT/RR: Percentage of targets per routes run. |
FP/RR: Fantasy Points per route run. |
LCB: Percentage of routes as the left cornerback. |
RCB: Percentage of routes as the right cornerback. |
SCB: Percentage of routes as the slot cornerback. |
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most. |
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa. |