Receiver Information | Scoring | Defender Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | POS | RECEIVER | ROUTE % | LWR | SWR | RWR | TGT/RR | FP/RR | MATCHUP | ADVANTAGE | TEAM | POS | DEFENDER | LCB | SCB | RCB | TGT/RR | FP/RR |
PHI | SWR | DeVonta Smith | 0.8921568627450981 | 0.24 | 0.56 | 0.2 | 0.23076923076923078 | 0.5475274725274726 | -0.23584100024723642 | 1.2376981280290766 | WAS | SCB | Noah Igbinoghene | 0.0748792270531401 | 0.8454106280193237 | 0.021739130434782608 | 0.14251207729468598 | 0.19130434782608696 |
BUF | SWR | Khalil Shakir | 0.7171171171171171 | 0.14 | 0.74 | 0.12 | 0.25879396984924624 | 0.49899497487437183 | 0.20115944039426853 | 1.3843250473228046 | KC | SCB | Chamarri Conner | 0.007220216606498195 | 0.8411552346570397 | 0.0036101083032490976 | 0.19133574007220217 | 0.36462093862815886 |
WAS | LWR | Terry McLaurin | 0.7807017543859649 | 0.63 | 0.18 | 0.19 | 0.22846441947565543 | 0.5265917602996255 | -0.20055209964400314 | 1.213923591930156 | PHI | RCB | Isaiah Rodgers | 0.8994413407821229 | 0.05027932960893855 | 0.0223463687150838 | 0.12290502793296089 | 0.1994413407821229 |
WAS | RWR | Dyami Brown | 0.3710691823899371 | 0.27 | 0.25 | 0.48 | 0.1652542372881356 | 0.28305084745762715 | -0.1675664616820937 | 0.8547153709523336 | PHI | LCB | Darius Slay | 0.9703504043126685 | 0.0026954177897574125 | 0 | 0.1778975741239892 | 0.23261455525606467 |
BUF | RWR | Keon Coleman | 0.6875 | 0.39 | 0.12 | 0.49 | 0.18855218855218855 | 0.3656565656565656 | -0.09430217259571425 | 1.0172731012431493 | KC | LCB | Jaylen Watson | 0.7383966244725738 | 0.016877637130801686 | 0.189873417721519 | 0.16033755274261605 | 0.20042194092827004 |
KC | RWR | Xavier Worthy | 0.7044117647058824 | 0.26 | 0.36 | 0.38 | 0.20041753653444677 | 0.33152400835073065 | 0.0008683978450027153 | 1.0156070115013343 | BUF | LCB | Kaiir Elam | 0.4484848484848485 | 0.024242424242424242 | 0.4909090909090909 | 0.14545454545454545 | 0.2903030303030303 |
WAS | SWR | Olamide Zaccheaus | 0.430835734870317 | 0.1 | 0.62 | 0.28 | 0.22073578595317725 | 0.3933110367892976 | -0.2138535157216322 | 1.0087376288233263 | PHI | SCB | Cooper DeJean | 0.005714285714285714 | 0.9257142857142857 | 0 | 0.1742857142857143 | 0.2037142857142857 |
BUF | LWR | Amari Cooper | 0.6666666666666666 | 0.4602272727272727 | 0.19 | 0.35 | 0.24147727272727273 | 0.34857954545454545 | -0.04704372859379664 | 1.0154677765594127 | KC | RCB | Trent McDuffie | 0.38698010849909587 | 0.244122965641953 | 0.3309222423146474 | 0.15370705244122965 | 0.23254972875226038 |
KC | LWR | DeAndre Hopkins | 0.521865889212828 | 0.42 | 0.25 | 0.33 | 0.25139664804469275 | 0.4620111731843574 | 0.008278297384996995 | 1.2198807028123395 | BUF | RCB | Rasul Douglas | 0.4423963133640553 | 0.016129032258064516 | 0.4930875576036866 | 0.11059907834101383 | 0.2523041474654378 |
KC | SWR | Marquise Brown | 0.4166666666666667 | 0.26 | 0.49 | 0.25 | 0.42857142857142855 | 0.5171428571428572 | -0.034735543081661935 | 1.2891808686894588 | BUF | SCB | Taron Johnson | 0 | 0.8338461538461538 | 0 | 0.15076923076923077 | 0.24153846153846154 |
PHI | LWR | Jahan Dotson | 0.7112676056338029 | 0.36 | 0.31 | 0.33 | 0.08415841584158416 | 0.10965346534653464 | -0.1801661384759298 | 0.5800753140315404 | WAS | RCB | Marshon Lattimore | 0.05660377358490566 | 0.033962264150943396 | 0.8981132075471698 | 0.09433962264150944 | 0.150188679245283 |
PHI | RWR | A.J. Brown | 0.8181818181818182 | 0.39 | 0.18 | 0.43 | 0.28362573099415206 | 0.6397660818713451 | -0.1306559985172602 | 1.423858224180273 | WAS | LCB | Mike Sainristil | 0.459958932238193 | 0.16632443531827515 | 0.3593429158110883 | 0.17453798767967146 | 0.30595482546201236 |
Projected shadow situations.
|
Route %: Percentage of team routes player has run. |
LWR: Percentage of routes as the left wide receiver. |
RWR: Percentage of routes as the right wide receiver. |
SWR: Percentage of routes as the slot wide receiver. |
TGT/RR: Percentage of targets per routes run. |
FP/RR: Fantasy Points per route run. |
LCB: Percentage of routes as the left cornerback. |
RCB: Percentage of routes as the right cornerback. |
SCB: Percentage of routes as the slot cornerback. |
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most. |
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa. |