Coaches | |
---|---|
Position | Name |
Head Coach | |
Offensive Coordinator | |
Defensive Coordinator | |
Special Teams Coach |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 |
Coaches | |
---|---|
Position | Name |
Head Coach | Jonathan Gannon |
Offensive Coordinator | Drew Petzing |
Defensive Coordinator | Nick Rallis |
Special Teams Coach | Jeff Rodgers |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 1 | Kyler Murray | 15 | Clayton Tune | ||||||
RB | 6 | James Conner | 33 | Trey Benson(R) | 20 | DeeJay Dallas | ||||
LWR | 17 | Zay Jones | NA | Zach Pascal | ||||||
SWR | 14 | Michael Wilson | 4 | Greg Dortch | ||||||
RWR | 18 | Marvin Harrison Jr.(R) | 89 | Xavier Weaver(R) | ||||||
TE | 85 | Trey McBride | 87 | Tip Reiman(R) | 84 | Elijah Higgins | 81 | Travis Vokolek | ||
LT | 70 | Paris Johnson Jr. | 75 | Christian Jones(R) | ||||||
LG | 62 | Evan Brown | ||||||||
C | 72 | Hjalte Froholdt | 59 | Jon Gaines II | ||||||
RG | 63 | Trystan Colon | 74 | Isaiah Adams(R) | ||||||
RT | 73 | Jonah Williams | 68 | Kelvin Beachum |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
LDE | 55 | Dante Stills | 96 | Naquan Jones | ||||||
RDE | 91 | L.J. Collier | 56 | Darius Robinson(R) | ||||||
NT | 98 | Roy Lopez | 95 | Khyiris Tonga | ||||||
WLB | 7 | Kyzir White | 44 | Owen Pappoe | ||||||
MLB | 2 | Mack Wilson | 51 | Krys Barnes | ||||||
LOLB | 25 | Zaven Collins | 54 | Xavier Thomas(R) | 52 | Victor Dimukeje | ||||
ROLB | 53 | Baron Browning | 43 | Jesse Luketa | 58 | Julian Okwara | ||||
LCB | 23 | Sean Murphy-Bunting | ||||||||
RCB | 24 | Starling Thomas V | 16 | Max Melton(R) | ||||||
SS | 34 | Jalen Thompson | 32 | Joey Blount | 26 | Jammie Robinson | ||||
FS | 3 | Budda Baker | 42 | Dadrion Taylor-Demerson(R) | ||||||
NB | 21 | Garrett Williams | 13 | Kei'Trel Clark |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | ||||
P | 10 | Michael Palardy | ||||||||
K | 38 | Chad Ryland | ||||||||
LS | 46 | Aaron Brewer | ||||||||
PR | 4 | Greg Dortch | 20 | DeeJay Dallas | ||||||
KR | 20 | DeeJay Dallas | 4 | Greg Dortch | ||||||
H | 10 | Chad Ryland | ||||||||
KO | 38 | Chad Ryland |
Coaches | |
---|---|
Position | Name |
Head Coach | Raheem Morris |
Offensive Coordinator | Zac Robinson |
Defensive Coordinator | Jimmy Lake |
Special Teams Coach | Marquice Williams |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 9 | Michael Penix Jr.(R) | 18 | Kirk Cousins | ||||||
RB | 7 | Bijan Robinson | 25 | Tyler Allgeier | 26 | Avery Williams | 28 | Carlos Washington | ||
LWR | 1 | Darnell Mooney | ||||||||
SWR | 5 | Drake London | 12 | KhaDarel Hodge | ||||||
RWR | 34 | Ray-Ray McCloud | 82 | Casey Washington(R) | ||||||
TE | 8 | Kyle Pitts | 89 | Charlie Woerner | 85 | Ross Dwelley | ||||
LT | 70 | Jake Matthews | 75 | Brandon Parker | ||||||
LG | 65 | Matthew Bergeron | 71 | Elijah Wilkinson | ||||||
C | 67 | Drew Dalman | 64 | Ryan Neuzil | ||||||
RG | 63 | Chris Lindstrom | 68 | Kyle Hinton | ||||||
RT | 76 | Kaleb McGary | 77 | Storm Norton |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
LDE | 97 | Grady Jarrett | 96 | Zach Harrison | ||||||
RDE | 90 | David Onyemata | 98 | Ruke Orhorhoro(R) | 54 | Brandon Dorlus(R) | ||||
NT | 99 | Eddie Goldman | 93 | Kentavius Street | ||||||
LOLB | NA | Lorenzo Carter | 91 | Demone Harris | 51 | DeAngelo Malone | ||||
LILB | 53 | Nate Landman | 43 | Rashaan Evans | ||||||
RILB | 55 | Kaden Elliss | 40 | JD Bertrand(R) | ||||||
ROLB | 15 | Matthew Judon | 17 | Arnold Ebiketie | ||||||
LCB | 21 | Mike Hughes | 22 | Clark Phillips III | 35 | Natrone Brooks | ||||
RCB | 24 | A.J. Terrell | 32 | Kevin King | ||||||
SS | 3 | Jessie Bates | ||||||||
FS | 31 | Justin Simmons | 27 | Richie Grant | ||||||
NB | 20 | Dee Alford | 33 | Antonio Hamilton |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | ||||
P | 13 | Bradley Pinion | ||||||||
K | NA | Riley Patterson | ||||||||
LS | 49 | Liam McCullough | ||||||||
PR | 26 | Avery Williams | 22 | Clark Phillips III | ||||||
KR | 26 | Avery Williams | 34 | Ray-Ray McCloud | ||||||
H | 13 | Bradley Pinion | ||||||||
KO | 13 | Bradley Pinion | NA | Riley Patterson |
Coaches | |
---|---|
Position | Name |
Head Coach | John Harbaugh |
Offensive Coordinator | Todd Monken |
Defensive Coordinator | Zach Orr |
Special Teams Coach | Chris Horton |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 8 | Lamar Jackson | 17 | Josh Johnson | ||||||
RB | 22 | Derrick Henry | 43 | Justice Hill | 26 | Rasheen Ali(R) | 34 | Keaton Mitchell | ||
LWR | 4 | Zay Flowers | ||||||||
SWR | 15 | Nelson Agholor | 16 | Tylan Wallace | ||||||
RWR | 7 | Rashod Bateman | 81 | Devontez Walker(R) | ||||||
TE | 89 | Mark Andrews | 80 | Isaiah Likely | ||||||
FB | 42 | Patrick Ricard | ||||||||
LT | 79 | Ronnie Stanley | ||||||||
LG | 65 | Patrick Mekari | 72 | Andrew Vorhees | ||||||
C | 64 | Tyler Linderbaum | 61 | Nick Samac(R) | ||||||
RG | 77 | Daniel Faalele | 66 | Ben Cleveland | ||||||
RT | 70 | Roger Rosengarten(R) | 74 | Josh Jones |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
DE | 96 | Broderick Washington | 97 | Brent Urban | ||||||
DT | 92 | Nnamdi Madubuike | ||||||||
NT | 98 | Travis Jones | 58 | Michael Pierce | ||||||
WLB | 23 | Trenton Simpson | 49 | Chris Board | ||||||
MLB | NA | Roquan Smith | 54 | Kristian Welch | ||||||
LOLB | 53 | Kyle Van Noy | 95 | Tavius Robinson | 90 | David Ojabo | ||||
ROLB | 99 | Odafe Oweh | 40 | Malik Harrison | 50 | Adisa Isaac(R) | ||||
LCB | 2 | Nate Wiggins(R) | 5 | Jalyn Armour-Davis | ||||||
RCB | 21 | Brandon Stephens | 25 | Tre'Davious White | ||||||
SS | 29 | Ar'Darius Washington | 28 | Sanoussi Kane(R) | ||||||
FS | 14 | Kyle Hamilton | 24 | Beau Brade(R) | 32 | Marcus Williams | ||||
NB | 44 | Marlon Humphrey |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | ||||
P | 11 | Jordan Stout | ||||||||
K | 9 | Justin Tucker | ||||||||
LS | 46 | Nick Moore | ||||||||
PR | 16 | Tylan Wallace | ||||||||
KR | 43 | Justice Hill | 26 | Rasheen Ali(R) | ||||||
H | 11 | Jordan Stout | ||||||||
KO | 9 | Justin Tucker |
Coaches | |
---|---|
Position | Name |
Head Coach | Sean McDermott |
Offensive Coordinator | Joe Brady |
Defensive Coordinator | Bobby Babich |
Special Teams Coach | Matthew Smiley |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 17 | Josh Allen | 11 | Mitchell Trubisky | ||||||
RB | 4 | James Cook | 26 | Ty Johnson | 22 | Ray Davis(R) | ||||
LWR | NA | Keon Coleman(R) | 13 | Mack Hollins | ||||||
SWR | 10 | Khalil Shakir | ||||||||
RWR | 18 | Amari Cooper | 1 | Curtis Samuel | ||||||
TE | 86 | Dalton Kincaid | 88 | Dawson Knox | 85 | Quintin Morris | ||||
FB | 41 | Reggie Gilliam | ||||||||
LT | 73 | Dion Dawkins | 68 | Tylan Grable(R) | ||||||
LG | 76 | David Edwards | ||||||||
C | 66 | Connor McGovern | 62 | Sedrick Van Pran-Granger(R) | ||||||
RG | 64 | O'Cyrus Torrence | 70 | Alec Anderson | ||||||
RT | 79 | Spencer Brown | 74 | Ryan Van Demark |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
LDE | 50 | Greg Rousseau | 94 | Dawuane Smoot | 56 | Javon Solomon(R) | ||||
RDE | 57 | A.J. Epenesa | 40 | Von Miller | ||||||
DT | 91 | Ed Oliver | 90 | DeWayne Carter(R) | 71 | Quinton Jefferson | ||||
NT | 92 | DaQuan Jones | 98 | Austin Johnson | 97 | Jordan Phillips | ||||
WLB | 58 | Matt Milano | 42 | Dorian Williams | 48 | Edefuan Ulofoshio(R) | ||||
MLB | 43 | Terrel Bernard | 54 | Baylon Spector | 44 | Joe Andreessen(R) | ||||
LCB | 47 | Christian Benford | 5 | Kaiir Elam | ||||||
RCB | 31 | Rasul Douglas | 46 | Ja'Marcus Ingram | ||||||
SS | 3 | Damar Hamlin | 39 | Cam Lewis | ||||||
FS | 9 | Taylor Rapp | 24 | Cole Bishop(R) | ||||||
NB | 7 | Taron Johnson | 29 | Brandon Codrington(R) |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | ||||
P | 8 | Sam Martin | ||||||||
K | 2 | Tyler Bass | ||||||||
LS | 69 | Reid Ferguson | ||||||||
PR | 29 | Brandon Codrington(R) | ||||||||
KR | 22 | Ray Davis(R) | 29 | Brandon Codrington(R) | ||||||
H | 8 | Sam Martin | ||||||||
KO | 2 | Tyler Bass |
Coaches | |
---|---|
Position | Name |
Head Coach | Dave Canales |
Offensive Coordinator | Brad Idzik |
Defensive Coordinator | Ejiro Evero |
Special Teams Coach | Chris Tabor |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 9 | Bryce Young | 14 | Andy Dalton | ||||||
RB | 30 | Chuba Hubbard | 3 | Raheem Blackshear | 28 | Velus Jones Jr. | ||||
LWR | 18 | Jalen Coker(R) | 88 | Dan Chisena | ||||||
SWR | 19 | Adam Thielen | 13 | Deven Thompkins | ||||||
RWR | 17 | Xavier Legette(R) | 83 | David Moore | ||||||
TE | 82 | Tommy Tremble | NA | Ja'Tavion Sanders(R) | 84 | Feleipe Franks | ||||
LT | 79 | Ikem Ekwonu | 70 | Brady Christensen | ||||||
LG | 68 | Damien Lewis | 62 | Chandler Zavala | ||||||
C | 64 | Cade Mays | ||||||||
RG | 50 | Robert Hunt | 61 | Jarrett Kingston(R) | ||||||
RT | 72 | Taylor Moton | 77 | Yosh Nijman |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
LDE | 94 | A'Shawn Robinson | 92 | Jonathan Harris | ||||||
RDE | 93 | LaBryan Ray | 74 | Sam Roberts | ||||||
NT | 99 | Shy Tuttle | 96 | Jaden Crumedy(R) | ||||||
LOLB | 7 | Jadeveon Clowney | 52 | DJ Johnson | 38 | Amare Barno | ||||
LILB | 49 | Jon Rhattigan | ||||||||
RILB | 47 | Josey Jewell | ||||||||
ROLB | 98 | D.J. Wonnum | 45 | Cam Gill | 41 | Jacoby Windmon(R) | ||||
LCB | 2 | Mike Jackson | 31 | Caleb Farley | 29 | Akayleb Evans | ||||
RCB | 8 | Jaycee Horn | 23 | Dane Jackson | 27 | Shemar Bartholomew(R) | ||||
SS | 25 | Xavier Woods | 21 | Nick Scott | 42 | Sam Franklin Jr. | ||||
FS | 20 | Jordan Fuller | 36 | Demani Richardson(R) | ||||||
NB | 26 | Chau Smith-Wade(R) | 32 | Lonnie Johnson |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | ||||
P | 10 | Johnny Hekker | ||||||||
K | 4 | Eddy Pineiro | ||||||||
LS | 44 | J.J. Jansen | ||||||||
PR | 3 | Raheem Blackshear | 13 | Deven Thompkins | 83 | David Moore | ||||
KR | 3 | Raheem Blackshear | 13 | Deven Thompkins | 28 | Velus Jones Jr. | ||||
H | 10 | Johnny Hekker | ||||||||
KO | 4 | Eddy Pineiro |
Coaches | |
---|---|
Position | Name |
Head Coach | Thomas Brown (Interim) |
Offensive Coordinator | Thomas Brown |
Defensive Coordinator | Eric Washington |
Special Teams Coach | Richard Hightower |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 18 | Caleb Williams(R) | 17 | Tyson Bagent | ||||||
RB | 4 | D'Andre Swift | 23 | Roschon Johnson | 20 | Travis Homer | ||||
LWR | 2 | DJ Moore | 80 | Collin Johnson | ||||||
SWR | 13 | Keenan Allen | ||||||||
RWR | 15 | Rome Odunze(R) | 10 | Tyler Scott | ||||||
TE | 85 | Cole Kmet | 14 | Gerald Everett | 84 | Marcedes Lewis | ||||
LT | 70 | Braxton Jones | 72 | Kiran Amegadjie(R) | 75 | Larry Borom | ||||
LG | 76 | Teven Jenkins | 71 | Ryan Bates | ||||||
C | 65 | Coleman Shelton | 68 | Doug Kramer | ||||||
RG | 79 | Matt Pryor | ||||||||
RT | 58 | Darnell Wright | 73 | Jake Curhan |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
LDE | 98 | Montez Sweat | 52 | Darrell Taylor | 90 | Dominique Robinson | 92 | Daniel Hardy | ||
RDE | 95 | DeMarcus Walker | 55 | Jacob Martin | 94 | Austin Booker(R) | ||||
LDT | 99 | Gervon Dexter Sr. | 91 | Chris Williams | 64 | Jonathan Ford | ||||
RDT | 93 | Byron Cowart | 96 | Zacch Pickens | ||||||
WLB | 53 | T.J. Edwards | 45 | Amen Ogbongbemiga | 44 | Noah Sewell | ||||
MLB | 49 | Tremaine Edmunds | 57 | Jack Sanborn | ||||||
LCB | 29 | Tyrique Stevenson | 38 | Ameer Speed | ||||||
RCB | 1 | Jaylon Johnson | 32 | Terell Smith | ||||||
SS | 31 | Kevin Byard | 30 | Tarvarius Moore | ||||||
FS | 22 | Elijah Hicks | 36 | Jonathan Owens | ||||||
NB | 6 | Kyler Gordon | 39 | Josh Blackwell |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | ||||
P | 19 | Tory Taylor(R) | ||||||||
K | 8 | Cairo Santos | ||||||||
LS | 46 | Scott Daly | ||||||||
PR | 39 | Josh Blackwell | ||||||||
KR | 39 | Josh Blackwell | 10 | Tyler Scott | ||||||
H | 19 | Tory Taylor(R) | ||||||||
KO | 8 | Cairo Santos |
Coaches | |
---|---|
Position | Name |
Head Coach | Zac Taylor |
Offensive Coordinator | Dan Pitcher |
Defensive Coordinator | Lou Anarumo |
Special Teams Coach | Darrin Simmons |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 9 | Joe Burrow | 6 | Jake Browning | 11 | Logan Woodside | ||||
RB | 30 | Chase Brown | 34 | Khalil Herbert | 32 | Trayveon Williams | ||||
LWR | 1 | Ja'Marr Chase | 15 | Charlie Jones | ||||||
SWR | 80 | Andrei Iosivas | 18 | Isaiah Williams(R) | ||||||
RWR | 5 | Tee Higgins | 81 | Jermaine Burton(R) | ||||||
TE | 88 | Mike Gesicki | 89 | Drew Sample | 87 | Tanner Hudson | 85 | Cam Grandy(R) | 84 | Tanner McLachlan(R) |
LT | 75 | Orlando Brown | 61 | Cody Ford | ||||||
LG | 67 | Cordell Volson | 73 | Andrew Stueber | ||||||
C | 64 | Ted Karras | 62 | Matt Lee(R) | ||||||
RG | 65 | Alex Cappa | ||||||||
RT | 71 | Amarius Mims(R) | 76 | Devin Cochran |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
LDE | 94 | Sam Hubbard | 99 | Myles Murphy | 52 | Cedric Johnson(R) | ||||
RDE | 91 | Trey Hendrickson | 58 | Joseph Ossai | ||||||
LDT | 92 | B.J. Hill | 93 | McKinnley Jackson(R) | ||||||
RDT | 98 | Sheldon Rankins | 90 | Kris Jenkins(R) | 97 | Jay Tufele | ||||
WLB | 57 | Germaine Pratt | 50 | Shaka Heyward | ||||||
MLB | 59 | Akeem Davis-Gaither | 45 | Maema Njongmeta(R) | ||||||
LCB | 28 | Josh Newton(R) | 42 | Marco Wilson | ||||||
RCB | 29 | Cam Taylor-Britt | 38 | D.J. Ivey | ||||||
SS | 24 | Vonn Bell | 26 | Tycen Anderson | ||||||
FS | 22 | Geno Stone | 27 | Jordan Battle | ||||||
NB | 21 | Mike Hilton | 33 | Daijahn Anthony(R) |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | ||||
P | 8 | Ryan Rehkow(R) | ||||||||
K | 3 | Cade York | ||||||||
LS | 48 | Cal Adomitis | ||||||||
PR | 15 | Charlie Jones | 18 | Isaiah Williams(R) | ||||||
KR | 15 | Charlie Jones | 81 | Jermaine Burton(R) | 34 | Khalil Herbert | ||||
H | 8 | Ryan Rehkow(R) | ||||||||
KO | 3 | Cade York |
Coaches | |
---|---|
Position | Name |
Head Coach | Kevin Stefanski |
Offensive Coordinator | Ken Dorsey |
Defensive Coordinator | Jim Schwartz |
Special Teams Coach | Bubba Ventrone |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 17 | Dorian Thompson-Robinson | 5 | Jameis Winston | 2 | Bailey Zappe | ||||
RB | 34 | Jerome Ford | 20 | Pierre Strong | 27 | D'Onta Foreman | ||||
LWR | 19 | Cedric Tillman | 81 | Mike Woods | ||||||
SWR | 3 | Jerry Jeudy | ||||||||
RWR | 8 | Elijah Moore | 80 | Jamari Thrash(R) | ||||||
TE | 85 | David Njoku | 88 | Jordan Akins | 86 | Blake Whiteheart | 84 | Brenden Bates(R) | ||
LT | 65 | Germain Ifedi | 72 | Geron Christian | ||||||
LG | 75 | Joel Bitonio | ||||||||
C | 55 | Ethan Pocic | 68 | Michael Dunn | ||||||
RG | 77 | Wyatt Teller | 70 | Zak Zinter(R) | ||||||
RT | 78 | Jack Conklin |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
LDE | 95 | Myles Garrett | 99 | Cameron Thomas | 96 | James Houston | ||||
RDE | 54 | Ogbo Okoronkwo | 57 | Isaiah McGuire | ||||||
LDT | 94 | Dalvin Tomlinson | 92 | Sam Kamara | ||||||
RDT | 93 | Shelby Harris | 51 | Mike Hall Jr.(R) | 97 | Jowon Briggs(R) | ||||
WLB | 30 | Devin Bush | 39 | Khaleke Hudson | ||||||
MLB | 58 | Jordan Hicks | 59 | Winston Reid(R) | ||||||
SLB | 43 | Mohamoud Diabate | 40 | Nathaniel Watson(R) | ||||||
LCB | 21 | Denzel Ward | 35 | Chigozie Anusiem(R) | ||||||
RCB | 23 | Martin Emerson | 31 | Mike Ford | ||||||
SS | 9 | Grant Delpit | 12 | Rodney McLeod Jr. | ||||||
FS | 1 | Juan Thornhill | 33 | Ronnie Hickman Jr. | 37 | D'Anthony Bell | ||||
NB | 29 | Cameron Mitchell | 26 | Myles Harden(R) |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | ||||
P | 13 | Corey Bojorquez | ||||||||
K | 7 | Dustin Hopkins | ||||||||
LS | 50 | Rex Sunahara | ||||||||
PR | 8 | Elijah Moore | ||||||||
KR | 34 | Jerome Ford | 20 | Pierre Strong | ||||||
H | 13 | Corey Bojorquez | ||||||||
KO | 13 | Corey Bojorquez |
Coaches | |
---|---|
Position | Name |
Head Coach | Mike McCarthy |
Offensive Coordinator | Brian Schottenheimer |
Defensive Coordinator | Mike Zimmer |
Special Teams Coach | John Fassel |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 10 | Cooper Rush | 19 | Trey Lance | ||||||
RB | 23 | Rico Dowdle | 15 | Ezekiel Elliott | 42 | Deuce Vaughn | ||||
LWR | 1 | Jalen Tolbert | 83 | Jalen Brooks | 80 | Ryan Flournoy(R) | ||||
SWR | 88 | CeeDee Lamb | 9 | KaVontae Turpin | ||||||
RWR | 3 | Brandin Cooks | 81 | Jonathan Mingo | ||||||
TE | 87 | Jake Ferguson | 86 | Luke Schoonmaker | 89 | Brevyn Spann-Ford(R) | 85 | Princeton Fant | ||
FB | 40 | Hunter Luepke | ||||||||
LT | 71 | Chuma Edoga | 60 | Tyler Guyton(R) | ||||||
LG | 73 | Tyler Smith | ||||||||
C | 56 | Cooper Beebe(R) | ||||||||
RG | 67 | Brock Hoffman | 66 | TJ Bass | ||||||
RT | 78 | Terence Steele | 79 | Matt Waletzko |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
LDE | 99 | Chauncey Golston | 94 | Marshawn Kneeland(R) | 91 | Tyrus Wheat | ||||
RDE | 11 | Micah Parsons | 55 | Carl Lawson | ||||||
DT | 97 | Osa Odighizuwa | 92 | Carlos Watkins | ||||||
NT | 58 | Mazi Smith | 93 | Linval Joseph | NA | Justin Rogers | ||||
WLB | 35 | Marist Liufau(R) | 18 | Damone Clark | 57 | Buddy Johnson | ||||
MLB | 50 | Eric Kendricks | 41 | Nick Vigil | ||||||
LCB | 7 | Trevon Diggs | 27 | Amani Oruwariye | ||||||
RCB | 26 | DaRon Bland | 29 | C.J. Goodwin | ||||||
SS | 28 | Malik Hooker | 24 | Israel Mukuamu | ||||||
FS | 6 | Donovan Wilson | 30 | Juanyeh Thomas | ||||||
NB | 2 | Jourdan Lewis | 43 | Kemon Hall |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | ||||
P | 5 | Bryan Anger | ||||||||
K | 17 | Brandon Aubrey | ||||||||
LS | 44 | Trent Sieg | ||||||||
PR | 9 | KaVontae Turpin | 42 | Deuce Vaughn | ||||||
KR | 9 | KaVontae Turpin | 30 | Juanyeh Thomas | ||||||
H | 5 | Bryan Anger | ||||||||
KO | 17 | Brandon Aubrey |
Coaches | |
---|---|
Position | Name |
Head Coach | Sean Payton |
Offensive Coordinator | Joe Lombardi |
Defensive Coordinator | Vance Joseph |
Special Teams Coach | Ben Kotwica |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 10 | Bo Nix(R) | 8 | Jarrett Stidham | 4 | Zach Wilson | ||||
RB | 33 | Javonte Williams | 38 | Jaleel McLaughlin | 23 | Audric Estimé(R) | ||||
LWR | 14 | Courtland Sutton | ||||||||
SWR | 17 | Devaughn Vele(R) | 19 | Marvin Mims Jr. | ||||||
RWR | 84 | Lil'Jordan Humphrey | 16 | Troy Franklin(R) | ||||||
TE | 82 | Adam Trautman | 45 | Nate Adkins | 85 | Lucas Krull | ||||
FB | 20 | Michael Burton | ||||||||
LT | 72 | Garett Bolles | 79 | Matt Peart | ||||||
LG | 74 | Ben Powers | ||||||||
C | 60 | Luke Wattenberg | 54 | Alex Forsyth | ||||||
RG | 77 | Quinn Meinerz | 63 | Alex Palczewski | ||||||
RT | 69 | Mike McGlinchey | 73 | Frank Crum(R) |
Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
LDE | 99 | Zach Allen | 96 | Eyioma Uwazurike | ||||||
RDE | 98 | John Franklin-Myers | 94 | Jordan Jackson | ||||||
NT | 93 | D.J. Jones | 97 | Malcolm Roach | ||||||
LOLB | 15 | Nik Bonitto | 92 | Dondrea Tillman | ||||||
LILB | 55 | Cody Barton | 41 | Drew Sanders | 56 | Levelle Bailey(R) | ||||
RILB | 40 | Justin Strnad | 42 | Zach Cunningham | ||||||
ROLB | NA | Jonathon Cooper | 52 | Jonah Elliss(R) | ||||||
LCB | 2 | Pat Surtain II | 27 | Damarri Mathis | 39 | Levi Wallace | ||||
RCB | 21 | Riley Moss | 31 | Kris Abrams-Draine(R) | 1 | Tremon Smith | ||||
SS | 6 | P.J. Locke | 34 | JL Skinner | ||||||
FS | 22 | Brandon Jones | 26 | Devon Key | ||||||
NB | 29 | Ja'Quan McMillian |
Special Teams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | ||||
P | 9 | Riley Dixon | ||||||||
K | 3 | Wil Lutz | ||||||||
LS | 48 | Mitchell Fraboni | ||||||||
PR | 19 | Marvin Mims Jr. | 1 | Tremon Smith | ||||||
KR | 19 | Marvin Mims Jr. | 1 | Tremon Smith | ||||||
H | 9 | Riley Dixon | ||||||||
KO | 3 | Wil Lutz |
Coaches | |
---|---|
Position | Name |
Head Coach | Dan Campbell |
Offensive Coordinator | Ben Johnson |
Defensive Coordinator | Aaron Glenn |
Special Teams Coach | Dave Fipp |
Offense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | NO | Player 1 | NO | Player 2 | NO | Player 3 | NO | Player 4 | NO | Player 5 |
QB | 16 | Jared Goff | 2 | Hendon Hooker | ||||||
RB | 26 | Jahmyr Gibbs | 13 | Craig Reynolds | 33 | Sione Vaki(R) | ||||
