Fantasy Points Logo - Wordmark

2024 Expected Fantasy Points

Tuesday, November 19, 2024 12:31 PM EST

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
00-0039337 Malik Nabers NYG WR 8 17.4 20.4 -3.0 0.4 0.47 -0.1 0.5 0.8 1.0 0.5 127.0 12.0 0.6 2.3
00-0036358 CeeDee Lamb DAL WR 10 17.4 18.6 -1.2 0.4 0.46 -0.1 0.1 0.3 1.3 1.2 106.1 10.9 1.0 1.5
00-0034837 Calvin Ridley TEN WR 10 11.6 13.9 -2.3 0.4 0.33 0.1 0.1 0.2 0.6 0.4 133.7 7.7 0.4 2.3
00-0036407 Jerry Jeudy CLE WR 10 10.7 13.0 -2.3 0.2 0.36 -0.2 0.1 0.3 1.0 0.1 94.3 7.3 0.7 1.4
00-0031544 Amari Cooper BUF WR 9 9.6 12.7 -3.1 0.3 0.30 0 0 0.1 0.4 0 103.6 7.6 0.4 2.1
00-0037740 Garrett Wilson NYJ WR 11 15.5 18.1 -2.6 0.5 0.58 -0.1 0.5 0.7 1.6 0.1 99.7 10.2 0.7 1.5
00-0036410 Tee Higgins CIN WR 6 18.5 17.1 1.4 0.7 0.72 0 0.8 1.0 1.8 0 113.8 9.8 1.2 1.5
00-0038543 Jaxon Smith-Njigba SEA WR 10 14.7 16.1 -1.5 0.3 0.50 -0.2 0.4 0.6 1.0 0.1 93.6 9.3 0.9 1.3
00-0039075 Puka Nacua LAR WR 5 14.5 14.2 0.3 0.2 0.35 -0.1 0 0 1.0 0.6 93.6 8.2 0.8 1.6
00-0038977 Tank Dell HOU WR 10 9.9 13.2 -3.4 0.2 0.48 -0.3 0.2 0.6 1.3 0.8 76.9 7.0 0.7 0.8
00-0034960 Jakobi Meyers LV WR 8 12.9 12.8 0.1 0.3 0.24 0 0 0.3 0.9 0.3 70.9 7.9 0.5 0.8
00-0036259 Jauan Jennings SF WR 8 15.6 12.7 2.9 0.5 0.40 0.1 0.4 0.6 1.3 0 82.5 7.4 0.8 1.1
00-0033040 Tyreek Hill MIA WR 10 11.9 12.5 -0.6 0.3 0.38 -0.1 0.1 0.6 0.9 0.7 79.2 6.6 0.7 1.4
00-0033908 Cooper Kupp LAR WR 6 20.1 21.0 -0.9 0.7 0.74 -0.1 0.3 1.3 2.2 0.3 93.7 11.7 1.3 1.5
00-0036322 Justin Jefferson MIN WR 10 18.1 18.9 -0.8 0.5 0.76 -0.3 0.5 0.8 1.8 0.1 122.8 9.7 1.3 1.8
00-0036554 Nico Collins HOU WR 6 19.4 16.8 2.5 0.5 0.67 -0.2 0.8 1.0 1.5 0 107.3 9.0 1.3 1.5
00-0031381 Davante Adams NYJ WR 8 13.1 15.6 -2.5 0.3 0.48 -0.2 0.4 0.9 1.4 0 80.8 9.1 0.8 1.3
00-0037238 Drake London ATL WR 11 15.3 15.1 0.2 0.5 0.46 0.1 0.3 0.5 1.5 0 93.9 8.6 0.6 0.9
00-0036963 Amon-Ra St. Brown DET WR 10 18.7 13.7 5.0 0.9 0.41 0.5 0.4 1.0 1.5 0.1 59.3 7.9 0.5 0.2
00-0038997 Josh Downs IND WR 9 14.7 13.5 1.2 0.4 0.35 0.1 0.2 0.7 1.2 0.1 58.9 7.9 0.4 0.7
00-0038117 Wan'Dale Robinson NYG WR 10 10.9 13.2 -2.3 0.2 0.27 -0.1 0.1 0.7 1.2 0.2 38.9 8.2 0.1 0.3
00-0035640 DK Metcalf SEA WR 8 15.2 17.6 -2.4 0.4 0.46 -0.1 0.3 0.4 0.8 0 143.6 10.1 0.9 3.1
00-0036900 Ja'Marr Chase CIN WR 11 22.9 16.8 6.1 1.1 0.62 0.5 0.7 0.9 1.8 0.1 91.3 9.4 0.7 1.4
00-0033921 Chris Godwin TB WR 7 19.7 15.6 4.1 0.7 0.43 0.3 0.6 1.0 1.3 0.1 57.6 9.4 0.6 0.3
00-0037247 George Pickens PIT WR 10 13.1 15.2 -2.1 0.2 0.66 -0.5 0.5 0.8 1.6 0.2 118.6 8.3 1.3 2.4
00-0034348 Courtland Sutton DEN WR 11 11.9 14.8 -3.0 0.3 0.53 -0.3 0 0.5 1.5 0 106.2 8.1 1.0 1.7
00-0039064 Zay Flowers BAL WR 11 13.9 14.2 -0.3 0.4 0.41 0 0 0.5 0.7 0.6 74.3 7.7 0.5 1.4
00-0036309 Darnell Mooney ATL WR 11 13.6 14.0 -0.5 0.5 0.32 0.1 0.2 0.2 0.4 0 100.3 7.8 0.2 1.5
00-0034827 DJ Moore CHI WR 10 11.3 14.0 -2.7 0.3 0.33 0 0.1 0.4 1.1 0.6 75.5 8.3 0.6 1.4
00-0031588 Stefon Diggs HOU WR 8 15.2 13.8 1.4 0.5 0.30 0.2 0.1 0.6 0.8 0.4 69.1 8.0 0.4 0.8
00-0037545 Rashid Shaheed NO WR 6 12.5 13.2 -0.7 0.5 0.43 0.1 0.2 0.3 1.2 1.2 125.2 6.8 0.3 2.5
00-0031408 Mike Evans TB WR 7 13.6 13.0 0.7 0.9 0.74 0.1 0.6 0.9 1.1 0 83.0 6.4 1.6 1.0
00-0039849 Marvin Harrison ARI WR 10 11.8 12.2 -0.4 0.6 0.44 0.2 0.2 0.5 0.6 0 94.2 6.5 0.8 1.3
00-0035719 Deebo Samuel SF WR 9 11.3 11.9 -0.6 0.2 0.35 -0.1 0.3 0.8 1.9 3.3 50.2 5.9 0.1 0.9
00-0039919 Rome Odunze CHI WR 10 8.9 11.6 -2.6 0.1 0.40 -0.3 0.2 0.4 0.8 0.3 89.3 6.1 0.8 1.6
00-0035535 Darius Slayton NYG WR 9 9.6 11.2 -1.7 0.1 0.29 -0.2 0 0 0.4 0.1 80.4 6.2 0.3 0.8
00-0037261 Khalil Shakir BUF WR 10 12.8 10.9 1.9 0.2 0.18 0 0 0.1 1.0 0.2 27.7 6.8 0.3 0.4
00-0039893 Brian Thomas JAX WR 11 13.0 10.9 2.1 0.5 0.38 0.1 0.3 0.4 0.6 0.4 75.1 5.8 0.7 1.5
00-0039894 Xavier Worthy KC WR 10 9.5 9.6 -0.1 0.6 0.40 0.2 0.2 0.5 1.2 1.0 64.0 4.9 0.4 1.3
00-0031236 Brandin Cooks DAL WR 4 6.1 9.3 -3.3 0.3 0.25 0 0 0 0.5 0.5 63.8 5.3 0.3 1.3
00-0039901 Keon Coleman BUF WR 9 9.1 9.3 -0.2 0.3 0.48 -0.1 0.2 0.6 1.1 0 66.1 4.7 0.8 1.4
00-0038621 Demario Douglas NE WR 11 8.4 9.0 -0.6 0.1 0.10 0 0 0 0.2 0.1 34.0 5.6 0.1 0.3
00-0037664 Alec Pierce IND WR 11 9.9 8.7 1.2 0.4 0.31 0.1 0.1 0.3 0.4 0 98.6 4.5 0.4 2.0
00-0038544 Quentin Johnston LAC WR 8 11.8 8.5 3.2 0.8 0.32 0.4 0.1 0.1 0.4 0.5 62.3 4.5 0.5 1.4
00-0035216 Diontae Johnson BAL WR 10 8.6 12.0 -3.4 0.3 0.56 -0.3 0.5 0.8 1.1 0.2 68.1 6.2 0.9 1.1
00-0034521 Allen Lazard NYJ WR 7 14.5 11.5 2.9 0.7 0.41 0.3 0.3 0.4 1.4 0 73.6 6.6 0.9 1.0
00-0036252 Michael Pittman IND WR 10 8.8 11.4 -2.5 0.2 0.29 -0.1 0.1 0.3 0.8 0 75.9 6.3 0.5 1.0
00-0039915 Ladd McConkey LAC WR 10 12.9 11.2 1.7 0.4 0.29 0.1 0.1 0.7 0.7 0 68.9 6.6 0.4 0.6
00-0037239 Chris Olave NO WR 8 9.7 10.3 -0.6 0.1 0.28 -0.2 0.1 0.1 0.8 0.1 67.8 5.9 0.5 1.0
00-0032775 Demarcus Robinson LAR WR 10 9.1 10.2 -1.1 0.5 0.55 0 0.4 0.6 0.9 0 83.0 4.9 1.0 1.8
00-0030564 DeAndre Hopkins KC WR 10 8.7 8.4 0.3 0.3 0.31 0 0.4 0.5 0.6 0 49.9 4.5 0.5 0.5
00-0036196 Gabe Davis JAX WR 10 5.5 8.4 -2.9 0.2 0.43 -0.2 0.4 0.5 1.0 0 62.0 4.3 0.8 0.9
00-0035659 Terry McLaurin WAS WR 11 14.1 12.5 1.7 0.5 0.49 0.1 0.2 0.5 0.8 0.2 91.5 6.3 0.9 1.5
00-0032211 Tyler Lockett SEA WR 10 9.6 10.2 -0.6 0.2 0.38 -0.2 0.3 0.5 0.7 0 68.3 5.6 0.7 1.0
00-0038994 Jordan Addison MIN WR 8 10.7 10.2 0.6 0.5 0.34 0.2 0.3 0.5 0.9 0.4 91.0 5.8 0.5 1.8
00-0037666 Jalen Tolbert DAL WR 10 9.2 10.0 -0.9 0.3 0.36 -0.1 0.3 0.4 0.7 0 75.7 5.6 0.5 1.5
00-0037816 Romeo Doubs GB WR 9 9.5 9.8 -0.3 0.2 0.30 -0.1 0.1 0.3 0.8 0 68.1 5.3 0.6 0.8
00-0039067 Rashee Rice KC WR 5 13.0 9.8 3.2 0.4 0.09 0.3 0 0.2 0.4 0.2 38.2 6.2 0 0.6
00-0039146 Jayden Reed GB WR 10 14.3 9.7 4.5 0.5 0.27 0.2 0.2 0.3 0.6 1.2 48.3 5.2 0.2 1.3
00-0033591 Noah Brown WAS WR 9 7.5 9.2 -1.7 0.1 0.16 -0.1 0 0.2 0.4 0 77.6 5.3 0.1 1.3
00-0038563 Tre Tucker LV WR 10 7.2 8.7 -1.5 0.2 0.15 0 0.1 0.2 0.6 0.6 59.5 5.1 0.1 1.2
00-0030279 Keenan Allen CHI WR 8 8.8 12.3 -3.5 0.3 0.46 -0.2 0.3 0.6 1.1 0 74.0 7.1 1.1 1.0
00-0036261 Brandon Aiyuk SF WR 7 8.9 12.1 -3.2 0 0.29 -0.3 0.1 0.3 0.7 0 88.7 6.9 0.6 0.9
00-0034775 Christian Kirk JAX WR 8 8.9 11.8 -3.0 0.1 0.39 -0.3 0.4 0.5 0.8 0 83.1 6.1 0.5 1.6
00-0035676 A.J. Brown PHI WR 7 16.1 11.7 4.4 0.4 0.32 0.1 0 0 0.4 0 97.7 6.9 0.7 1.3
00-0036912 DeVonta Smith PHI WR 9 13.0 10.8 2.2 0.4 0.32 0.1 0 0.2 0.7 0 71.8 6.2 0.7 1.3
00-0037240 Jameson Williams DET WR 8 13.2 10.3 2.9 0.5 0.38 0.1 0.1 0.3 0.8 0.6 80.9 5.4 0.6 1.3
00-0036980 Elijah Moore CLE WR 10 7.7 9.2 -1.5 0.1 0.14 0 0 0.1 0.5 0 51.5 5.7 0.2 0.5
00-0034407 Ray-Ray McCloud ATL WR 11 8.2 8.8 -0.6 0.1 0.11 0 0 0.1 0.4 0.5 38.4 5.5 0.2 0.4
00-0039342 Xavier Legette CAR WR 10 8.4 8.7 -0.3 0.4 0.33 0.1 0.1 0.5 0.8 0.5 58.3 4.7 0.7 1.2
00-0038393 Dontayvion Wicks GB WR 10 5.9 8.5 -2.6 0.4 0.37 0 0.1 0.3 0.8 0 61.6 4.4 0.7 1.2
00-0038559 Michael Wilson ARI WR 10 7.8 8.1 -0.3 0.3 0.20 0.1 0.1 0.4 0.7 0 54.4 4.7 0.5 1.0
00-0036613 Jaylen Waddle MIA WR 10 8.0 8.4 -0.4 0.1 0.13 0 0 0.2 0.7 0.3 48.7 5.1 0.1 0.4
00-0038124 Christian Watson GB WR 9 7.8 7.5 0.3 0.2 0.37 -0.2 0.3 0.3 0.7 0.1 60.8 3.6 0.8 1.3
00-0033460 John Ross PHI WR 1 1.6 5.5 -3.9 0 0.36 -0.4 0 0 0 0 52.0 2.0 1.0 1.0
00-0035500 Greg Dortch ARI WR 10 4.6 5.3 -0.7 0.1 0.11 0 0.1 0.1 0.4 0.1 16.8 3.3 0.1 0.3
00-0039890 Adonai Mitchell IND WR 11 4.1 7.8 -3.7 0 0.30 -0.3 0 0 0.6 0.3 62.0 4.1 0.5 1.4
00-0036849 Tutu Atwell LAR WR 10 6.7 7.5 -0.8 0 0.10 -0.1 0 0.1 0.3 0.1 60.9 4.3 0 1.0
00-0036988 Josh Palmer LAC WR 9 6.9 6.8 0.2 0.1 0.21 -0.1 0.1 0.2 0.6 0 51.2 3.7 0.3 1.0
00-0033009 Tyler Boyd TEN WR 10 4.5 6.4 -1.9 0 0.23 -0.2 0.2 0.2 0.6 0.1 25.3 3.5 0.2 0.2
00-0037837 Calvin Austin PIT WR 10 5.7 6.1 -0.5 0.2 0.16 0 0.1 0.1 0.2 0 41.6 3.4 0.2 0.8
00-0035406 Lil'Jordan Humphrey DEN WR 11 5.3 6.0 -0.7 0.1 0.20 -0.1 0.2 0.4 0.5 0 22.7 3.5 0.3 0.2
00-0033282 Curtis Samuel BUF WR 10 4.6 5.9 -1.3 0.1 0.16 -0.1 0 0.2 0.6 0.3 22.4 3.4 0.3 0.4
00-0038979 Cedric Tillman CLE WR 10 7.4 7.8 -0.4 0.3 0.27 0 0.1 0.2 0.5 0.1 56.3 4.4 0.7 1.1
00-0039424 Devaughn Vele DEN WR 7 8.6 7.6 1.0 0.1 0.12 0 0 0.1 0.4 0 33.3 4.7 0.1 0.3
00-0038608 Kayshon Boutte NE WR 9 6.1 7.4 -1.3 0.1 0.23 -0.1 0.2 0.2 0.3 0 61.3 3.9 0.1 1.1
00-0039491 Jalen Coker CAR WR 7 7.0 7.1 0 0.1 0.23 -0.1 0.1 0.3 0.7 0 52.4 4.0 0.6 0.6
00-0039916 Ricky Pearsall SF WR 4 8.5 7.0 1.5 0.3 0.07 0.2 0 0.3 0.5 0.3 39.3 4.5 0.3 0
00-0039855 Jalen McMillan TB WR 7 4.2 6.7 -2.5 0.1 0.35 -0.2 0.1 0.4 0.4 0.3 52.7 3.6 0.6 1.0
00-0037291 Jalen Nailor MIN WR 10 6.3 6.0 0.3 0.4 0.36 0 0.3 0.5 0.8 0.3 35.4 2.7 0.6 0.5
00-0038824 Ryan Miller TB WR 4 4.8 5.6 -0.9 0.3 0.25 0 0.3 0.3 0.3 0 32.0 3.0 0.3 0.5
00-0032385 Sterling Shepard TB WR 8 5.5 5.6 -0.1 0.1 0.13 0 0.1 0.1 0.8 0.9 37.6 3.1 0.1 0.5
00-0036550 Rashod Bateman BAL WR 11 10.0 8.0 2.0 0.4 0.24 0.1 0.3 0.3 0.5 0 67.1 4.6 0.5 0.9
00-0038619 Andrei Iosivas CIN WR 11 6.5 7.3 -0.8 0.4 0.30 0 0.3 0.5 0.6 0 53.4 3.7 0.5 1.0
00-0033943 Josh Reynolds DEN WR 5 7.3 6.2 1.0 0.2 0.14 0.1 0 0.2 0.4 0 41.0 3.8 0.2 0.6
00-0039868 Troy Franklin DEN WR 10 4.6 6.2 -1.7 0.2 0.24 0 0.1 0.2 0.6 0.2 44.6 3.1 0.4 1.3
00-0033307 Kendrick Bourne NE WR 6 5.5 6.1 -0.6 0.2 0.20 0 0.2 0.3 0.3 0 33.2 3.5 0.5 0.3
00-0036841 Austin Trammell JAX WR 1 5.0 5.9 -0.9 0 0.08 -0.1 0 0 0 0 44.0 3.0 0 0
00-0030035 Adam Thielen CAR WR 3 8.3 5.9 2.4 0.3 0.12 0.2 0 0 0 0 43.0 3.7 0.3 0.7
00-0033555 Mack Hollins BUF WR 11 5.3 5.7 -0.4 0.3 0.19 0.1 0.1 0.3 0.4 0 47.5 3.1 0.4 0.7
00-0036427 Tyler Johnson LAR WR 10 4.6 5.6 -1.1 0 0.20 -0.2 0.1 0.4 0.7 0 20.7 3.3 0.4 0.1
00-0035208 Olamide Zaccheaus WAS WR 11 4.2 5.1 -0.9 0 0.05 -0.1 0 0 0.4 0 17.2 3.3 0 0.1
00-0039623 Mason Tipton NO WR 10 2.4 4.4 -2.0 0 0.05 -0.1 0 0 0.1 0 32.8 2.7 0 0.6
00-0039386 Bub Means NO WR 6 4.5 4.2 0.3 0.2 0.09 0.1 0 0.2 0.2 0 29.3 2.5 0.2 0.5
00-0039062 Jonathan Mingo DAL WR 10 2.4 5.0 -2.7 0 0.10 -0.1 0 0.1 0.1 0.2 27.6 3.0 0.1 0.4
00-0038640 Jalen Brooks DAL WR 9 2.1 5.0 -2.9 0 0.18 -0.2 0.1 0.3 0.3 0 39.4 2.8 0.2 0.6
00-0036646 Simi Fehoko LAC WR 8 2.1 4.7 -2.6 0 0.23 -0.2 0 0.1 0.4 0 40.4 2.4 0.6 0.8
00-0031763 DeAndre Carter CHI WR 7 2.3 4.5 -2.2 0 0.17 -0.2 0 0.1 0.6 0 29.6 2.4 0.1 0.9
00-0036527 D.J. Turner LV WR 10 4.1 4.3 -0.2 0.2 0.11 0.1 0 0 0.7 0.5 23.9 2.4 0.1 0.6
00-0038092 Erik Ezukanma MIA WR 1 0 4.0 -4.0 0 0.25 -0.3 0 0 0 0 63.0 2.0 1.0 1.0
00-0034272 Marquez Valdes-Scantling NO WR 9 5.4 3.8 1.6 0.3 0.13 0.2 0.1 0.1 0.1 0 40.4 2.0 0.1 0.9
00-0032688 Robbie Chosen MIA WR 2 0.8 3.8 -3.0 0 0.29 -0.3 0 0 1.0 0 24.0 2.0 1.0 0
00-0033589 David Moore CAR WR 10 2.5 3.6 -1.1 0 0.07 -0.1 0 0.1 0.4 0 20.9 2.2 0.1 0.1
00-0037801 KaVontae Turpin DAL WR 10 5.9 5.0 0.9 0.2 0.11 0.1 0.1 0.1 0.4 0.5 29.3 2.9 0.2 0.5
00-0036182 Nick Westbrook-Ikhine TEN WR 10 7.1 4.7 2.4 0.5 0.22 0.3 0.3 0.5 0.7 0 31.0 2.6 0.5 0.3
00-0033536 Mike Williams PIT WR 11 3.5 4.3 -0.8 0.1 0.13 0 0 0.1 0.2 0 37.8 2.3 0.3 0.5
00-0037132 Britain Covey PHI WR 3 3.5 4.3 -0.8 0 0.04 0 0 0.7 0.7 0 3.7 3.0 0 0
00-0033375 Tim Patrick DET WR 9 3.9 4.2 -0.3 0 0.10 -0.1 0 0.1 0.2 0 29.4 2.2 0 0.6
00-0031549 Nelson Agholor BAL WR 11 4.1 3.9 0.2 0.2 0.12 0.1 0 0.1 0.2 0 30.3 2.3 0.2 0.6
00-0038976 Marvin Mims DEN WR 11 3.1 3.6 -0.5 0.1 0.10 0 0 0.1 0.2 0.6 21.2 2.0 0 0.4
00-0039907 Ja'Lynn Polk NE WR 10 3.1 5.2 -2.1 0.2 0.17 0 0.2 0.2 0.4 0.1 37.2 2.9 0.3 0.7
00-0039751 Jordan Whittington LAR WR 8 4.8 5.0 -0.3 0 0.15 -0.1 0.1 0.3 0.3 0.1 17.5 2.9 0.1 0.1
00-0036415 Van Jefferson PIT WR 10 3.4 4.9 -1.5 0.1 0.21 -0.1 0.2 0.5 0.6 0 32.7 2.7 0.3 0.8
00-0036345 K.J. Osborn NE WR 7 2.7 4.0 -1.3 0.1 0.12 0 0 0.1 0.4 0 16.7 2.4 0.3 0.1
00-0033857 JuJu Smith-Schuster KC WR 7 4.5 3.6 0.9 0.1 0.15 0 0.1 0.1 0.6 0 10.7 2.0 0.1 0
00-0032464 Kalif Raymond DET WR 10 4.8 3.6 1.2 0.2 0.04 0.2 0 0.1 0.2 0.2 17.2 2.2 0 0.3
00-0031235 Odell Beckham MIA WR 6 1.9 3.6 -1.7 0 0.13 -0.1 0.2 0.2 0.5 0 18.8 2.2 0.3 0.2
00-0035639 Parris Campbell PHI WR 4 3.8 3.6 0.2 0.3 0.16 0.1 0.3 0.3 0.3 0 9.3 2.0 0.3 0
00-0035341 Trenton Irwin CIN WR 7 0.6 3.6 -2.9 0 0.33 -0.3 0.4 0.7 0.9 0 15.0 1.6 0.7 0.1
00-0037614 John Metchie HOU WR 8 4.0 3.5 0.5 0.1 0.14 0 0 0.1 0.6 0 18.8 2.0 0.3 0.1
00-0035891 Cody White SEA WR 2 3.2 3.3 -0.1 0 0.10 -0.1 0 0 0 0 35.0 2.0 0 1.0
00-0037257 David Bell CLE WR 2 2.9 3.1 -0.3 0 0.13 -0.1 0 0 0.5 0 9.0 1.5 0 0
00-0039355 Luke McCaffrey WAS WR 11 2.4 2.9 -0.5 0 0.09 -0.1 0 0.2 0.3 0 13.0 1.6 0.1 0.1
00-0038938 Jalin Hyatt NYG WR 9 1.1 2.5 -1.4 0 0.04 0 0 0 0 0 34.2 1.6 0 0.7
00-0039052 Trey Palmer TB WR 8 3.4 3.5 -0.1 0.1 0.10 0 0 0 0.3 0 22.8 2.0 0.1 0.4
00-0036626 Dyami Brown WAS WR 11 3.2 3.5 -0.3 0.1 0.16 -0.1 0.1 0.2 0.4 0 13.2 1.9 0.4 0.2
00-0038821 Rakim Jarrett TB WR 4 3.4 3.5 0 0 0.13 -0.1 0 0.3 0.3 0 21.0 2.0 0.3 0
00-0039810 Jermaine Burton CIN WR 9 1.6 3.5 -1.8 0 0.22 -0.2 0 0.2 0.4 0 33.3 1.6 0.3 0.9
00-0038104 Tyquan Thornton NE WR 5 1.7 3.4 -1.6 0 0.07 -0.1 0 0 0.2 0 34.0 2.0 0 0.8
00-0039543 Ramel Keyton LV WR 2 0.9 3.2 -2.4 0 0.22 -0.2 0 0.5 0.5 0 17.5 1.5 0.5 0
00-0035140 Mecole Hardman KC WR 9 3.5 2.8 0.7 0.1 0.13 0 0.1 0.2 0.7 0.3 -1.0 1.4 0 0
00-0037741 Jahan Dotson PHI WR 10 2.1 2.6 -0.5 0 0.03 0 0 0 0.1 0.1 16.0 1.6 0.1 0.4
00-0037231 Kevin Austin NO WR 2 4.2 3.2 1.0 0 0.02 0 0 0 0 0 19.5 2.0 0 0
00-0036183 Kristian Wilkerson LV WR 2 4.9 3.1 1.8 0.5 0.24 0.3 0 1.0 1.5 0 8.0 1.5 0.5 0
00-0036387 Jalen Reagor LAC WR 5 2.1 3.1 -1.0 0 0.09 -0.1 0 0 0.2 0.6 16.0 1.4 0 0.6
00-0037742 Treylon Burks TEN WR 5 1.5 3.0 -1.5 0 0.04 0 0 0 0 0.4 27.8 1.8 0 0.4
00-0030431 Robert Woods HOU WR 9 2.3 3.0 -0.7 0 0.07 -0.1 0 0 0.1 0 14.0 1.7 0.1 0.2
00-0034418 Cedrick Wilson NO WR 9 3.1 2.7 0.4 0.1 0.04 0.1 0 0 0.1 0 12.9 1.7 0 0.1
00-0034386 Justin Watson KC WR 10 3.7 3.1 0.6 0 0.04 0 0 0 0.2 0 22.6 2.0 0.1 0.2
00-0038606 Parker Washington JAX WR 11 2.0 3.0 -1.0 0 0.10 -0.1 0 0.1 0.2 0 22.0 1.7 0.2 0.4
00-0038618 Xavier Hutchinson HOU WR 11 1.3 2.9 -1.7 0 0.09 -0.1 0 0 0.1 0 21.5 1.6 0.2 0.3
00-0037745 Velus Jones CHI WR 1 1.9 2.4 -0.5 0 0.01 0 0 0 0 2.0 -5.0 1.0 0 0
00-0039410 Ryan Flournoy DAL WR 6 1.2 2.2 -1.0 0 0.01 0 0 0 0 0 14.0 1.3 0 0.2
00-0039650 Bryce Oliver TEN WR 3 2.9 1.9 0.9 0 0.03 0 0 0 0 0 13.7 1.0 0 0.3
00-0039236 Johnny Wilson PHI WR 10 0.9 1.9 -0.9 0.1 0.16 -0.1 0.1 0.3 0.3 0 11.1 0.8 0.3 0.1
00-0037216 Justyn Ross KC WR 2 0 1.7 -1.7 0 0.22 -0.2 0 0.5 0.5 0 9.0 0.5 0.5 0
00-0038573 Derius Davis LAC WR 6 1.9 1.7 0.2 0 0.02 0 0 0 0.3 1.2 2.2 0.7 0 0.2
00-0034419 Braxton Berrios MIA WR 7 0 1.7 -1.7 0 0.06 -0.1 0 0.1 0.1 0 7.6 0.9 0.1 0.1
00-0032128 Chris Conley SF WR 8 0.2 1.6 -1.4 0 0.08 -0.1 0.1 0.1 0.1 0 14.1 0.8 0.1 0.3
00-0039880 Malik Washington MIA WR 7 3.0 2.3 0.6 0.1 0 0.1 0 0.1 0.3 0.4 5.9 1.3 0 0
00-0038752 Jake Bobo SEA WR 10 1.7 2.2 -0.5 0 0.04 0 0 0 0.1 0 12.5 1.3 0 0
00-0038507 Grant DuBose MIA WR 3 0.8 1.8 -1.0 0 0.02 0 0 0 0 0 16.3 1.0 0 0.3
00-0039394 Casey Washington ATL WR 2 1.2 1.7 -0.5 0 0.03 0 0 0 0 0 16.5 1.0 0 0.5
00-0037091 Bo Melton GB WR 10 1.6 2.4 -0.8 0 0.08 -0.1 0 0 0 0.5 21.4 1.2 0.2 0.5
00-0039451 Isaiah Williams DET WR 2 1.3 2.2 -0.9 0 0.01 0 0 0 0 0 4.0 1.5 0 0
00-0039521 Xavier Weaver ARI WR 1 0 2.1 -2.1 0 0.23 -0.2 0 0 0 0 21.0 1.0 1.0 1.0
00-0037422 Kendric Pryor CIN WR 1 1.9 1.9 0 0 0.02 0 0 0 0 0 10.0 1.0 0 0
00-0038840 Brycen Tremayne WAS WR 1 0.8 1.7 -0.9 0 0 0 0 0 0 0 -4.0 1.0 0 0
00-0039747 Ainias Smith PHI WR 4 1.0 1.7 -0.7 0 0.03 0 0 0 0 0.3 -1.3 1.0 0 0
00-0038496 Xavier Gipson NYJ WR 11 1.4 1.7 -0.3 0.1 0.07 0 0.1 0.1 0.1 0 11.4 0.9 0.1 0.2
00-0039920 Malachi Corley NYJ WR 6 0.9 1.4 -0.5 0 0.07 -0.1 0 0 0.3 0.2 3.7 0.7 0 0
00-0039392 Jha'Quan Jackson TEN WR 5 0.3 1.2 -1.0 0 0.02 0 0 0 0.2 0.2 14.2 0.8 0 0.4
00-0035602 Alex Bachman LV WR 5 1.2 0.9 0.3 0 0 0 0 0 0 0 4.0 0.6 0 0
00-0038465 Malik Heath GB WR 6 1.1 0.9 0.2 0 0 0 0 0 0 0 3.7 0.7 0 0
00-0035298 Scott Miller PIT WR 9 0.6 0.8 -0.3 0 0.01 0 0 0 0 0 6.7 0.4 0 0.1
00-0038647 Ronnie Bell SF WR 7 0.6 1.4 -0.8 0 0.03 0 0 0 0.1 0 10.7 0.9 0 0.1
00-0039589 Kameron Johnson TB WR 3 0 1.4 -1.4 0 0.17 -0.2 0.3 0.3 0.3 0.3 1.7 0.3 0.3 0
00-0036630 Tylan Wallace BAL WR 11 2.5 0.8 1.7 0.1 0 0.1 0 0 0 0 4.1 0.5 0 0
00-0031941 Jamison Crowder WAS WR 2 0.8 0.8 -0.1 0 0 0 0 0 0 0 -1.5 0.5 0 0
00-0037450 Tyreik McAllister LV WR 1 1.1 0.7 0.4 0 0.03 0 0 0 1.0 2.0 0 0 0 0
00-0038359 Xavier Smith LAR WR 6 0.9 0.7 0.3 0 0 0 0 0 0 0.3 0 0.3 0 0
00-0035021 Ashton Dulin IND WR 11 1.7 1.3 0.5 0.1 0.01 0.1 0 0 0.1 0.5 9.7 0.6 0 0.1
00-0036331 Devin Duvernay JAX WR 6 0.3 1.3 -1.0 0 0.07 -0.1 0 0 0.3 0.5 9.0 0.5 0 0.3
00-0036268 Laviska Shenault SEA WR 9 0.9 1.1 -0.2 0 0 0 0 0 0 0.1 0.4 0.7 0 0
00-0037156 Irvin Charles NYJ WR 3 0 1.0 -1.0 0 0.14 -0.1 0.3 0.3 0.3 0 4.0 0.3 0.3 0
00-0033891 Zay Jones ARI WR 4 0.3 1.0 -0.6 0 0.03 0 0 0 0.3 0 7.3 0.8 0.3 0.3
00-0038090 Skyy Moore KC WR 6 0 0.8 -0.8 0 0 0 0 0 0 0 3.2 0.5 0 0
00-0036620 D'Wayne Eskridge MIA WR 4 1.4 0.7 0.7 0 0 0 0 0 0 0 4.3 0.5 0 0
00-0034860 Dante Pettis NO WR 2 1.9 1.4 0.5 0 0 0 0 0 0 0 1.0 1.0 0 0
