Patrick
Mahomes
(#15)
QB - Kansas City Chiefs
Age | 29 |
Exp | 8th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Kansas City Chiefs
Age | 29 |
Exp | 8th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BAL | 101.9 | 20 | 28 | 71.4 | 291.0 | 10.4 | 1 | 1 | 2 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 |
2 | CIN | 80.6 | 18 | 25 | 72.0 | 151.0 | 6.0 | 2 | 2 | 2 | 4 | 29 | 7.2 | 9 | 0 | 0 | 0 |
3 | @ATL | 87.2 | 26 | 39 | 66.7 | 217.0 | 5.6 | 2 | 1 | 0 | 6 | 17 | 2.8 | 15 | 0 | 0 | 0 |
4 | @LAC | 89.0 | 19 | 29 | 65.5 | 245.0 | 8.4 | 1 | 1 | 3 | 5 | 12 | 2.4 | 13 | 0 | 0 | 0 |
5 | NO | 86.6 | 28 | 39 | 71.8 | 331.0 | 8.5 | 0 | 1 | 2 | 6 | 22 | 3.7 | 9 | 0 | 0 | 0 |
7 | @SF | 44.4 | 16 | 27 | 59.3 | 154.0 | 5.7 | 0 | 2 | 2 | 5 | 39 | 7.8 | 33 | 1 | 0 | 0 |
8 | @LV | 96.6 | 27 | 38 | 71.1 | 262.0 | 6.9 | 2 | 1 | 1 | 6 | 17 | 2.8 | 14 | 0 | 0 | 0 |
9 | TB | 116.8 | 34 | 44 | 77.3 | 291.0 | 6.6 | 3 | 0 | 4 | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 |
10 | DEN | 92.0 | 28 | 42 | 66.7 | 266.0 | 6.3 | 1 | 0 | 4 | 3 | 19 | 6.3 | 12 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 1 | 76.4 | 22 | 35 | 62.9 | 284.0 | 8.1 | 0 | 1 | 2 | 7 | 10 | 1.4 | 5 | 0 | 0 | 0 |
2018 | 16 | 113.8 | 383 | 580 | 66.0 | 5,097.0 | 8.8 | 50 | 12 | 26 | 60 | 272 | 4.5 | 28 | 2 | 9 | 2 |
2019 | 14 | 105.3 | 319 | 484 | 65.9 | 4,031.0 | 8.3 | 26 | 5 | 17 | 43 | 218 | 5.1 | 25 | 2 | 3 | 2 |
2020 | 15 | 108.2 | 390 | 588 | 66.3 | 4,740.0 | 8.1 | 38 | 6 | 22 | 62 | 308 | 5.0 | 24 | 2 | 5 | 2 |
2021 | 17 | 98.5 | 436 | 658 | 66.3 | 4,839.0 | 7.4 | 37 | 13 | 28 | 66 | 381 | 5.8 | 32 | 2 | 9 | 4 |
2022 | 17 | 105.2 | 435 | 648 | 67.1 | 5,250.0 | 8.1 | 41 | 12 | 26 | 61 | 358 | 5.9 | 20 | 4 | 5 | 0 |
2023 | 16 | 92.6 | 401 | 597 | 67.2 | 4,183.0 | 7.0 | 27 | 14 | 27 | 75 | 389 | 5.2 | 25 | 0 | 5 | 3 |
2024 | 9 | 90.4 | 216 | 311 | 69.5 | 2,208.0 | 7.1 | 12 | 9 | 20 | 39 | 167 | 4.3 | 33 | 1 | 0 | 0 |
Mahomes completed 34 of 46 passes for 333 yards, two touchdowns and one interception in Sunday's 25-22 win over the 49ers. He added nine rushes for 66 yards.
Mahomes completed 17 of 23 passes for 215 yards, two touchdowns and no interceptions in Sunday's 27-24 win over the Bills. He added six rushes for 19 yards.
Mahomes completed 23 of 41 passes for 262 yards, one touchdown and no interceptions in Saturday's 26-7 win over the Dolphins. He added two rushes for 41 yards.
Mahomes (ankle) has been downgraded to out for Sunday's game against the Chargers in a "coaching decision."
Mahomes (ankle) is listed as doubtful for Sunday's regular-season finale against the Chargers after practicing fully this week.
Head coach Andy Reid said Wednesday that Mahomes won't play in Sunday's regular-season finale versus the Chargers, Nate Taylor of The Athletic reports.
Mahomes completed 21 of 29 passes for 245 yards, one touchdown and no interceptions in Sunday's 25-17 win over the Bengals. He also lost a fumble.
Mahomes completed 27 of 44 passes for 235 yards and a touchdown with an interception in Monday's 20-14 loss to the Raiders. He also gained 53 rushing yards on 10 carries.
Mahomes completed 27 of 37 passes for 305 yards and two touchdowns with two interceptions in Sunday's 27-17 win over the Patriots.
Mahomes completed 25 of 43 passes for 271 yards and a touchdown with one interception in Sunday's 20-17 loss to the Bills.
Mahomes completed 21 of 33 passes for 210 yards, one touchdown and one interception in Sunday's 27-19 loss to the Packers. He added four rushes for 26 yards.
Mahomes completed 27 of 34 pass attempts for 298 yards and a pair of touchdowns with no turnovers in Sunday's 31-17 win over the Raiders. He added nine rushing yards on five attempts.
Mahomes completed 24 of 43 passes for 177 yards with two touchdowns and one interception in the Chiefs' 21-17 loss to the Eagles on Monday night. He also rushed six times for 38 yards.
Mahomes completed 20 of 30 passes for 185 yards and two touchdowns in Sunday's 21-14 win over the Dolphins.
Mahomes completed 24 of 38 pass attempts for 241 yards, no touchdowns and two interceptions while rushing three times for 20 yards and losing a fumble in Sunday's 24-9 loss to Denver.
Mahomes (illness) is active for Sunday's Week 8 clash against the Broncos, as expected.
Mahomes was nauseous and dehydrated Saturday and was on an IV on Saturday night, but he woke up Sunday feeling better, Jay Glazer reported on Fox NFL Sunday.
Mahomes is dealing with an illness but won't carry an injury designation into Sunday's game against the Broncos.
Mahomes completed 32 of 42 passes for 424 yards with four touchdowns and one interception while adding 29 yards on four rushes in the Chiefs' 31-17 win over the Chargers on Sunday.
Mahomes completed 30 of 40 passes for 306 yards with one touchdown and one interception in the Chiefs' 19-8 win over the Broncos on Thursday night. He also rushed six times for 31 yards.