Antonio
Gibson
(#4)
RB - New England Patriots
Age | 26 |
Exp | 5th Season |
HT/WT | 6'0" / 228 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - New England Patriots
Age | 26 |
Exp | 5th Season |
HT/WT | 6'0" / 228 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @CIN | 7 | 18 | 2.6 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 11 | 96 | 8.7 | 45 | 0 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
3 | @NYJ | 5 | 29 | 5.8 | 8 | 0 | 3 | 3 | 100.0 | 2.7 | 8 | 7 | 0 | 0 | 0 |
4 | @SF | 6 | 12 | 2.0 | 5 | 0 | 3 | 4 | 75.0 | 22.3 | 67 | 50 | 0 | 0 | 0 |
5 | MIA | 6 | 52 | 8.7 | 24 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
6 | HOU | 13 | 19 | 1.5 | 7 | 0 | 3 | 4 | 75.0 | 8.0 | 24 | 12 | 0 | 0 | 0 |
7 | @JAX | 3 | 4 | 1.3 | 3 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
8 | NYJ | 5 | 6 | 1.2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
9 | @TEN | 1 | -1 | -1.0 | 0 | 0 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
10 | @CHI | 5 | 26 | 5.2 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 14 | 170 | 795 | 4.7 | 40 | 11 | 36 | 44 | 81.8 | 6.9 | 247 | 40 | 0 | 2 | 2 |
2021 | 16 | 258 | 1037 | 4.0 | 27 | 7 | 42 | 52 | 80.8 | 7.0 | 294 | 73 | 3 | 6 | 4 |
2022 | 15 | 149 | 546 | 3.7 | 20 | 3 | 46 | 58 | 79.3 | 7.7 | 353 | 26 | 2 | 2 | 0 |
2023 | 16 | 65 | 265 | 4.1 | 16 | 1 | 48 | 59 | 81.4 | 8.1 | 389 | 41 | 2 | 3 | 2 |
2024 | 10 | 62 | 262 | 4.2 | 45 | 0 | 13 | 15 | 86.7 | 10.1 | 131 | 50 | 0 | 1 | 0 |
The Patriots are slated to sign Gibson, Ian Rapoport of NFL Network reports.
Gibson finished 2023 with 65 carries for 265 yards and a touchdown and 48 catches for 389 yards and two touchdowns on 59 targets.
Gibson recorded four carries for 19 yards and gathered in two of four targets for 17 yards during Sunday's 27-10 loss to the 49ers.
Gibson carried the ball nine times for 30 yards and a touchdown and caught one of two targets for two yards in Sunday's 30-28 loss to the Jets.
Gibson took four carries for 15 yards and caught each of his five targets for 20 yards in a 28-20 loss to the Rams on Sunday.
Gibson and Chris Rodriguez will lead Washington's backfield Sunday against the Rams with Brian Robinson (hamstring) ruled out, Zach Selby of the team's official site reports.
Gibson rushed 10 times for 35 yards and brought in four of five targets for 37 yards in the Commanders' 45-15 loss to the Dolphins on Sunday. He also fumbled once but recovered.
Gibson took six carries for 21 yards and caught three of four targets for 16 yards in a 45-10 loss to Dallas on Thursday.
Gibson (toe) is listed as active Thursday in Dallas.
Gibson (toe) is listed as questionable for Thursday's matchup with Dallas and may be a game-time decision, Ian Rapoport of NFL Network reports.
Gibson (toe) was listed as limited on Tuesday's injury report.
The Commanders list Gibson (toe) as a limited participant on Monday's estimated practice report.
Gibson (toe) is inactive for Sunday's matchup against the Giants.
Gibson (toe) is listed as doubtful for Sunday's game against the Giants.
Gibson (toe) isn't practicing Friday, John Keim of ESPN.com reports.
Gibson (toe) wasn't spotted at Thursday's practice, Nicki Jhabvala of The Washington Post reports.
Gibson didn't practice Wednesday due to a toe injury, Adam Caplan of SiriusXM NFL Radio reports.
Gibson rushed four times for 13 yards and caught five of six targets for 42 yards and a touchdown in Sunday's 29-26 loss to Seattle.
Gibson had six carries for 34 yards and five catches for 42 yards in Sunday's 20-17 win over the Patriots.
Gibson rushed twice for 14 yards and secured all five of his targets for 28 yards in Sunday's 38-31 loss to the Eagles.