Jonathan
Taylor
(#28)
RB - Indianapolis Colts
Age | 25 |
Exp | 5th Season |
HT/WT | 5'10" / 226 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Indianapolis Colts
Age | 25 |
Exp | 5th Season |
HT/WT | 5'10" / 226 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | HOU | 16 | 48 | 3.0 | 7 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @GB | 12 | 103 | 8.6 | 29 | 0 | 2 | 4 | 50.0 | 16.0 | 32 | 18 | 0 | 1 | 0 |
3 | CHI | 23 | 110 | 4.8 | 29 | 2 | 1 | 2 | 50.0 | 25.0 | 25 | 25 | 0 | 0 | 0 |
4 | PIT | 21 | 88 | 4.2 | 21 | 1 | 3 | 4 | 75.0 | 6.7 | 20 | 10 | 0 | 0 | 0 |
5 | @JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @HOU | 20 | 105 | 5.2 | 28 | 1 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
9 | @MIN | 13 | 48 | 3.7 | 13 | 0 | 3 | 5 | 60.0 | 3.7 | 11 | 11 | 0 | 0 | 0 |
10 | BUF | 21 | 114 | 5.4 | 58 | 0 | 2 | 4 | 50.0 | 4.0 | 8 | 6 | 0 | 0 | 0 |
11 | @NYJ | 24 | 57 | 2.4 | 10 | 0 | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
12 | DET | 11 | 35 | 3.2 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 15 | 232 | 1169 | 5.0 | 62 | 11 | 36 | 39 | 92.3 | 8.3 | 299 | 39 | 1 | 1 | 1 |
2021 | 17 | 332 | 1811 | 5.5 | 83 | 18 | 40 | 51 | 78.4 | 9.0 | 360 | 76 | 2 | 4 | 2 |
2022 | 11 | 192 | 861 | 4.5 | 66 | 4 | 28 | 40 | 70.0 | 5.1 | 143 | 19 | 0 | 3 | 3 |
2023 | 10 | 169 | 741 | 4.4 | 49 | 7 | 19 | 23 | 82.6 | 8.1 | 153 | 40 | 1 | 1 | 0 |
2024 | 9 | 161 | 708 | 4.4 | 58 | 5 | 13 | 22 | 59.1 | 8.5 | 111 | 25 | 0 | 2 | 0 |
Taylor (ankle) finished with 30 carries for 188 yards and a touchdown while catching both of his targets for eight receiving yards in Saturday's 23-19 loss to Houston.
Taylor (ankle) returned to Saturday's game versus the Texans, Kevin Bowen of 107.5 The Fan Indianapolis reports.
Taylor departed Saturday's game against the Texans due to a heel injury, Kevin Bowen of 107.5 The Fan Indianapolis reports.
Taylor carried the ball 21 times for 96 yards and a touchdown and caught his only target for eight yards in Sunday's 23-20 win over the Raiders.
Taylor rushed 18 times for 43 yards and a touchdown and failed to bring in his only target in the Colts' 29-10 loss to the Falcons on Sunday.
Taylor (thumb) doesn't have an injury designation for Sunday's game against the Falcons after he was listed as a full practice participant Wednesday through Friday.
Taylor (thumb) was a full practice participant Thursday.
Taylor (thumb) was listed as a full participant on Wednesday's practice estimate.
Colts head coach Shane Steichen said Wednesday that Taylor (thumb) is progressing well as Sunday's game against the Falcons approaches, Ian Rapoport of NFL Network reports.
Colts head coach Shane Steichen said Sunday that Taylor (thumb) is "feeling good" and could be back in action for the team's Week 16 game against the Falcons on Dec. 24, James Boyd of The Athletic reports. "We'll see how the week goes," Steichen said.
There is a reportedly optimism that Taylor (thumb) could return to action Dec. 24 against the Falcons, according to Ian Rapoport of NFL Network.
Coach Shane Steichen relayed Thursday that Taylor (thumb) won't play Saturday against the Steelers, James Boyd of The Athletic reports.
Taylor (thumb) remained sidelined during Thursday's practice, James Boyd of The Athletic reports.
Taylor (thumb) wasn't spotted at practice Wednesday, James Boyd of The Athletic reports.
Taylor (thumb) was listed as a non-participant on Tuesday's estimated practice report.
Head coach Shane Steichen said that the Colts will see how Taylor progresses in his recovery from right thumb surgery throughout the week before making a determination on his status for Saturday's game against the Steelers, Kevin Bowen of 107.5 The Fan Indianapolis reports.
Colts head coach Shane Steichen confirmed Friday that Taylor (thumb) is out for Sunday's game against the Bengals, Kevin Bowen of 107.5 The Fan Indianapolis reports.
Taylor (thumb) is listed as a non-participant on Wednesday's estimated practice report.
Colts head coach Shane Steichen declined to provide an update on Taylor's (thumb) status Wednesday and was non-committal on the running back's availability for Sunday's game in Cincinnati, James Boyd of The Athletic reports.
Taylor is expected to require 3-to-5 weeks to recover from the right thumb surgery he underwent Wednesday in Los Angeles, sources tell Ian Rapoport of NFL Network.