Diontae
Johnson
(#18)
WR - Baltimore Ravens
Age | 28 |
Exp | 6th Season |
HT/WT | 5'10" / 183 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Baltimore Ravens
Age | 28 |
Exp | 6th Season |
HT/WT | 5'10" / 183 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NO | 2 | 6 | 33.3 | 9.5 | 19 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LAC | 3 | 6 | 50.0 | 5.0 | 15 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LV | 8 | 14 | 57.1 | 15.2 | 122 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | CIN | 7 | 13 | 53.8 | 11.9 | 83 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CHI | 3 | 6 | 50.0 | 7.7 | 23 | 20 | 0 | 2 | 6 | 3.0 | 4 | 0 | 0 | 0 |
6 | ATL | 6 | 10 | 60.0 | 13.0 | 78 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @WAS | 1 | 3 | 33.3 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CIN | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 59 | 92 | 64.1 | 11.5 | 680 | 45 | 5 | 4 | 41 | 10.2 | 17 | 0 | 5 | 2 |
2020 | 15 | 88 | 144 | 61.1 | 10.5 | 923 | 47 | 7 | 3 | 15 | 5.0 | 9 | 0 | 2 | 1 |
2021 | 16 | 107 | 169 | 63.3 | 10.9 | 1161 | 50 | 8 | 5 | 53 | 10.6 | 25 | 0 | 2 | 2 |
2022 | 17 | 86 | 147 | 58.5 | 10.3 | 882 | 37 | 0 | 7 | 25 | 3.6 | 8 | 0 | 1 | 0 |
2023 | 13 | 51 | 87 | 58.6 | 14.1 | 717 | 71 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2024 | 9 | 31 | 60 | 51.7 | 11.7 | 363 | 39 | 3 | 2 | 6 | 3.0 | 4 | 0 | 0 | 0 |
The Steelers are slated to trade Johnson to the Panthers in exchange for Donte Jackson and a pick swap, Tom Pelissero of NFL Network reports.
Johnson secured four of seven targets for 48 yards and a touchdown in the Steelers' 31-17 wild-card loss to the Bills on Monday afternoon.
Johnson recorded four receptions on five targets for 89 yards and a touchdown in Saturday's 17-10 win over the Ravens.
Johnson recorded four catches on four targets for 76 yards in Sunday's 30-23 win over Seattle.
Johnson caught two of five targets for 15 yards in Saturday's 34-11 win over the Bengals.
Johnson recorded four catches on six targets for 62 yards and a touchdown in Saturday's 30-13 loss to the Colts.
Johnson (knee) doesn't carry an injury designation for Saturday's game against the Colts after being listed as a full practice participant Thursday, Brooke Pryor of ESPN.com reports.
Johnson didn't practice Wednesday due to a knee injury, Teresa Varley of the Steelers' official site reports.
Johnson secured three of seven targets for 57 yards and a touchdown in the Steelers' 21-18 loss to the Patriots on Thursday night.
Johnson recorded four receptions on five targets for 33 yards and a touchdown in Sunday's 24-10 loss to the Cardinals.
Johnson (illness) doesn't carry an injury designation ahead of Sunday's game against the Cardinals, Teresa Varley of the Steelers' official site reports.
Johnson didn't participate in Thursday's practice due to an illness, Joe Rutter of the Pittsburgh Tribune-Review reports.
Johnson recorded four receptions on eight targets for 50 yards in Sunday's 16-10 win over the Bengals.
Johnson recorded two receptions on eight targets for 16 yards in Sunday's 13-10 loss to the Browns.
Johnson (thumb) was a full practice participant Thursday, Teresa Varley of the Steelers' official site reports.
Johnson (thumb) participated in Thursday's practice, Alan Saunders of SteelersNow.com reports.
Johnson didn't practice Wednesday due to a thumb injury, Teresa Varley of the Steelers' official site reports.
Johnson caught one of four targets for 17 yards in Sunday's 23-19 win over the Packers.
Johnson secured seven of nine targets for 90 yards and a touchdown in the Steelers' 20-16 win over the Titans on Thursday night.
Johnson secured eight of 14 targets for 85 yards in the Steelers' 20-10 loss to the Jaguars on Sunday.