Dak
Prescott
(#4)
QB - Dallas Cowboys
Age | 31 |
Exp | 9th Season |
HT/WT | 6'2" / 238 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Dallas Cowboys
Age | 31 |
Exp | 9th Season |
HT/WT | 6'2" / 238 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CLE | 85.3 | 19 | 32 | 59.4 | 179.0 | 5.6 | 1 | 0 | 3 | 1 | 3 | 3.0 | 3 | 0 | 1 | 0 |
2 | NO | 78.3 | 27 | 39 | 69.2 | 293.0 | 7.5 | 1 | 2 | 3 | 2 | 12 | 6.0 | 8 | 0 | 1 | 0 |
3 | BAL | 91.9 | 28 | 51 | 54.9 | 379.0 | 7.4 | 2 | 0 | 3 | 2 | 7 | 3.5 | 6 | 1 | 1 | 0 |
4 | @NYG | 125.5 | 22 | 27 | 81.5 | 221.0 | 8.2 | 2 | 0 | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 |
5 | @PIT | 90.6 | 29 | 42 | 69.0 | 352.0 | 8.4 | 2 | 2 | 2 | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 |
6 | DET | 42.2 | 17 | 33 | 51.5 | 178.0 | 5.4 | 0 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
8 | @SF | 79.2 | 25 | 38 | 65.8 | 243.0 | 6.4 | 2 | 2 | 2 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
9 | @ATL | 101.6 | 18 | 24 | 75.0 | 133.0 | 5.5 | 1 | 0 | 3 | 3 | 30 | 10.0 | 22 | 0 | 0 | 0 |
10 | PHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 104.9 | 311 | 459 | 67.8 | 3,667.0 | 8.0 | 23 | 4 | 25 | 57 | 282 | 4.9 | 18 | 6 | 9 | 4 |
2017 | 16 | 86.6 | 308 | 490 | 62.9 | 3,324.0 | 6.8 | 22 | 13 | 32 | 57 | 357 | 6.3 | 21 | 6 | 4 | 3 |
2018 | 16 | 96.9 | 356 | 526 | 67.7 | 3,884.0 | 7.4 | 22 | 8 | 56 | 75 | 305 | 4.1 | 28 | 6 | 12 | 6 |
2019 | 16 | 99.7 | 388 | 596 | 65.1 | 4,902.0 | 8.2 | 30 | 11 | 23 | 52 | 277 | 5.3 | 42 | 3 | 6 | 2 |
2020 | 5 | 99.6 | 151 | 222 | 68.0 | 1,856.0 | 8.4 | 9 | 4 | 10 | 18 | 93 | 5.2 | 12 | 3 | 3 | 3 |
2021 | 16 | 104.2 | 410 | 596 | 68.8 | 4,449.0 | 7.5 | 37 | 10 | 30 | 48 | 146 | 3.0 | 21 | 1 | 14 | 6 |
2022 | 12 | 91.1 | 261 | 394 | 66.2 | 2,860.0 | 7.3 | 23 | 15 | 20 | 45 | 182 | 4.0 | 25 | 1 | 4 | 1 |
2023 | 17 | 105.9 | 410 | 590 | 69.5 | 4,516.0 | 7.7 | 36 | 9 | 39 | 55 | 242 | 4.4 | 22 | 2 | 4 | 2 |
2024 | 8 | 86.0 | 185 | 286 | 64.7 | 1,978.0 | 6.9 | 11 | 8 | 21 | 13 | 54 | 4.2 | 22 | 1 | 4 | 1 |
The Cowboys haven't offered Prescott a contract extension, with player and team having a "mutual understanding" of the situation as he enters a contract season, according to Ian Rapoport of NFL Network.
Prescott restructured his contract over the weekend, Field Yates of ESPN reports.
Prescott completed 41 of 60 passes for 403 yards and three touchdowns with two interceptions in Sunday's 48-32 wild-card loss to the Packers. He added 45 rushing yards on six carries and also ran in a two-point conversion.
Prescott completed 31 of 36 passes for 279 yards and four touchdowns with one interception in Sunday's 28-10 rout of the Commanders.
Prescott completed 26 of 38 passes for 345 yards, two touchdowns and one interception in Saturday's 20-19 win over the Lions.
Prescott completed 20 of 32 pass attempts for 253 yards and two touchdowns while adding 25 rushing yards on five attempts in Sunday's 22-20 loss to Miami.
Prescott completed 21 of 34 passes for 134 yards, no touchdowns and one interception in Sunday's 31-10 loss to the Bills. He added four rushes for 27 yards.
Prescott completed 24 of 39 pass attempts for 271 yards and two touchdowns while adding 11 rushing yards on three attempts in Sunday's 33-13 win over the Eagles.
Prescott completed 29 of 41 passes for 299 yards with three touchdowns and no interceptions in the Cowboys' 41-35 win over the Seahawks on Thursday night. He also rushed seven times for 23 yards and threw for a two point conversion.
Prescott completed 22 of 32 passes for 331 yards and four touchdowns in Thursday's 45-10 rout of the Commanders.
Prescott completed 25 of 38 passes for 189 yards and two touchdowns in Sunday's 33-10 win over the Panthers.
Prescott completed 26 of 35 passes for 404 yards and four touchdowns with one interception while adding 17 rushing yards and a touchdown on two carries in Sunday's 49-17 rout of the Giants.
Prescott completed 29 of 44 passes for 374 yards and three touchdowns in Sunday's 28-23 loss to the Eagles. He also gained 14 rushing yards on six carries.
Prescott completed 25 of 31 passes for 304 yards, four touchdowns and one interception in Sunday's 43-20 win over the Rams.
Prescott completed 21 of 30 passes for 272 yards with one touchdown and no interceptions in the Cowboys' 20-17 win over the Chargers on Monday night. He also rushed seven times for 40 yards and another score.
Prescott completed 14 of 24 pass attempts for 153 yards, one touchdown and three interceptions in Sunday's 42-10 loss to the 49ers. He added one carry for two yards.
Prescott completed 28 of 34 passes for 261 yards, one touchdown and no interceptions in Sunday's 38-3 win over the Patriots.
Prescott completed 25 of 40 passes for 249 yards and one touchdown with one interception in Sunday's 28-16 loss to the Cardinals. He added 24 rushing yards on three carries.
Prescott completed 31 of 38 passes for 255 yards and two touchdowns in Sunday's 30-10 win over the Jets. He added 14 rushing yards on six carries.
Prescott completed 13 of 24 pass attempts for 143 yards and no touchdowns or turnovers in Sunday's 40-0 blowout victory over the Giants.