Derrick
Henry
(#22)
RB - Baltimore Ravens
Age | 30 |
Exp | 9th Season |
HT/WT | 6'2" / 247 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Baltimore Ravens
Age | 30 |
Exp | 9th Season |
HT/WT | 6'2" / 247 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @KC | 13 | 46 | 3.5 | 9 | 1 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | LV | 18 | 84 | 4.7 | 29 | 1 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
3 | @DAL | 25 | 151 | 6.0 | 29 | 2 | 1 | 1 | 100.0 | 23.0 | 23 | 23 | 0 | 0 | 0 |
4 | BUF | 24 | 199 | 8.3 | 87 | 1 | 3 | 3 | 100.0 | 3.3 | 10 | 5 | 1 | 1 | 0 |
5 | @CIN | 15 | 92 | 6.1 | 51 | 1 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
6 | WAS | 24 | 132 | 5.5 | 27 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @TB | 15 | 169 | 11.3 | 81 | 0 | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 1 | 0 | 0 |
8 | @CLE | 11 | 73 | 6.6 | 39 | 1 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
9 | DEN | 23 | 106 | 4.6 | 20 | 2 | 1 | 1 | 100.0 | 27.0 | 27 | 27 | 0 | 1 | 0 |
10 | CIN | 16 | 68 | 4.2 | 11 | 1 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2016 | 15 | 110 | 490 | 4.5 | 22 | 5 | 13 | 15 | 86.7 | 10.5 | 137 | 29 | 0 | 0 | 0 |
2017 | 16 | 176 | 744 | 4.2 | 75 | 5 | 11 | 17 | 64.7 | 12.4 | 136 | 66 | 1 | 1 | 0 |
2018 | 16 | 215 | 1059 | 4.9 | 99 | 12 | 15 | 18 | 83.3 | 6.6 | 99 | 21 | 0 | 1 | 1 |
2019 | 15 | 303 | 1540 | 5.1 | 74 | 16 | 18 | 24 | 75.0 | 11.4 | 206 | 75 | 2 | 5 | 3 |
2020 | 16 | 378 | 2027 | 5.4 | 94 | 17 | 19 | 31 | 61.3 | 6.0 | 114 | 53 | 0 | 3 | 2 |
2021 | 8 | 219 | 937 | 4.3 | 76 | 10 | 18 | 20 | 90.0 | 8.6 | 154 | 16 | 0 | 1 | 0 |
2022 | 16 | 349 | 1538 | 4.4 | 56 | 13 | 33 | 41 | 80.5 | 12.1 | 398 | 69 | 0 | 6 | 3 |
2023 | 17 | 280 | 1167 | 4.2 | 69 | 12 | 28 | 36 | 77.8 | 7.6 | 214 | 46 | 0 | 0 | 0 |
2024 | 10 | 184 | 1120 | 6.1 | 87 | 12 | 10 | 12 | 83.3 | 9.6 | 96 | 27 | 2 | 2 | 0 |
Henry is signing a two-year contract with the Ravens, Adam Schefter of ESPN reports.
Henry rushed the ball 19 times for 153 yards and a touchdown in Sunday's 28-20 win over Jacksonville.
Henry rushed the ball 12 times for 42 yards in Sunday's 26-3 loss to the Texans. He was targeted once but did not record a catch.
Henry had 19 carries for 88 yards with a touchdown and one reception for 11 yards against Seattle on Sunday. He also completed his only pass attempt for a 12-yard touchdown in the 20-17 loss.
Henry rushed the ball 16 times for nine yards in Sunday's 19-16 loss to the Texans. He added four receptions on four targets for one yard.
Henry rushed the ball 17 times for 34 yards and two touchdowns in Monday's 28-27 win over Miami. He added one reception on two targets for 17 yards.
Henry was limited at practice Thursday for rest purposes, Jim Wyatt of the Titans' official site reports.
Titans head coach Mike Vrabel said Monday that Henry is not in concussion protocol, John Glennon of NashvillePost.com reports.
Henry was placed in the league's concussion protocol following a Week 13 loss to the Colts, Adam Schefter of ESPN reports.
Henry exited Sunday's game against the Colts with a possible concussion, Jim Wyatt of the Titans' official site reports.
Henry rushed the ball 18 times for 76 yards and two touchdowns in Sunday's 17-10 win over the Panthers. He added one reception on two targets for zero yards.
Henry (ankle) was listed as a full participant on Thursday's practice estimate, Jim Wyatt of the Titans' official site reports.
Henry was a limited participant at practice Wednesday due to an ankle injury, Jim Wyatt of the Titans' official site reports.
Henry rushed the ball 10 times for 38 yards in Sunday's 34-14 loss to the Jaguars. He added one reception for six yards.
Henry rushed 11 times for 24 yards and brought in his only target for minus-4 yards in the Titans' 20-6 loss to the Buccaneers on Sunday.
Henry rushed 17 times for 75 yards and a touchdown and brought in three of four targets for 27 yards in the Titans' 20-16 loss to the Steelers on Thursday night.
Henry (ankle) doesn't carry an injury designation for Thursday's game against the Steelers.
Henry (ankle) was listed as limited on Tuesday's estimated practice report, Ben Arthur of FoxSports.com reports.
Henry was listed as limited on Monday's practice estimate due to an ankle injury, John Glennon of NashvillePost.com reports.
Henry rushed the ball 22 times for 101 yards in Sunday's 28-23 win over the Falcons. He added four catches for 21 yards.