Carson
Wentz
(#11)
QB - Kansas City Chiefs
Age | 31 |
Exp | 9th Season |
HT/WT | 6'5" / 237 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Kansas City Chiefs
Age | 31 |
Exp | 9th Season |
HT/WT | 6'5" / 237 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @ATL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | NO | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @SF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @LV | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | TB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 79.3 | 379 | 607 | 62.4 | 3,782.0 | 6.2 | 16 | 14 | 33 | 46 | 150 | 3.3 | 17 | 2 | 14 | 3 |
2017 | 13 | 101.9 | 265 | 440 | 60.2 | 3,296.0 | 7.5 | 33 | 7 | 28 | 64 | 299 | 4.7 | 24 | 0 | 9 | 3 |
2018 | 11 | 102.2 | 279 | 401 | 69.6 | 3,074.0 | 7.7 | 21 | 7 | 31 | 34 | 93 | 2.7 | 13 | 0 | 9 | 6 |
2019 | 16 | 93.1 | 388 | 607 | 63.9 | 4,039.0 | 6.7 | 27 | 7 | 37 | 62 | 243 | 3.9 | 19 | 1 | 16 | 7 |
2020 | 12 | 72.8 | 251 | 437 | 57.4 | 2,620.0 | 6.0 | 16 | 15 | 50 | 52 | 276 | 5.3 | 40 | 5 | 10 | 4 |
2021 | 17 | 94.7 | 322 | 516 | 62.4 | 3,563.0 | 6.9 | 27 | 7 | 32 | 57 | 215 | 3.8 | 18 | 1 | 8 | 5 |
2022 | 8 | 80.2 | 172 | 276 | 62.3 | 1,755.0 | 6.4 | 11 | 9 | 26 | 22 | 86 | 3.9 | 18 | 1 | 6 | 1 |
2023 | 2 | 99.8 | 17 | 24 | 70.8 | 163.0 | 6.8 | 2 | 1 | 2 | 17 | 56 | 3.3 | 12 | 1 | 0 | 0 |
2024 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wentz signed a one-year contract with the Chiefs on Monday, Jordan Schultz of BleacherReport.com reports.
Wentz finished the 2023 regular season completing 17 of 24 pass attempts for 163 yards, two touchdowns and one interception and added 17 carries for 56 yards and a touchdown.
Wentz completed 17 of 24 pass attempts for 163 yards, two touchdowns and an interception while adding 56 yards and a rushing touchdown on 17 carries in Sunday's 21-20 win over San Francisco.
Wentz will start Sunday's regular-season finale against the 49ers, Mike Garafolo of NFL Network reports.
The Rams officially signed Wentz to their active roster Wednesday, Stu Jackson of the team's official site reports.
The Rams signed Wentz on Tuesday, Adam Schefter of ESPN reports.
Wentz has been working out in Los Angeles and is open to taking a backup role, Jeremy Fowler of ESPN.com reports.
The Commanders released Wentz on Monday.
Commanders GM Martin Mayhew declined to answer when reporters asked him if Wentz will be back with the team in 2023, Scott Abraham of 7News DC reports.
Wentz is inactive for Sunday's season finale against the Cowboys.
Wentz is likely to be a healthy inactive for Sunday's game against the Cowboys with the Commanders expected to proceed with Sam Howell and Taylor Heinicke as their available quarterbacks, Jeremy Fowler of ESPN.com reports.
The Commanders have named Wentz their starting quarterback for Sunday's game against the Browns, John Keim of ESPN.com reports.
Wentz entered Saturday's contest in relief of struggling starter Taylor Heinicke, completing 12 of 16 pass attempts for 123 yards and a touchdown in a 37-20 loss to San Francisco.
Commanders head coach Ron Rivera said Tuesday that Wentz will serve as the backup quarterback behind starter Taylor Heinicke in Sunday's game against the Giants, Ben Standig of The Athletic reports.
The Commanders activated Wentz (finger) from injured reserve Monday, Adam Schefter of ESPN reports.
Wentz (finger) was designated to return from injured reserve Wednesday, but the Commanders will stick with Taylor Heinicke and Sam Howell as their top two quarterbacks for at least one more week, JP Finlay of NBC Sports Washington reports.
The Commanders announced Wednesday that Wentz (finger) has been designated for return from injured reserve.
Wentz (finger) is expected to serve as the Commanders' backup quarterback once he's activated from injured reserve, with Taylor Heinicke set to retain the starting job "unless something changes dramatically," Ian Rapoport of NFL Network reports.
Wentz (finger) has resumed throwing but won't return to practice Wednesday, Nicki Jhabvala of The Washington Post reports.
The Commanders have officially placed Wentz (finger) on injured reserve, Sam Fortier of The Washington Post reports.