Stefon
Diggs
(#1)
WR - Houston Texans
Age | 30 |
Exp | 10th Season |
HT/WT | 6'0" / 191 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Houston Texans
Age | 30 |
Exp | 10th Season |
HT/WT | 6'0" / 191 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @IND | 6 | 6 | 100.0 | 5.5 | 33 | 10 | 2 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
2 | CHI | 4 | 6 | 66.7 | 9.2 | 37 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @MIN | 10 | 12 | 83.3 | 9.4 | 94 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | JAX | 5 | 9 | 55.6 | 13.8 | 69 | 28 | 0 | 1 | 6 | 6.0 | 6 | 1 | 0 | 0 |
5 | BUF | 6 | 8 | 75.0 | 13.7 | 82 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @NE | 6 | 7 | 85.7 | 12.8 | 77 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @GB | 5 | 7 | 71.4 | 4.6 | 23 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | IND | 5 | 9 | 55.6 | 16.2 | 81 | 49 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 13 | 52 | 84 | 61.9 | 13.8 | 720 | 40 | 4 | 3 | 13 | 4.3 | 10 | 0 | 2 | 0 |
2016 | 13 | 84 | 112 | 75.0 | 10.8 | 903 | 46 | 3 | 3 | 10 | 3.3 | 12 | 0 | 0 | 0 |
2017 | 14 | 64 | 95 | 67.4 | 13.3 | 849 | 59 | 8 | 8 | 13 | 1.6 | 9 | 0 | 0 | 0 |
2018 | 15 | 102 | 150 | 68.0 | 10.0 | 1021 | 75 | 9 | 10 | 62 | 6.2 | 20 | 0 | 0 | 0 |
2019 | 15 | 63 | 94 | 67.0 | 17.9 | 1130 | 66 | 6 | 5 | 61 | 12.2 | 27 | 0 | 4 | 3 |
2020 | 16 | 127 | 166 | 76.5 | 12.1 | 1535 | 55 | 8 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
2021 | 17 | 103 | 165 | 62.4 | 11.9 | 1225 | 61 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 16 | 108 | 154 | 70.1 | 13.2 | 1429 | 53 | 11 | 1 | -3 | -3.0 | 0 | 0 | 1 | 0 |
2023 | 17 | 107 | 160 | 66.9 | 11.1 | 1183 | 55 | 8 | 1 | 5 | 5.0 | 5 | 0 | 2 | 1 |
2024 | 8 | 47 | 64 | 73.4 | 10.6 | 496 | 49 | 3 | 3 | 8 | 2.7 | 6 | 1 | 0 | 0 |
As part of the trade the sent him to the Texans, Diggs had the final three years of his contract wiped out, which allows the wideout to become a free agent after the 2024 season, ESPN's Adam Schefter reports.
The Texans acquired Diggs, a 2024 sixth-round pick and a 2025 fifth-round pick from the Bills on Wednesday in exchange for a 2025 second-round pick, Adam Schefter of ESPN reports.
Diggs said Friday that he isn't sure if he'll be back with the Bills in 2024 but told Cameron Wolfe of NFL Network that, "I don't have any surprises for you right now."
Diggs finished with three receptions on eight targets for 21 yards and added one carry for seven yards in Sunday's 27-24 loss to the Chiefs.
Diggs (foot/rest) doesn't have an injury designation for Sunday's divisional-round game against the Chiefs.
Coach Sean McDermott said Friday that Diggs (foot) will be limited at practice, Cameron Wolfe of NFL Network reports.
Diggs finished with seven receptions and 52 yards off of nine targets in Monday's 31-17 playoff win over the Steelers.
Diggs corralled seven of eight targets for 87 yards in Sunday's 21-14 win over the Dolphins.
Diggs caught four of seven targets for 26 yards in Sunday's 27-21 win over the Patriots. He added five rushing yards on one carry.
Diggs recorded five catches on eight targets for 29 yards in Saturday's 24-22 win over the Chargers.
Diggs caught four of five targets for 48 yards in Sunday's 31-10 win over the Cowboys.
Diggs caught four of 11 targets for 24 yards in Sunday's 20-17 win over Kansas City.
Diggs caught six of 11 targets for 74 yards and a touchdown in Sunday's 37-34 overtime loss to the Eagles.
Diggs caught four of eight targets for 27 yards in Sunday's 32-6 win over the Jets.
Diggs secured three of five targets for 34 yards in the Bills' 24-22 loss to the Broncos on Monday night.
Diggs (back) was not listed on the team's final injury report Saturday and is cleared for Monday's contest against the Broncos.
Diggs (back) was limited at practice Friday.
Diggs brought in six of seven targets for 86 yards and a touchdown in the Bills' 24-18 loss to the Bengals on Sunday night. He also caught a two-point conversion pass.
Diggs secured nine of 12 targets for 70 yards in the Bills' 24-18 win over the Buccaneers on Thursday night.
Diggs caught six of 12 targets for 58 yards and a touchdown in Sunday's 29-25 loss to the Patriots.