Matthew
Stafford
(#9)
QB - Los Angeles Rams
Age | 36 |
Exp | 16th Season |
HT/WT | 6'3" / 214 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Los Angeles Rams
Age | 36 |
Exp | 16th Season |
HT/WT | 6'3" / 214 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DET | 85.2 | 34 | 49 | 69.4 | 317.0 | 6.5 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @ARI | 94.1 | 19 | 27 | 70.4 | 216.0 | 8.0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
3 | SF | 105.6 | 16 | 25 | 64.0 | 221.0 | 8.8 | 1 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CHI | 77.4 | 20 | 29 | 69.0 | 224.0 | 7.7 | 0 | 1 | 3 | 1 | -1 | -1.0 | 0 | 0 | 1 | 1 |
5 | GB | 78.0 | 29 | 45 | 64.4 | 260.0 | 5.8 | 1 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | LV | 62.6 | 14 | 23 | 60.9 | 154.0 | 6.7 | 0 | 1 | 1 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 |
8 | MIN | 124.5 | 25 | 34 | 73.5 | 279.0 | 8.2 | 4 | 1 | 0 | 3 | -4 | -1.3 | 0 | 0 | 0 | 0 |
9 | @SEA | 83.3 | 25 | 44 | 56.8 | 298.0 | 6.8 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
10 | MIA | 77.5 | 32 | 46 | 69.6 | 293.0 | 6.4 | 0 | 1 | 4 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2009 | 10 | 61.0 | 201 | 377 | 53.3 | 2,267.0 | 6.0 | 13 | 20 | 24 | 20 | 108 | 5.4 | 21 | 2 | 4 | 1 |
2010 | 3 | 91.3 | 57 | 96 | 59.4 | 535.0 | 5.6 | 6 | 1 | 4 | 4 | 11 | 2.8 | 9 | 1 | 2 | 1 |
2011 | 16 | 97.2 | 421 | 663 | 63.5 | 5,038.0 | 7.6 | 41 | 16 | 36 | 22 | 78 | 3.5 | 22 | 0 | 5 | 1 |
2012 | 16 | 79.8 | 435 | 727 | 59.8 | 4,967.0 | 6.8 | 20 | 17 | 29 | 35 | 126 | 3.6 | 11 | 4 | 6 | 4 |
2013 | 16 | 84.2 | 371 | 634 | 58.5 | 4,650.0 | 7.3 | 29 | 19 | 24 | 36 | 74 | 2.1 | 14 | 2 | 12 | 4 |
2014 | 16 | 85.7 | 363 | 602 | 60.3 | 4,257.0 | 7.1 | 22 | 12 | 45 | 43 | 93 | 2.2 | 18 | 2 | 8 | 3 |
2015 | 16 | 97.0 | 398 | 592 | 67.2 | 4,262.0 | 7.2 | 32 | 13 | 44 | 44 | 159 | 3.6 | 18 | 1 | 4 | 2 |
2016 | 16 | 93.3 | 388 | 594 | 65.3 | 4,327.0 | 7.3 | 24 | 10 | 37 | 37 | 207 | 5.6 | 24 | 2 | 3 | 2 |
2017 | 16 | 99.3 | 371 | 565 | 65.7 | 4,446.0 | 7.9 | 29 | 10 | 47 | 29 | 98 | 3.4 | 15 | 0 | 11 | 7 |
2018 | 16 | 89.9 | 367 | 555 | 66.1 | 3,777.0 | 6.8 | 21 | 11 | 40 | 25 | 71 | 2.8 | 10 | 0 | 6 | 4 |
2019 | 8 | 106.0 | 187 | 291 | 64.3 | 2,499.0 | 8.6 | 19 | 5 | 18 | 20 | 66 | 3.3 | 12 | 0 | 5 | 3 |
2020 | 16 | 96.3 | 339 | 528 | 64.2 | 4,084.0 | 7.7 | 26 | 10 | 38 | 29 | 112 | 3.9 | 17 | 0 | 2 | 1 |
2021 | 17 | 102.9 | 404 | 601 | 67.2 | 4,886.0 | 8.1 | 41 | 17 | 30 | 32 | 43 | 1.3 | 12 | 0 | 5 | 2 |
2022 | 9 | 87.4 | 206 | 303 | 68.0 | 2,087.0 | 6.9 | 10 | 8 | 29 | 13 | 9 | 0.7 | 4 | 1 | 5 | 3 |
2023 | 15 | 92.5 | 326 | 521 | 62.6 | 3,965.0 | 7.6 | 24 | 11 | 30 | 21 | 65 | 3.1 | 9 | 0 | 0 | 0 |
2024 | 9 | 87.0 | 214 | 322 | 66.5 | 2,262.0 | 7.0 | 9 | 7 | 21 | 8 | -7 | -0.9 | 0 | 0 | 5 | 2 |
Stafford wants more guaranteed money added to his contract, Cameron DaSilva of USA Today reports.
Stafford completed 25 of 36 passes for 367 yards and two touchdowns in Sunday's 24-23 wild-card round loss to the Lions.
Stafford (coach's decision) is inactive for Sunday's game against the 49ers, Jourdan Rodrigue of The Athletic reports.
Stafford won't play Sunday against the 49ers, as the Rams will rest him in preparation for the postseason and start Carson Wentz instead, Mike Garafolo of NFL Network reports.
Stafford completed 24 of 34 passes for 317 yards, one touchdown and two interceptions in Sunday's 26-25 win over the Giants. He also rushed once for minus-1 yard.
Stafford completed 24 of 34 passes for 328 yards with two touchdowns and no interceptions in the Rams' 30-22 win over the Saints on Thursday night. He also rushed once for minus-4 yards.
Stafford completed 25 of 33 passes for 258 yards, two touchdowns and no interceptions in Sunday's 28-20 win over the Commanders.
Stafford completed 23 of 41 passes for 294 yards, three touchdowns and no interceptions in Sunday's 37-31 loss to the Ravens.
Stafford completed 22 of 37 passes for 279 yards and three touchdowns in Sunday's 36-19 win over the Browns.
Stafford completed 25 of 33 passes for 229 yards with four touchdowns and one interception in the Rams' 37-14 win over the Cardinals on Sunday. He also rushed once for two yards.
Stafford (thumb) completed 17 of 31 pass attempts for 190 yards, a touchdown and an interception in Sunday's 17-16 win over the Seahawks.
Stafford (thumb) practiced in full Wednesday, Adam Caplan of SiriusXM NFL Radio reports.
Stafford (thumb) will practice Wednesday, Jourdan Rodrigue of The Athletic reports.
Coach Sean McVay said Monday that the Rams expect Stafford (thumb) to start Sunday's Week 11 game against the Seahawks, Stu Jackson of the team's official site reports.
Coach Sean McVay sounded optimistic Monday that Stafford (thumb) will be back after the Rams' bye week, according to Sarah Barshop of ESPN.com.
Coach Sean McVay said after Sunday's loss at Green Bay that Stafford (thumb) is "making good progress" as it pertains to gripping a football, "but it wasn't anywhere to where we thought he would be able to go for us" Week 9, Sarah Barshop of ESPN.com reports.
Stafford (thumb) is inactive for Sunday's game against the Packers, Sarah Barshop of ESPN.com reports.
Stafford (thumb) isn't expected to play in Sunday's game at Green Bay, Adam Schefter of ESPN reports.
Coach Sean McVay relayed that Stafford (thumb) won't practice Friday, but the quarterback will be listed as questionable for Sunday's game in Green Bay, Adam Grosbard of The Orange County Register reports.
Stafford (thumb) was a non-participant at Thursday's practice, Sarah Barshop of ESPN.com reports.