Joe
Burrow
(#9)
QB - Cincinnati Bengals
Age | 27 |
Exp | 5th Season |
HT/WT | 6'4" / 215 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Cincinnati Bengals
Age | 27 |
Exp | 5th Season |
HT/WT | 6'4" / 215 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NE | 86.0 | 21 | 29 | 72.4 | 164.0 | 5.7 | 0 | 0 | 3 | 4 | 15 | 3.8 | 6 | 0 | 1 | 0 |
2 | @KC | 103.7 | 23 | 36 | 63.9 | 258.0 | 7.2 | 2 | 0 | 3 | 6 | 9 | 1.5 | 4 | 0 | 2 | 1 |
3 | WAS | 127.5 | 29 | 38 | 76.3 | 324.0 | 8.5 | 3 | 0 | 2 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
4 | @CAR | 100.5 | 22 | 31 | 71.0 | 232.0 | 7.5 | 2 | 1 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
5 | BAL | 137.0 | 30 | 39 | 76.9 | 392.0 | 10.1 | 5 | 1 | 3 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 |
6 | @NYG | 89.6 | 19 | 28 | 67.9 | 208.0 | 7.4 | 0 | 0 | 4 | 4 | 55 | 13.8 | 47 | 1 | 0 | 0 |
7 | @CLE | 108.9 | 15 | 25 | 60.0 | 181.0 | 7.2 | 2 | 0 | 3 | 3 | -3 | -1.0 | 0 | 0 | 0 | 0 |
8 | PHI | 84.7 | 26 | 37 | 70.3 | 234.0 | 6.3 | 1 | 1 | 1 | 3 | 15 | 5.0 | 8 | 0 | 0 | 0 |
9 | LV | 115.5 | 27 | 39 | 69.2 | 251.0 | 6.4 | 5 | 1 | 1 | 3 | 11 | 3.7 | 10 | 0 | 0 | 0 |
10 | @BAL | 108.3 | 34 | 56 | 60.7 | 428.0 | 7.6 | 4 | 0 | 3 | 2 | 6 | 3.0 | 6 | 0 | 2 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 10 | 89.8 | 264 | 404 | 65.3 | 2,688.0 | 6.7 | 13 | 5 | 32 | 37 | 142 | 3.8 | 23 | 3 | 9 | 4 |
2021 | 16 | 108.3 | 366 | 520 | 70.4 | 4,611.0 | 8.9 | 34 | 14 | 51 | 40 | 118 | 3.0 | 12 | 2 | 5 | 2 |
2022 | 16 | 100.8 | 414 | 606 | 68.3 | 4,475.0 | 7.4 | 35 | 12 | 41 | 75 | 257 | 3.4 | 23 | 5 | 6 | 3 |
2023 | 10 | 91.0 | 244 | 365 | 66.8 | 2,309.0 | 6.3 | 15 | 6 | 24 | 31 | 88 | 2.8 | 20 | 0 | 2 | 1 |
2024 | 10 | 108.1 | 246 | 358 | 68.7 | 2,672.0 | 7.5 | 24 | 4 | 23 | 29 | 123 | 4.2 | 47 | 1 | 5 | 1 |
Burrow (wrist) said Tuesday that he'll be ready for the start of the season but doesn't want to put a percentage on his rehab progress, Charlie Clifford of NBC 5 Cincinnati reports.
Burrow (wrist), who has resumed throwing, indicated Tuesday that he's fully cleared to do everything that doesn't involve contact, Kelsey Conway of The Cincinnati Enquirer reports.
Burrow (wrist) was on the field throwing at the Bengals' facility Monday.
Burrow (wrist) is slated to enter the 2024 season with a revamped skill-position group, with Joe Mixon set to be traded to the Texans, Zack Moss inking a two-year deal as his replacement, and numerous shifts in the receiving game, Ben Baby of ESPN reports.
Burrow (wrist) said Sunday that he expects to be "cleared for full contact and everything" by mid-May, Ben Baby of ESPN.com reports.
Burrow (wrist) said that he thinks he will be throwing by OTAs this spring, Geoff Hobson of the Bengals' official site reports.
Burrow underwent surgery to repair the torn ligament in his right wrist Monday.
Burrow is set to undergo surgery Monday to repair the torn ligament in his right wrist, Ian Rapoport of NFL Network reports.
The Bengals officially placed Burrow (wrist) on injured reserve Saturday, Adam Schefter of ESPN reports.
Burrow (wrist) is slated to be out for the remainder of the 2023 season.
Burrow is believed to have suffered a sprain in his right wrist during Thursday's 34-20 loss to the Ravens, Brian Wacker of The Baltimore Sun reports.
Burrow (wrist) will not return to Thursday's game against the Ravens.
Burrow is questionable to return after suffering a wrist injury in Thursday's game against the Ravens.
Burrow completed 27 of 40 passes for 347 yards with two touchdowns and two interceptions and added five carries for 20 yards in the Bengals' 30-27 loss to the Texans on Sunday. He also committed a fumble recovered by Cincinnati.
Burrow completed 31 of 44 pass attempts for 348 yards with two touchdowns and no turnovers in Sunday's 24-18 win over the Bills.
Burrow completed 28 of 32 passes for 283 yards with three touchdowns and no interceptions in the Bengals' 31-17 win over the 49ers on Sunday. He also rushed six times for 43 yards.
Burrow completed 24 of 35 passes for 185 yards, two touchdowns and one interception in Sunday's 17-13 win over the Seahawks.
Burrow completed 36 of 46 passes for 317 yards and three touchdowns with one interception in Sunday's 34-20 win over the Cardinals.
Burrow said Wednesday that he's feeling better than he did the past few weeks while playing through a calf injury, Charlie Goldsmith of The Cincinnati Enquirer reports.
Coach Zac Taylor confirmed Monday that the Bengals have no intention of sitting Burrow, as the QB continues to deal with a lingering calf strain, Kelsey Conway of the Cincinnati Enquirer reports.