Jalen
Thompson
(#34)
DB - Arizona Cardinals
Age | 26 |
Exp | 6th Season |
HT/WT | 5'11" / 190 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Arizona Cardinals
Age | 26 |
Exp | 6th Season |
HT/WT | 5'11" / 190 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @BUF | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LAR | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DET | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @SF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | @GB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LAC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | @MIA | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 12 | 57 | 45 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
2020 | 5 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 17 | 121 | 79 | 42 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
2022 | 17 | 109 | 78 | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
2023 | 15 | 78 | 59 | 19 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
2024 | 9 | 56 | 36 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Thompson notched 78 tackles, including 1.0 sack, four interceptions among nine pass defenses and a forced fumble in 15 regular-season contests in 2023.
Thompson recorded five tackles (four solo) while intercepting a pass and deflecting three others in Sunday's 27-16 loss to the Bears.
Thompson notched six tackles (five solo) during Sunday's 45-29 loss to the 49ers.
Thompson (toe) carries no injury designation heading into Sunday's game against the 49ers, Bo Brack of GoPHNX.com reports.
Thompson (toe) was a limited participant in Wednesday's practice, Darren Urban of the Cardinals' official site reports.
Thompson recorded seven tackles (four solo) in Sunday's 24-10 win at Pittsburgh.
Thompson (ribs) is active Sunday against the Steelers.
Thompson (ribs) is listed as questionable for Sunday's game at Pittsburgh, Josh Weinfuss of ESPN.com reports.
Thompson (ribs) was a limited participant at practice Thursday, Josh Weinfuss of ESPN.com reports.
Thompson (ribs) missed Arizona's practice Wednesday, Darren Urban of the team's official site reports.
Thompson recorded seven tackles (five solo) and an interception in Sunday's 37-14 loss versus the Rams.
Thompson (back) is active for Sunday's game against the Rams, Darren Urban of the Cardinals' official site reports.
Thompson is considered questionable for Sunday's matchup with the Rams due to a back injury, Bo Brack of GoPHNX.com reports.
Thompson recorded eight tackles (eight solo) and one interception in Sunday's Week 11 loss to the Texans.
Thompson (hamstring) is active for Sunday's contest against the Ravens, Darren Urban of the Cardinals' official site reports.
Thompson (hamstring) is listed as questionable for Sunday's game versus Baltimore, Josh Weinfuss of ESPN reports.
Thompson (hamstring) was limited in Arizona's practice Wednesday, Darren Urban of the team's official site reports.
Thompson (hamstring) has been deemed out from playing Week 7 versus the Seahawks, Josh Weinfuss of ESPN.com reports.
Thompson (hamstring) did not participate at the Arizona's practice Wednesday, Darren Urban of the Cardinals' official site reports.
Thompson (hamstring) has been ruled out for Sunday's game against the Rams.