Adrian
Peterson
RB - Free Agent
Age | 38 |
Exp | 14th Season |
HT/WT | 6'1" / 220 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 38 |
Exp | 14th Season |
HT/WT | 6'1" / 220 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
9 | @LAR | 10 | 21 | 2.1 | 6 | 1 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
10 | NO | 8 | 21 | 2.6 | 6 | 0 | 1 | 1 | 100.0 | -1.0 | -1 | -1 | 0 | 0 | 0 |
11 | HOU | 9 | 40 | 4.4 | 16 | 0 | 2 | 2 | 100.0 | 2.0 | 4 | 5 | 0 | 0 | 0 |
13 | SF | 11 | 16 | 1.5 | 7 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2006 | 16 | 10 | 41 | 4.1 | 11 | 2 | 6 | 0 | 0.0 | 14.7 | 88 | 37 | 0 | 2 | 0 |
2007 | 14 | 238 | 1341 | 5.6 | 73 | 12 | 19 | 0 | 0.0 | 14.1 | 268 | 60 | 1 | 4 | 3 |
2008 | 16 | 363 | 1760 | 4.8 | 67 | 10 | 21 | 0 | 0.0 | 6.0 | 125 | 16 | 0 | 9 | 4 |
2009 | 16 | 314 | 1383 | 4.4 | 64 | 18 | 43 | 57 | 75.4 | 10.1 | 436 | 63 | 0 | 7 | 6 |
2010 | 15 | 283 | 1298 | 4.6 | 80 | 12 | 36 | 50 | 72.0 | 9.5 | 341 | 34 | 1 | 1 | 1 |
2011 | 12 | 209 | 973 | 4.7 | 54 | 12 | 18 | 23 | 78.3 | 7.7 | 139 | 22 | 1 | 1 | 0 |
2012 | 16 | 348 | 2097 | 6.0 | 82 | 12 | 40 | 51 | 78.4 | 5.4 | 217 | 20 | 1 | 4 | 2 |
2013 | 14 | 279 | 1266 | 4.5 | 78 | 10 | 29 | 40 | 72.5 | 5.9 | 171 | 22 | 1 | 5 | 3 |
2014 | 1 | 21 | 75 | 3.6 | 17 | 0 | 2 | 3 | 66.7 | 9.0 | 18 | 9 | 0 | 0 | 0 |
2015 | 16 | 327 | 1485 | 4.5 | 80 | 11 | 30 | 36 | 83.3 | 7.4 | 222 | 49 | 0 | 7 | 3 |
2016 | 3 | 37 | 72 | 1.9 | 13 | 0 | 3 | 6 | 50.0 | 2.7 | 8 | 7 | 0 | 1 | 1 |
2017 | 10 | 156 | 529 | 3.4 | 27 | 2 | 11 | 19 | 57.9 | 6.4 | 70 | 13 | 0 | 3 | 2 |
2018 | 16 | 251 | 1042 | 4.2 | 90 | 7 | 20 | 26 | 76.9 | 10.4 | 208 | 52 | 1 | 3 | 2 |
2019 | 15 | 211 | 898 | 4.3 | 32 | 5 | 17 | 23 | 73.9 | 8.4 | 142 | 22 | 0 | 3 | 2 |
2020 | 16 | 156 | 604 | 3.9 | 38 | 7 | 12 | 18 | 66.7 | 8.4 | 101 | 23 | 0 | 0 | 0 |
2021 | 4 | 38 | 98 | 2.6 | 16 | 2 | 4 | 4 | 100.0 | 2.0 | 8 | 5 | 0 | 1 | 0 |
Peterson said Monday in an interview with Clarence E. Hill of the Fort Worth Star-Telegram that he will retire unless a team offers him an opportunity to play during the 2023 season.
Peterson and Le'Veon Bell are scheduled for a boxing match July 30, ESPN's Mike Coppinger reports.
Peterson (lower back) said Monday that he hopes to continue his career in 2022, Bob Condotta of The Seattle Times reports.
The Seahawks placed Peterson (lower back) on the practice squad injured list, John Boyle of the team's official site reports.
Peterson (lower back) wasn't elevated from the practice squad in advance of Tuesday's game against the Rams, Bob Condotta of The Seattle Times reports.
Coach Pete Carroll said Peterson (lower back) fit in some reps at Wednesday's practice and "looks like he's got a chance" to play Sunday versus the Rams, Brady Henderson of ESPN.com reports.
Peterson is dealing with a lower back injury and won't be elevated from the practice squad for Sunday's game in Houston, Michael-Shawn Dugar of The Athletic reports.
Peterson hasn't been at practice this week and won't necessarily be elevated from the practice squad for Sunday's game in Houston, according to Brady Henderson of ESPN.com.
Peterson carried the ball 11 times for 16 yards and a touchdown in Sunday's 30-23 win over the 49ers.
Peterson is listed as active Sunday against the 49ers.
The Seahawks plan to have Peterson pick up "the bulk of the carries" Sunday against the 49ers, Ian Rapoport of NFL Network reports.
Peterson was elevated to the Seahawks' active roster Saturday.
Head coach Pete Carroll didn't rule out the possibility of Peterson being elevated from the practice squad ahead of Sunday's game against the 49ers, Brady Henderson of ESPN.com reports.
Peterson was signed to the Seahawks' practice squad Wednesday, John Boyle of the team's official site reports.
Peterson is visiting with the Seahawks on Wednesday, Ian Rapoport of NFL Network reports.
Tennessee waived Peterson on Tuesday, Jim Wyatt of the Titans' official site reports.
Peterson rushed the ball nine times for 40 yards in Sunday's 22-13 loss to the Texans. He added two receptions for four yards.
Peterson carried the ball eight times for 21 yards in Sunday's 23-21 win over the Saints. He added one reception for -1 yards.
Peterson rushed 10 times for 21 yards and a touchdown while catching his lone target for five yards in Sunday's 28-16 win over the Rams.
The Titans have officially promoted Peterson to their active roster ahead of Sunday night's game against the Rams, Jim Wyatt of the team's official site reports.