Ja'Marr
Chase
(#1)
WR - Cincinnati Bengals
Age | 24 |
Exp | 4th Season |
HT/WT | 6'0" / 205 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Cincinnati Bengals
Age | 24 |
Exp | 4th Season |
HT/WT | 6'0" / 205 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NE | 6 | 6 | 100.0 | 10.3 | 62 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @KC | 4 | 5 | 80.0 | 8.8 | 35 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | WAS | 6 | 7 | 85.7 | 19.7 | 118 | 41 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CAR | 3 | 6 | 50.0 | 28.3 | 85 | 63 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | BAL | 10 | 12 | 83.3 | 19.3 | 193 | 70 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @NYG | 5 | 6 | 83.3 | 14.4 | 72 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @CLE | 5 | 6 | 83.3 | 11.0 | 55 | 18 | 1 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
8 | PHI | 9 | 11 | 81.8 | 6.0 | 54 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LV | 7 | 11 | 63.6 | 6.1 | 43 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @BAL | 11 | 17 | 64.7 | 24.0 | 264 | 70 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 17 | 81 | 128 | 63.3 | 18.0 | 1455 | 82 | 13 | 7 | 21 | 3.0 | 10 | 0 | 2 | 1 |
2022 | 12 | 87 | 134 | 64.9 | 12.0 | 1046 | 60 | 9 | 5 | 8 | 1.6 | 6 | 0 | 2 | 2 |
2023 | 16 | 100 | 145 | 69.0 | 12.2 | 1216 | 76 | 7 | 3 | -6 | -2.0 | 2 | 0 | 1 | 0 |
2024 | 10 | 66 | 87 | 75.9 | 14.9 | 981 | 70 | 10 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
Chase has been a limited participant in minicamp, Kelsey Conway of The Cincinnati Enquirer reports.
Chase is present Tuesday for the start of mandatory minicamp, Ian Rapoport of NFL Network reports.
Chase and teammate Tee Higgins are not present for voluntary OTAs on Tuesday as they continue to negotiate potential contract extensions, Ben Baby of ESPN reports.
The Bengals have elected to pick up Chase's fifth-year contract option.
Chase caught four of six targets for 19 yards in Sunday's 31-14 win over the Browns. He finishes the season with 100 catches on 145 targets for 1,216 yards and seven touchdowns.
Chase (shoulder) was a full practice participant Thursday.
Chase (shoulder) was a limited participant in practice Wednesday, Jay Morrison of Pro Football Network reports.
Chase recorded three receptions on seven targets for 41 yards in Sunday's 25-17 loss to the Chiefs.
Chase (shoulder) is listed as active Sunday in Kansas City.
Chase (shoulder) remains listed as questionable but looks likely to play in Sunday's game against the Chiefs, Ian Rapoport of NFL Network reports.
Chase (shoulder) is listed as questionable for Sunday's game at Kansas City, Jay Morrison of ProFootballNetwork.com reports.
Chase (shoulder) was a limited participant in his return to practice Thursday, Ben Baby of ESPN.com reports.
Chase (shoulder) took the field for Thursday's practice, Kelsey Conway of The Cincinnati Enquirer reports.
Chase (shoulder) isn't practicing Wednesday, but he is working out on the rehab field with the training staff, Charlie Goldsmith of The Cincinnati Enquirer reports.
Chase (shoulder), who is inactive Saturday at Pittsburgh, may be in danger of sitting out Sunday, Dec. 31 in Kansas City, Ian Rapoport of NFL Network reports.
Head coach Zac Taylor has ruled Chase (shoulder) out for Saturday's game against the Steelers, Geoff Hobson of the Bengals' official site reports.
Chase (shoulder) wasn't in uniform for Thursday's practice, Kelsey Conway of The Cincinnati Enquirer reports.
Chase (shoulder) remained sidelined at practice Wednesday, Kelsey Conway of The Cincinnati Enquirer reports.
Coach Zac Taylor said Chase (shoulder) won't take part in practice Tuesday, Charlie Goldsmith of The Cincinnati Enquirer reports.
Chase (shoulder) is expected to miss the Bengals' Week 16 matchup with the Steelers and potentially more time beyond that, Ian Rapoport of NFL Network reports.