Khalil
Herbert
(#34)
RB - Cincinnati Bengals
Age | 26 |
Exp | 4th Season |
HT/WT | 5'9" / 212 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Cincinnati Bengals
Age | 26 |
Exp | 4th Season |
HT/WT | 5'9" / 212 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | TEN | 2 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @HOU | 2 | 3 | 1.5 | 2 | 1 | 2 | 2 | 100.0 | 2.0 | 4 | 2 | 0 | 0 | 0 |
3 | @IND | 4 | 9 | 2.2 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 17 | 103 | 433 | 4.2 | 29 | 2 | 14 | 16 | 87.5 | 6.9 | 96 | 20 | 0 | 1 | 0 |
2022 | 13 | 129 | 731 | 5.7 | 64 | 4 | 9 | 12 | 75.0 | 6.3 | 57 | 25 | 1 | 0 | 0 |
2023 | 12 | 132 | 611 | 4.6 | 38 | 2 | 20 | 31 | 64.5 | 6.7 | 134 | 23 | 1 | 1 | 1 |
2024 | 8 | 8 | 16 | 2.0 | 6 | 1 | 2 | 2 | 100.0 | 2.0 | 4 | 2 | 0 | 0 | 0 |
With D'Andre Swift signed this offseason and Roschon Johnson entering his second season, Herbert is viewed as potential trade bait, Kevin Fishbain of The Athletic reports.
Herbert is part of a backfield that's set to add D'Andre Swift on a three-year, $24 million contract, Mike Garafolo of NFL Network reports.
Herbert rushed 12 times for 28 yards and caught two passes for 13 yards in the Bears' 17-9 loss to the Packers on Sunday.
Herbert (back/personal) is active for Sunday's game against the Packers.
Herbert (back/personal) is expected to play in Sunday's game against the Packers, Ian Rapoport of NFL Network reports.
Herbert is listed as questionable for Sunday's game against the Packers due to a back injury as well as a personal matter.
Herbert was limited at Thursday's practice due to a back injury.
Herbert rushed 18 times for 124 yards and a touchdown while adding two catches on three targets for five yards in the Bears' 37-17 win over the Falcons on Sunday.
Herbert took 20 carries for 112 yards and one touchdown and hauled in one of two targets for nine yards during Sunday's 27-16 win over the Cardinals.
Herbert carried the ball six times for eight yards and caught his only target for four yards in Sunday's 20-17 loss to the Browns.
Herbert rushed the ball three times for eight yards in Sunday's 28-13 loss to the Lions.
Herbert rushed six times for 24 yards and brought in both targets for 14 yards in the Bears' 12-10 win over the Vikings on Monday night.
Herbert is in line to be the Bears' lead running back Monday at Minnesota after the team ruled out D'Onta Foreman (ankle/shin) for the contest Sunday, Larry Mayer of the team's official site reports.
Herbert (ankle/shin) rushed 16 times for 35 yards and caught two of three targets for six yards in Sunday's 31-26 loss to the Lions.
Herbert (ankle/shin) is active for Sunday's game at Detroit.
The Bears activated Herbert (ankle) from injured reserve Saturday.
Coach Matt Eberflus said the Bears are expected to activate Herbert (ankle/shin) from injured reserve Saturday ahead of Sunday's contest at Detroit, Kevin Fishbain of The Athletic reports.
Herbert (ankle/shin) was a full practice participant Thursday.
Herbert, who remains on injured reserve, was a limited participant in Wednesday's practice due to ankle and shin injuries.
The Bears didn't activate Herbert (ankle) from injured reserve ahead of Thursday's game against the Panthers, Chris Emma of 670TheScore.com reports.