Patrick
Queen
(#6)
LB - Pittsburgh Steelers
Age | 25 |
Exp | 5th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Pittsburgh Steelers
Age | 25 |
Exp | 5th Season |
HT/WT | 6'0" / 232 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DEN | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | LAC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @IND | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @LV | 13 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @WAS | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | BAL | 10 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 16 | 106 | 66 | 40 | 3 | 10 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
2021 | 17 | 97 | 68 | 29 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2022 | 17 | 117 | 79 | 38 | 5 | 9 | 0 | 1 | 2 | 0 | 2 | 6 | 0 |
2023 | 17 | 133 | 84 | 49 | 3.5 | 9 | 0 | 1 | 1 | 0 | 1 | 5 | 0 |
2024 | 10 | 72 | 36 | 36 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Queen is slated to ink a three-year, $41 million contract with the Steelers, Adam Schefter of ESPN reports.
Queen finished the regular season with a career-high 133 tackles to go with six pass breakups, 3.5 sacks and one interception. He appeared in all 17 games and played a career-high 1,073 snaps.
Queen (shoulder) does not carry an injury designation into Saturday's game versus the Steelers.
Queen (shoulder) was estimated as limited on Tuesday's practice report.
Queen tallied seven tackles (two solo) and one interception in the Ravens' 33-19 victory over the 49ers in Week 16.
Queen recorded seven tackles (five solo), while also forcing a fumble and deflecting a pass in Sunday's 20-10 win over the Chargers.
Queen totaled 11 tackles (nine solo) in Thursday's 34-20 win against the Bengals.
Queen posted six tackles (five solo), including one for loss, in Sunday's 37- victory versus the Seahawks.
Queen had 11 tackles (nine solo) in Sunday's 31-24 win over the Cardinals.
Queen recorded nine tackles (seven solo) including a sack in Sunday's 24-16 win over Tennessee.
Queen recorded seven tackles (two solo), including a half-sack, in a loss to the Steelers on Sunday.
Queen totaled five tackles (four solo) and one sack in Sunday's 28-3 victory over the Browns.
Queen recorded 12 tackles (seven solo) in Sunday's 22-19 overtime loss to the Colts.
Queen recorded eight tackles in Sunday's 27-24 win at the Bengals.
Queen recorded 11 tackles, a sack and a pass defensed in Sunday's 25-9 win versus the Texans.
The Ravens declined Queen's fifth-year option Monday, Sarah Ellison of the team's official website reports.
Queen had a career year in 2022 by setting new career highs in tackles (117), sacks (5.0), interceptions (2) and pass breakups (6).
Queen tallied nine tackles (one solo), a half-sack, a defended pass and a fumble recovery in a 17-9 win over Atlanta on Saturday.
Queen (thigh) is active for Sunday's matchup against Pittsburgh.
Queen (thigh) is questionable for Sunday's matchup against Pittsburgh.