Deebo
Samuel Sr.
(#1)
WR - San Francisco 49ers
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 215 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - San Francisco 49ers
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 215 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NYJ | 5 | 9 | 55.6 | 10.8 | 54 | 25 | 0 | 8 | 23 | 2.9 | 6 | 1 | 0 | 0 |
2 | @MIN | 8 | 10 | 80.0 | 13.8 | 110 | 28 | 0 | 2 | -10 | -5.0 | 0 | 0 | 0 | 0 |
3 | @LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | NE | 3 | 5 | 60.0 | 19.3 | 58 | 53 | 0 | 2 | 14 | 7.0 | 8 | 0 | 0 | 0 |
5 | ARI | 1 | 3 | 33.3 | 11.0 | 11 | 11 | 0 | 3 | 9 | 3.0 | 7 | 0 | 0 | 0 |
6 | @SEA | 3 | 5 | 60.0 | 34.0 | 102 | 76 | 1 | 4 | 15 | 3.8 | 5 | 0 | 0 | 0 |
7 | KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | DAL | 4 | 7 | 57.1 | 17.8 | 71 | 47 | 0 | 4 | 15 | 3.8 | 6 | 0 | 0 | 0 |
10 | @TB | 5 | 6 | 83.3 | 12.4 | 62 | 32 | 0 | 3 | 14 | 4.7 | 12 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 15 | 57 | 81 | 70.4 | 14.1 | 802 | 42 | 3 | 14 | 159 | 11.4 | 31 | 3 | 2 | 1 |
2020 | 7 | 33 | 44 | 75.0 | 11.8 | 391 | 35 | 1 | 8 | 26 | 3.2 | 10 | 0 | 0 | 0 |
2021 | 16 | 77 | 121 | 63.6 | 18.2 | 1405 | 83 | 6 | 59 | 365 | 6.2 | 49 | 8 | 4 | 2 |
2022 | 13 | 56 | 94 | 59.6 | 11.3 | 632 | 57 | 2 | 42 | 232 | 5.5 | 51 | 3 | 3 | 2 |
2023 | 15 | 60 | 89 | 67.4 | 14.9 | 892 | 54 | 7 | 37 | 225 | 6.1 | 23 | 5 | 1 | 0 |
2024 | 8 | 29 | 45 | 64.4 | 16.1 | 468 | 76 | 1 | 26 | 80 | 3.1 | 12 | 1 | 0 | 0 |
Samuel wasn't traded during the 2024 NFL Draft and now seems likely to stay with the 49ers for at least one more season, Nick Wagoner of ESPN.com reports.
The Patriots and Bills have interest in trading for Samuel, Michael Giardi of Boston Sports Journal reports.
Samuel (hamstring) finished with three receptions (11 targets) for 33 yards while rushing three times for eight yards in Sunday's 25-22 overtime loss to the Chiefs.
Samuel (hamstring) returned to Sunday's game against the Chiefs, Matt Maiocco of NBC Sports Bay Area reports.
Samuel is questionable to return to Sunday's game against the Chiefs due to a hamstring injury, Ian Rapoport of NFL Network reports.
49ers head coach Kyle Shanahan said Monday that there's no fracture in Samuel's left shoulder, but the wideout is still in pain, and his status for Sunday's NFC Championship Game versus the Lions is to be determined, David Lombardi of The Athletic reports.
The 49ers consider Samuel (shoulder) "50-50" to suit up for Sunday's NFC Championship Game against the Lions, Adam Schefter of ESPN reports.
Samuel will undergo additional testing on his shoulder after exiting Saturday's 24-21 win over the Packers in the divisional round, Nick Wagoner of ESPN reports.
Samuel (shoulder) has been ruled out from returning to Saturday's divisional-round game against the Packers, Nick Wagoner of ESPN.com reports.
Samuel is dealing with a shoulder injury and is questionable to return to Saturday's divisional-round contest against Green Bay, Bridget Condon of NFL Network reports.
Samuel (head) has been cleared to return to Saturday's playoff game against the Packers, Bridget Condon of NFL Network reports.
Samuel suffered a head injury during Saturday's divisional-round matchup against Green Bay and is questionable to return, Bridget Condon of NFL Network reports.
Samuel caught both of his targets for 21 yards while adding 11 rushing yards on one attempt in Sunday's 21-20 loss to the Rams.
Samuel recorded five receptions on six targets for 37 yards and a touchdown in Sunday's 27-10 win over the Commanders. He also had three carries for 35 yards.
Samuel (neck) doesn't have an injury designation for Sunday's game at Washington.
Samuel (neck) officially was limited at Thursday's practice, Nick Wagoner of ESPN.com reports.
Samuel (neck) is taking part in Thursday's practice, Jennifer Lee Chan of NBC Sports Bay Area reports.
Coach Kyle Shanahan said Samuel will be limited at Wednesday's walkthrough due to a sprained neck, Lindsey Pallares of the 49ers' official site reports.
Samuel finished with four receptions on 12 targets for 47 yards while rushing twice for seven yards in Monday's 33-19 loss to Baltimore.
Samuel had four receptions on seven targets for 48 yards and two touchdowns while adding 11 rushing yards on one attempt in Sunday's 45-29 win over the Cardinals.