Michael
Gallup
WR - Free Agent
Age | 28 |
Exp | 7th Season |
HT/WT | 6'1" / 205 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 28 |
Exp | 7th Season |
HT/WT | 6'1" / 205 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NYG | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NYJ | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @ARI | 6 | 7 | 85.7 | 15.3 | 92 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | NE | 5 | 6 | 83.3 | 12.0 | 60 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @SF | 2 | 5 | 40.0 | 7.5 | 15 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @LAC | 3 | 10 | 30.0 | 8.0 | 24 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | LAR | 2 | 3 | 66.7 | 10.0 | 20 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @PHI | 2 | 3 | 66.7 | 9.5 | 19 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NYG | 2 | 2 | 100.0 | 35.0 | 70 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @CAR | 3 | 5 | 60.0 | 10.3 | 31 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | WAS | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | SEA | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | PHI | 3 | 5 | 60.0 | 16.0 | 48 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @BUF | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @MIA | 2 | 2 | 100.0 | 2.0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @WAS | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 33 | 68 | 48.5 | 15.4 | 507 | 49 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 14 | 66 | 112 | 58.9 | 16.8 | 1107 | 62 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 59 | 105 | 56.2 | 14.3 | 843 | 55 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 9 | 35 | 62 | 56.5 | 12.7 | 445 | 41 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 14 | 39 | 74 | 52.7 | 10.9 | 424 | 27 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 34 | 57 | 59.6 | 12.3 | 418 | 41 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gallup agreed to terms on a one-year, $3 million contract with the Raiders on Monday, Adam Schefter of ESPN reports.
Gallup is scheduled to visit the Ravens on Thursday, Adam Schefter of ESPN reports.
The Cowboys released Gallup on Friday, Michael Gehlken of The Dallas Morning News reports.
Gallup caught all six of his targets for 103 yards in Sunday's 48-32 wild-card loss to the Packers.
Gallup played 33 of the Cowboys' 66 snaps on offense in Sunday's 22-20 loss to the Dolphins, recording two catches for four yards on two targets.
Gallup caught his only target for nine yards in Sunday's 31-10 loss to the Bills.
Gallup caught three of five targets for 48 yards and a touchdown in Sunday's win over the Eagles.
Gallup caught his only target for 13 yards in a 45-10 win over the Commanders on Thanksgiving.
Gallup caught three of five targets for 31 yards in Sunday's win over the Panthers.
Gallup caught both his targets for 70 yards and a touchdown in Sunday's 49-17 rout of the Giants.
Gallup caught two of three targets for 19 yards in Sunday's loss to the Eagles.
Gallup (illness) practiced fully Thursday, Jon Machota of The Athletic reports.
Gallup (illness) returned to practice Thursday, Todd Archer of ESPN.com reports.
Gallup didn't participate in Wednesday's practice due to an illness, Todd Archer of ESPN.com reports.
Gallup caught two of three targets for 20 yards in Sunday's win over the Rams.
Gallup secured three of 10 targets for 24 yards in the Cowboys' 20-17 win over the Chargers on Monday night.
Gallup had two receptions on five targets for 15 yards in Sunday's 42-10 loss to the 49ers.
Gallup recorded five receptions on six targets for 60 yards in Sunday's 38-3 win over the Patriots.
Gallup caught six of seven targets for 92 yards in Sunday's 28-16 loss to the Cardinals.
Gallup caught one of two targets for three yards in Sunday's win over the Jets.