Tremaine
Edmunds
(#49)
LB - Chicago Bears
Age | 26 |
Exp | 7th Season |
HT/WT | 6'5" / 250 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Chicago Bears
Age | 26 |
Exp | 7th Season |
HT/WT | 6'5" / 250 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | TEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @HOU | 11 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @IND | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | LAR | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | JAX | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @WAS | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ARI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NE | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | GB | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 15 | 121 | 80 | 41 | 2 | 5.5 | 0 | 2 | 0 | 0 | 2 | 12 | 0 |
2019 | 16 | 115 | 66 | 49 | 1.5 | 11.5 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
2020 | 15 | 119 | 77 | 42 | 2 | 6.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | 15 | 108 | 70 | 38 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2022 | 13 | 102 | 65 | 37 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
2023 | 15 | 112 | 69 | 43 | 0 | 5 | 0 | 1 | 1 | 0 | 4 | 7 | 1 |
2024 | 10 | 60 | 34 | 26 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Edmunds recorded 103 tackles in the Bears' 17-9 loss to the Packers on Sunday.
Edmunds recorded five tackles (four solo) in Sunday's win over the Falcons.
Edmunds recorded nine tackles and returned an interception for a touchdown in the Bears' 20-17 loss to the Browns on Sunday.
Edmunds recorded seven tackles and an interception in the Bears' 28-13 win over the Lions on Sunday.
Edmunds recorded eight tackles and an interception in the Bears' 31-26 loss to the Lions on Sunday.
Edmunds (knee) is active Sunday against the Lions.
Edmunds (knee) is listed as questionable for Sunday's game at the Lions.
Edmunds (knee) did not participate at practice Wednesday.
Edmunds (knee) has been ruled out for Thursday's game against the Panthers.
Matt Eberflus said Monday that Edmunds (knee) is day-to-day, Courtney Cronin of ESPN.com reports.
Edmunds (knee) has been ruled out for Sunday's game at New Orleans.
Edmunds (knee) did not participate in Thursday's practice.
Bears head coach Matt Eberflus said Wednesday that Edmunds (knee) is considered day-to-day, Kevin Fishbain of The Athletic reports.
Edmunds avoided a "worst-case scenario" when he injured his knee during Sunday's game at the Chargers, Dan Wiederer of the Chicago Tribune reports.
Edmunds is questionable to return to Sunday's game against the Chargers due to a knee injury.
Edmunds tallied eight stops in the Bears' 30-12 win over the Raiders on Sunday.
Edmunds collected nine tackles in the Bears' 40-20 win over the Commanders on Thursday.
Edmunds recorded eight tackles (six solo) in Sunday's 31-28 loss to the Broncos.
Edmunds tallied 16 stops in the Bears' 27-17 loss to the Buccaneers on Sunday.
Edmunds tallied eight stops in Sunday's 38-20 loss to the Packers.