Ricky
Seals-Jones
TE - Free Agent
Age | 29 |
Exp | 6th Season |
HT/WT | 6'5" / 243 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 29 |
Exp | 6th Season |
HT/WT | 6'5" / 243 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NYG | 1 | 1 | 100.0 | 19.0 | 19 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @ATL | 2 | 4 | 50.0 | 9.5 | 19 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | NO | 5 | 9 | 55.6 | 8.2 | 41 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | KC | 4 | 6 | 66.7 | 14.5 | 58 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @GB | 6 | 7 | 85.7 | 8.5 | 51 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DEN | 2 | 4 | 50.0 | 6.0 | 12 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | TB | 3 | 4 | 75.0 | 10.0 | 30 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | DAL | 1 | 4 | 25.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @PHI | 4 | 7 | 57.1 | 7.2 | 29 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @DAL | 1 | 1 | 100.0 | -4.0 | -4 | -4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | PHI | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 9 | 12 | 28 | 42.9 | 16.8 | 201 | 29 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 15 | 34 | 70 | 48.6 | 10.1 | 343 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 14 | 14 | 22 | 63.6 | 16.4 | 229 | 59 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2020 | 2 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 13 | 30 | 49 | 61.2 | 9.0 | 271 | 39 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Seals-Jones (foot) was released by the Colts after the two parties agreed on an injury settlement Wednesday, Aaron Wilson of KPRC 2 Houston reports.
The Colts placed Seals-Jones (foot) on injured reserve Tuesday.
Seals-Jones left Thursday's practice on a cart with an apparent right foot injury, Joel A. Erickson of The Indianapolis Star reports.
Seals-Jones signed with the Colts on Wednesday, Tom Pelissero of NFL Network reports.
Seals-Jones was among several tight ends to work out for Indianapolis on Wednesday, Aaron Wilson of ProFootballNetwork.com reports.
The Giants released Seals-Jones (toe) from injured reserve with an injury settlement Thursday, Aaron Wilson of ProFootballNetwork.com reports.
Seals-Jones was placed on injured reserve Tuesday due to toe injury, Jordan Raanan of ESPN.com reports.
Seals-Jones (undisclosed) should claim a roster spot heading into the 2022 campaign, Dan Duggan of The Athletic reports.
Seals-Jones (undisclosed) won't play Sunday against Cincinnati, Pat Leonard of the New York Daily News reports.
Seals-Jones (undisclosed) is unlikely to play Thursday in the Giants' first preseason game, Art Stapleton of The Bergen Record reports.
Seals-Jones (undisclosed) missed a fifth straight practice Wednesday, Dan Duggan of The Athletic reports.
Seals-Jones did not participate in Monday's practice, marking the third consecutive session he's missed, Dan Duggan of The Athletic reports.
The Giants and Seals-Jones (concussion) agreed to a contract Wednesday, Jordan Raanan of ESPN.com reports.
Washington has placed Seals-Jones (concussion) on injured reserve.
Seals-Jones (concussion) has been ruled out for Sunday's game against the Giants, John Keim of ESPN.com reports.
Seals-Jones (concussion) was a non-participant at Thursday's practice, Ben Standig of The Athletic reports.
Seals-Jones (concussion) didn't practice Wednesday, Nicki Jhabvala of The Washington Post reports.
Coach Ron Rivera said Monday that Seals-Jones has entered the concussion protocol, Matthew Paras of The Washington Times reports.
Seals-Jones was forced out of Sunday's game against the Eagles with a neck injury.
Seals-Jones caught his lone target for negative-four yards in Sunday's 56-14 loss to Dallas.