Joe
Mixon
(#28)
RB - Houston Texans
Age | 28 |
Exp | 8th Season |
HT/WT | 6'1" / 220 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Houston Texans
Age | 28 |
Exp | 8th Season |
HT/WT | 6'1" / 220 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @IND | 30 | 159 | 5.3 | 13 | 1 | 3 | 3 | 100.0 | 6.3 | 19 | 11 | 0 | 0 | 0 |
2 | CHI | 9 | 25 | 2.8 | 16 | 0 | 3 | 5 | 60.0 | 8.3 | 25 | 9 | 0 | 0 | 0 |
3 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @NE | 13 | 102 | 7.8 | 59 | 1 | 2 | 3 | 66.7 | 15.0 | 30 | 20 | 1 | 0 | 0 |
7 | @GB | 25 | 115 | 4.6 | 32 | 2 | 2 | 3 | 66.7 | 4.5 | 9 | 11 | 0 | 0 | 0 |
8 | IND | 25 | 102 | 4.1 | 21 | 1 | 4 | 6 | 66.7 | 8.0 | 32 | 11 | 0 | 0 | 0 |
9 | @NYJ | 24 | 106 | 4.4 | 29 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | DET | 25 | 46 | 1.8 | 8 | 1 | 2 | 4 | 50.0 | 22.0 | 44 | 36 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 14 | 178 | 626 | 3.5 | 25 | 4 | 30 | 34 | 88.2 | 9.6 | 287 | 67 | 0 | 3 | 2 |
2018 | 14 | 237 | 1168 | 4.9 | 51 | 8 | 43 | 55 | 78.2 | 6.9 | 296 | 21 | 1 | 0 | 0 |
2019 | 16 | 278 | 1137 | 4.1 | 41 | 5 | 35 | 45 | 77.8 | 8.2 | 287 | 33 | 3 | 0 | 0 |
2020 | 6 | 119 | 428 | 3.6 | 34 | 3 | 21 | 26 | 80.8 | 6.6 | 138 | 19 | 1 | 1 | 1 |
2021 | 16 | 292 | 1205 | 4.1 | 32 | 13 | 42 | 48 | 87.5 | 7.5 | 314 | 52 | 3 | 2 | 1 |
2022 | 14 | 210 | 814 | 3.9 | 40 | 7 | 60 | 75 | 80.0 | 7.4 | 441 | 35 | 2 | 0 | 0 |
2023 | 17 | 257 | 1034 | 4.0 | 44 | 9 | 52 | 64 | 81.2 | 7.2 | 376 | 45 | 3 | 0 | 0 |
2024 | 7 | 151 | 655 | 4.3 | 59 | 7 | 16 | 24 | 66.7 | 9.9 | 159 | 36 | 1 | 0 | 0 |
Mixon has signed a three-year contract extension with the Texans, Adam Schefter of ESPN reports.
The Bengals are slated to trade Mixon to the Texans, Ian Rapoport of NFL Network reports.
Mixon was released by the Bengals on Monday, Adam Schefter of ESPN reports.
Mixon rushed 14 times for 111 yards and a touchdown while catching one of two targets for a six-yard touchdown in Sunday's 31-14 win over the Browns. He finishes the season with 1,034 yards and nine touchdowns on 257 rushing attempts, along with 52 catches on 63 targets for 376 yards and three touchdowns.
Mixon (illness) doesn't carry an injury designation for Sunday's game against the Browns.
Mixon was added to the Bengals' Week 18 injury report after sitting out Thursday's practice with an illness.
Mixon rushed the ball 21 times for 65 yards in Sunday's 25-17 loss to the Chiefs. He added four receptions on four targets for 22 yards and a touchdown.
Mixon rushed 11 times for 43 yards and caught two of four targets for seven yards in Saturday's 34-11 loss to the Steelers. He also caught a two-point conversion
Mixon ran for 47 yards and one touchdown on 10 carries in the 27-24 overtime win against the Vikings on Saturday while adding three catches for 14 yards on three targets.
Mixon rushed 21 times for 79 yards and a touchdown and brought in three of four targets for 46 yards in the Bengals' 34-14 win over the Colts on Sunday.
Mixon rushed 19 times for 68 yards and two touchdowns and brought in six of seven targets for 49 yards in the Bengals' 34-31 overtime win over the Jaguars on Monday night.
Mixon rushed the ball eight times for 16 yards in Sunday's 16-10 loss to the Steelers. He added two receptions on two targets for 44 yards.
Mixon rushed 16 times for 69 yards and brought in all five targets for 31 yards and a touchdown in the Bengals' 34-20 loss to the Ravens on Thursday night.
Mixon rushed 11 times for 46 yards and a touchdown and brought in two of three targets for minus-1 yard in the Bengals' 30-27 loss to the Texans on Sunday.
Mixon (chest) had 14 carries for 37 yards and a touchdown while adding five receptions for 31 yards off of six targets in Sunday's 24-18 win over the Bills.
Mixon (chest) is listed as active for Sunday night's game against the Bills.
Mixon (chest) is listed as questionable for Sunday night's game against the Bills after practicing fully Thursday and Friday.
Mixon (chest) returned to a full practice Thursday.
Mixon was a limited participant in Wednesday's practice due to a chest injury, Paul Dehner Jr. of The Athletic reports.
Mixon rushed 16 times for 87 yards and a touchdown and secured all three targets for 23 yards in the Bengals' 31-17 win over the 49ers on Sunday.