Rashard
Higgins
WR - Free Agent
Age | 30 |
Exp | 8th Season |
HT/WT | 6'1" / 198 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 30 |
Exp | 8th Season |
HT/WT | 6'1" / 198 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 6 | 12 | 50.0 | 12.8 | 77 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 15 | 27 | 50 | 54.0 | 11.6 | 312 | 56 | 2 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 |
2018 | 13 | 39 | 54 | 72.2 | 14.7 | 572 | 40 | 4 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2019 | 10 | 4 | 11 | 36.4 | 13.8 | 55 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 13 | 37 | 52 | 71.2 | 16.2 | 599 | 43 | 4 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
2021 | 15 | 24 | 47 | 51.1 | 11.5 | 275 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Higgins signed a one-day contract with the Browns on Tuesday to retire as a member of the team, Chris Easterling of the Akron Beacon Journal reports.
Higgins (coach's decision) is a healthy inactive for Sunday's game against the Seahawks, Darin Gantt of the Panthers' official site reports.
Higgins (coach's decision) is inactive Sunday against the Ravens.
Higgins (illness) was a full participant in Wednesday's practice.
Higgins (illness) has been ruled out for Thursday's matchup against Atlanta, David Newton of ESPN.com reports.
Higgins (illness) has been ruled out for Sunday's Week 9 matchup with the Bengals.
Higgins (coach's decision) is inactive Sunday against the Falcons, David Newton of ESPN.com reports.
Higgins (coach's decision) is inactive for Sunday's Week 5 clash against the 49ers, Steve Reed of The Associated Press reports.
Higgins was active but did not play a single snap in Sunday's 26-24 loss to the Browns.
Higgins didn't catch his only target in Friday's 21-0 preseason win over the Bills.
Higgins caught two of three targets for 11 yards in Friday's 20-10 preseason loss to the Patriots.
Higgins caught all three of his targets for 22 yards and a touchdown in Saturday's 23-21 preseason win over the Commanders.
Higgins' familiarity with new Panthers quarterback Baker Mayfield could benefit his chances of carving out a meaningful role, Joseph Person of The Atlantic reports.
Higgins has agreed to a one-year deal with the Panthers, Jake Trotter of ESPN.com reports.
Higgins (illness) will not return Sunday against the Bengals, Scott Petrak of the Elyria Chronicle-Telegram reports.
Higgins caught one of five targets for eight yards in Monday's 26-14 loss to Pittsburgh.
Higgins caught five of six targets for 58 yards in Week 16's 24-22 loss to Green Bay on Saturday.
Higgins caught three of five targets for 24 yards in Monday's 16-14 loss to the Raiders.
Higgins and the Browns will no longer play the Raiders on Saturday, after the NFL officially rescheduled the matchup between the two teams for Monday at 5 p.m. ET.
Higgins caught one of five targets for 17 yards in Sunday's 13-10 win over Detroit.