C.J.
Uzomah
(#47)
TE - Philadelphia Eagles
Age | 31 |
Exp | 10th Season |
HT/WT | 6'6" / 262 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Philadelphia Eagles
Age | 31 |
Exp | 10th Season |
HT/WT | 6'6" / 262 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | NE | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | KC | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @DEN | 2 | 2 | 100.0 | 6.0 | 12 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | PHI | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @NYG | 1 | 1 | 100.0 | 19.0 | 19 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LAC | 2 | 5 | 40.0 | 5.5 | 11 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LV | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 5 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 10 | 25 | 38 | 65.8 | 9.4 | 234 | 54 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 14 | 10 | 15 | 66.7 | 9.2 | 92 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 43 | 64 | 67.2 | 10.2 | 439 | 29 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 27 | 40 | 67.5 | 9.0 | 242 | 36 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 2 | 8 | 11 | 72.7 | 10.9 | 87 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 49 | 63 | 77.8 | 10.1 | 493 | 55 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 15 | 21 | 27 | 77.8 | 11.0 | 232 | 40 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 12 | 8 | 12 | 66.7 | 7.2 | 58 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Uzomah (knee) was seen participating at the Eagles' organized training activities Friday, Dave Zangaro of nbcsportsphiladelphia.com reports.
The Eagles signed Uzomah (knee) to a one-year contract Thursday, Olivia Reiner of The Philadelphia Inquirer reports.
The Jets are releasing Uzomah (knee) to clear $5.3 million in cap space, Rich Cimini of ESPN.com reports.
The Jets placed Uzomah (knee) on injured reserve Wednesday.
Coach Robert Saleh said Monday that Uzomah (knee) will go on injured reserve.
Uzomah suffered an MCL sprain during the Jets' 13-8 loss to the Falcons on Sunday, Rich Cimini of ESPN reports.
Uzomah (knee) is out for the rest of Sunday's game against the Falcons.
Uzomah (knee) is questionable to return to Sunday's game against the Falcons, Brian Costello of the New York Post reports.
Uzomah caught his lone target for six yards in Sunday's 16-12 loss to the Raiders.
Uzomah caught two of five targets for 11 yards in Monday's 27-6 loss to the Chargers.
Uzomah caught his only target for 19 yards in Sunday's 13-10 overtime win over the Giants.
Uzomah didn't catch his lone target in Sunday's 20-14 win over the Eagles.
Uzomah caught both of his targets for 12 yards in Sunday's 31-21 win over the Broncos.
Uzomah caught his only target for a one-yard touchdown in Sunday's 23-20 loss to the Chiefs.
Uzomah caught his only target for nine yards in Sunday's 15-10 loss to the Patriots.
Uzomah caught his only target for six yards in Saturday's 27-0 preseason win over the Panthers.
Uzomah (leg) passed his physical Wednesday, Tom Pelissero of NFL Network reports.
The Jets placed Uzomah (leg) on the PUP list Wednesday, Rich Cimini of ESPN.com reports.
Uzomah left Friday's training session early due to a right leg injury, Connor Hughes of SNY.tv reports.
Uzomah and the Jets agreed Wednesday to restructure his contract for the 2023 season that converts $4.5 million of his salary into a bonus, Tom Pelissero of NFL Network reports.