Jameis
Winston
(#5)
QB - Cleveland Browns
Age | 30 |
Exp | 10th Season |
HT/WT | 6'4" / 230 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Cleveland Browns
Age | 30 |
Exp | 10th Season |
HT/WT | 6'4" / 230 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @JAX | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
3 | NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 |
4 | @LV | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @WAS | 118.8 | 1 | 1 | 100.0 | 16.0 | 16.0 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
6 | @PHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CIN | 95.6 | 5 | 11 | 45.5 | 67.0 | 6.1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | BAL | 115.3 | 27 | 41 | 65.9 | 334.0 | 8.1 | 3 | 0 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | 1 |
9 | LAC | 50.5 | 26 | 46 | 56.5 | 235.0 | 5.1 | 1 | 3 | 6 | 5 | 27 | 5.4 | 13 | 0 | 1 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 16 | 84.2 | 312 | 535 | 58.3 | 4,042.0 | 7.6 | 22 | 15 | 27 | 54 | 213 | 3.9 | 21 | 6 | 9 | 2 |
2016 | 16 | 86.1 | 345 | 567 | 60.8 | 4,090.0 | 7.2 | 28 | 18 | 36 | 52 | 168 | 3.2 | 14 | 1 | 10 | 6 |
2017 | 13 | 92.2 | 282 | 442 | 63.8 | 3,504.0 | 7.9 | 19 | 11 | 33 | 33 | 135 | 4.1 | 17 | 1 | 15 | 7 |
2018 | 11 | 90.2 | 244 | 378 | 64.6 | 2,992.0 | 7.9 | 19 | 14 | 27 | 49 | 281 | 5.7 | 18 | 1 | 7 | 3 |
2019 | 16 | 84.3 | 380 | 626 | 60.7 | 5,109.0 | 8.2 | 33 | 30 | 47 | 59 | 250 | 4.2 | 26 | 1 | 12 | 5 |
2020 | 4 | 83.5 | 7 | 11 | 63.6 | 75.0 | 6.8 | 0 | 0 | 2 | 8 | -6 | -0.8 | 3 | 0 | 0 | 0 |
2021 | 7 | 102.8 | 95 | 161 | 59.0 | 1,170.0 | 7.3 | 14 | 3 | 11 | 32 | 166 | 5.2 | 20 | 1 | 2 | 1 |
2022 | 3 | 79.6 | 73 | 115 | 63.5 | 858.0 | 7.5 | 4 | 5 | 11 | 5 | 16 | 3.2 | 6 | 0 | 3 | 0 |
2023 | 7 | 57.4 | 25 | 47 | 53.2 | 264.0 | 5.6 | 2 | 3 | 2 | 5 | -6 | -1.2 | 0 | 0 | 0 | 0 |
2024 | 7 | 83.4 | 59 | 99 | 59.6 | 652.0 | 6.6 | 5 | 3 | 9 | 12 | 31 | 2.6 | 13 | 0 | 2 | 1 |
Winston has agreed to a one-year contract with the Browns, Jake Trotter of ESPN reports.
The Browns are reportedly closing in on a deal to acquire Winston, Jake Trotter of ESPN reports.
Winston completed 25 of 47 passes for 264 yards and two touchdowns to three interceptions across seven appearances.
Winston is expected to remain in a backup role for Sunday's game against the Panthers after the Saints announced Saturday that quarterback Derek Carr (concussion/rib/shoulder) was cleared to start the Week 14 contest, Adam Schefter of ESPN reports.
Saints head coach Dennis Allen said Friday that he's managed the quarterback snaps between both Winston and Derek Carr (concussion/rib/shoulder) during practice this week in the event Carr isn't available for Sunday's game against the Panthers, Mike Triplett of NewOrleans.Football reports.
Winston completed two of five passes for 41 yards during Sunday's 33-28 loss to the Lions.
Winston completed 13 of 25 passes for 122 yards, two touchdowns and two interceptions in Sunday's 27-19 loss to the Vikings.
Winston is expected to remain the Saints' backup quarterback Sunday against the Buccaneers with Derek Carr (shoulder) listed as questionable but in line to start the Week 4 game, Ian Rapoport of NFL Network reports.
Winston completed 10 of 16 passes for 101 yards during Sunday's 18-17 defeat to the Packers.
Winston (wrist) wasn't listed on the Saints' first Week 1 injury report Wednesday, John Hendrix of SI.com reports.
Winston (wrist) was held out of practice Tuesday, Mike Triplett of NewOrleans.Football reports.
Winston completed 11 of 16 pass attempts for 93 yards and a touchdown in Sunday's preseason finale against the Texans.
Winston is slated to start Sunday's preseason finale against the Texans, John DeShazier of the Saints' official site reports.
Winston completed 13 of 21 passes for 169 yards in Sunday's preseason win over the Chargers.
Saints coach Dennis Allen said that Winston will start Sunday's preseason game against the Chargers, according to New Orleans team reporter Erin Summers.
According to Jeff Duncan of NOLA.com, Winston's stock is trending down after he completed 11 of 13 passes for 92 yards and a touchdown in Sunday's 26-24 preseason win versus the Chiefs.
The Saints and Winston agreed to a restructured contract Monday, Josina Anderson of CBS Sports reports.
The Saints offered Winston a restructured deal on Friday that would allow him to stick with the team for the 2023 season, Dianna Russini of ESPN reports.
The Saints are expected to release Winston as a post-June 1 cut, Adam Schefter of ESPN reports.
Over three games in the 2022 season, Winston went 73-for-115 passing for 858 yards and four touchdowns to five interceptions. He also recorded five rushes for 16 yards.