Adrian
Phillips
DB - Free Agent
Age | 32 |
Exp | 11th Season |
HT/WT | 5'11" / 208 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 32 |
Exp | 11th Season |
HT/WT | 5'11" / 208 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | PHI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @LV | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2014 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | 19 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2016 | 14 | 37 | 25 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2017 | 15 | 62 | 48 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
2018 | 16 | 94 | 65 | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
2019 | 7 | 34 | 21 | 13 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 109 | 76 | 33 | 1 | 7.5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2021 | 17 | 92 | 56 | 36 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
2022 | 17 | 63 | 36 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023 | 17 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips accumulated four tackles (three solo) in Sunday's season opening loss to the Eagles.
Phillips racked up eight tackles (six solo) during the Patriots' 27-24 overtime loss to the Packers on Sunday.
Phillips (ribs) is listed as active for Sunday's matchup against the Steelers.
Phillips (ribs) is questionable for Sunday's game against the Steelers, Chris Mason of MassLive.com reports.
Phillips (ribs) has a chance to play Sunday against the Steelers, Jordan Schultz of TheScore.com reports.
Phillips (ribs) was downgraded to out for the remainder of Sunday's game against the Dolphins.
Phillips (ribs) was ruled questionable to return against Miami on Sunday.
Phillips (knee) is listed as active Saturday at Buffalo.
Phillips (knee) is questionable for Saturday against the Bills.
Phillips (knee) was estimated as a limited participant at Tuesday's walkthrough.
Phillips (wrist) is active for Sunday against the Dolphins, Zack Cox of NESN.com reports.
Phillips (wrist) is questionable to return Sunday against the Jaguars.
Phillips (knee) will play Sunday against the Jaguars.
Phillips (knee) is questionable for Sunday against the Jaguars, Chris Mason of Mass Live reports.
Phillips had seven tackles (four solo) during Saturday's 27-17 loss to the Colts.
Phillips (knee) is active for Saturday night's game against the Colts.
Phillips suffered a knee injury and was ruled out for the rest of Monday's game against Buffalo.
Phillips notched three tackles (one solo), two pass breakups and two interceptions, one of which he returned for a touchdown, during Sunday's 27-24 win over the Chargers.
Phillips had six tackles (five solo) during Sunday's 54-13 win over the Jets.
Phillips had eight tackles in a 25-22 win over the Texans on Sunday.