Adam
Thielen
(#19)
WR - Carolina Panthers
Age | 34 |
Exp | 11th Season |
HT/WT | 6'2" / 195 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Carolina Panthers
Age | 34 |
Exp | 11th Season |
HT/WT | 6'2" / 195 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NO | 3 | 4 | 75.0 | 16.3 | 49 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LAC | 2 | 3 | 66.7 | 10.0 | 20 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LV | 3 | 5 | 60.0 | 13.3 | 40 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 16 | 8 | 14 | 57.1 | 17.1 | 137 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 16 | 12 | 18 | 66.7 | 12.0 | 144 | 30 | 0 | 4 | 89 | 22.2 | 41 | 0 | 0 | 0 |
2016 | 16 | 69 | 92 | 75.0 | 14.0 | 967 | 71 | 5 | 2 | 15 | 7.5 | 11 | 0 | 2 | 1 |
2017 | 16 | 91 | 143 | 63.6 | 14.0 | 1276 | 65 | 4 | 1 | 11 | 11.0 | 11 | 0 | 3 | 2 |
2018 | 16 | 113 | 155 | 72.9 | 12.2 | 1373 | 68 | 9 | 5 | 30 | 6.0 | 15 | 0 | 1 | 1 |
2019 | 10 | 30 | 48 | 62.5 | 13.9 | 418 | 44 | 6 | 4 | 6 | 1.5 | 3 | 1 | 0 | 0 |
2020 | 15 | 74 | 108 | 68.5 | 12.5 | 925 | 51 | 14 | 3 | 15 | 5.0 | 8 | 0 | 0 | 0 |
2021 | 13 | 67 | 95 | 70.5 | 10.8 | 726 | 35 | 10 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 |
2022 | 17 | 70 | 107 | 65.4 | 10.2 | 716 | 36 | 6 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2023 | 17 | 103 | 137 | 75.2 | 9.8 | 1014 | 32 | 4 | 1 | 6 | 6.0 | 6 | 0 | 2 | 0 |
2024 | 3 | 8 | 12 | 66.7 | 13.6 | 109 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thielen caught two of three targets for 12 yards in Sunday's 9-0 loss to the Buccaneers.
Thielen secured all six targets for 38 yards in the Panthers' 26-0 loss to the Jaguars on Sunday.
Thielen brought in six of eight targets for 94 yards in the Panthers' 33-30 loss to the Packers on Sunday.
Thielen secured four of seven targets for 43 yards in the Panthers' 9-7 win over the Falcons on Sunday.
Thielen caught five of seven targets for 74 yards in Sunday's 28-6 loss to the Saints.
Thielen caught three of six targets for 25 yards in Sunday's 21-18 loss to the Buccaneers.
Thielen caught one of three targets for two yards in Sunday's 17-10 loss to the Titans.
Thielen secured eight of 11 targets for 74 yards in the Panthers' 33-10 loss to the Cowboys on Sunday.
Thielen brought in six of 10 targets for 42 yards in the Panthers' 16-13 loss to the Bears on Thursday night.
Thielen caught five of six targets for 29 yards in Sunday's 27-13 loss to the Colts.
Thielen caught eight of 11 targets for 72 yards in Sunday's 15-13 win over the Texans.
Thielen recorded 11 receptions on 13 targets for 115 yards and one touchdown in Sunday's 42-21 loss to the Dolphins.
Thielen caught 11 of 13 targets for 107 yards and a touchdown in Sunday's 42-24 loss to the Lions.
Thielen caught seven of eight targets for 76 yards and rushed once for six yards in Sunday's 21-13 loss to the Vikings.
Thielen caught 11 of 14 targets for 145 yards and a touchdown in Sunday's 37-27 loss to the Seahawks.
Thielen caught seven of nine targets for 54 yards and a touchdown in Monday's 20-17 loss to the Saints. He also caught a two-point conversion.
Thielen brought in both targets for 12 yards in the Panthers' 24-10 loss to the Falcons on Sunday.
Thielen (ankle) is active for Sunday's game against the Falcons, Darin Gantt of the Panthers' official site reports.
Despite being listed as questionable, Thielen (ankle) is expected to play in Sunday's season opener in Atlanta, Cameron Wolfe of NFL Network reports.
Thielen (ankle) is listed as questionable for Sunday's game in Atlanta.