Zach
Ertz
(#86)
TE - Washington Commanders
Age | 34 |
Exp | 12th Season |
HT/WT | 6'5" / 250 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Washington Commanders
Age | 34 |
Exp | 12th Season |
HT/WT | 6'5" / 250 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @TB | 3 | 4 | 75.0 | 9.3 | 28 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NYG | 4 | 4 | 100.0 | 15.5 | 62 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CIN | 5 | 5 | 100.0 | 7.6 | 38 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
4 | @ARI | 3 | 3 | 100.0 | 7.3 | 22 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | CLE | 2 | 8 | 25.0 | 5.0 | 10 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @BAL | 4 | 5 | 80.0 | 17.0 | 68 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CAR | 4 | 5 | 80.0 | 10.0 | 40 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | CHI | 7 | 11 | 63.6 | 11.0 | 77 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NYG | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | PIT | 4 | 8 | 50.0 | 7.8 | 31 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @PHI | 6 | 7 | 85.7 | 7.8 | 47 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2013 | 16 | 36 | 56 | 64.3 | 13.0 | 469 | 38 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2014 | 16 | 58 | 89 | 65.2 | 12.1 | 702 | 35 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2015 | 15 | 75 | 112 | 67.0 | 11.4 | 853 | 60 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2016 | 14 | 78 | 106 | 73.6 | 10.5 | 816 | 30 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 14 | 74 | 110 | 67.3 | 11.1 | 824 | 53 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2018 | 16 | 116 | 156 | 74.4 | 10.0 | 1163 | 34 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2019 | 15 | 88 | 135 | 65.2 | 10.4 | 916 | 30 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2020 | 11 | 36 | 72 | 50.0 | 9.3 | 335 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 74 | 112 | 66.1 | 10.3 | 763 | 47 | 5 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2022 | 10 | 47 | 69 | 68.1 | 8.6 | 406 | 32 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 7 | 27 | 43 | 62.8 | 6.9 | 187 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 11 | 43 | 61 | 70.5 | 10.0 | 428 | 24 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Rookie second-round pick Ben Sinnott is a threat to take playing time from Ertz, Ben Standig of The Athletic reports.
Ertz and Washington agreed to terms Wednesday on a one-year contract worth up to $5 million, Tom Pelissero of NFL Network reports.
Ertz's practice-squad contract with the Lions expired Monday, Justin Rogers of The Detroit News reports.
Ertz (quadriceps) is signing with Detroit's practice squad Monday, Tom Pelissero of NFL Network reports.
Ertz (quadriceps) passed through waivers unclaimed Friday and is now a free agent, Mike Garafolo of NFL Network reports.
Arizona officially waived Ertz (quadricep) on Thursday, Darren Urban of the Cardinals' official site reports.
The Cardinals and Ertz (quadricep) agreed Thursday to mutually part ways, and the team is soon expected to formally waive him, Adam Schefter of ESPN reports.
The Cardinals are placing Ertz on injured reserve due to a strained quadriceps that he sustained during Sunday's 20-10 loss at Seattle, Mike Garafolo of NFL Network reports.
Ertz had two catches (on five targets) for 22 yards during Sunday's 26-9 defeat to the Rams.
Ertz caught two of four targets for 10 yards and a touchdown in Sunday's 34-20 loss to the Bengals.
Ertz finished with six receptions on 10 targets for 53 yards in Sunday's 35-16 loss to San Francisco.
Ertz gathered in both of his targets for six yards during Sunday's 28-16 win against the Cowboys.
Ertz caught six of eight targets for 56 yards in Sunday's 31-28 loss to the Giants.
Ertz caught six of 10 passes for 21 yards in Sunday's 20-16 loss to the Commanders.
Ertz (knee) is active for Sunday's game at Washington, Darren Urban of the Cardinals' official site reports.
Ertz (knee), who is listed as questionable, is expected to suit up for Sunday's regular-season opener at Washington, Ian Rapoport of NFL Network reports.
Ertz (knee) is listed as questionable for Sunday's game at Washington, Bo Brack of GoPHNX.com reports.
Ertz (knee) is practicing Friday, Tyler Drake of ArizonaSports.com reports.
Ertz (knee) was limited at Thursday's practice, Bo Brack of GoPHNX.com reports.
Ertz (knee) was a limited practice participant Wednesday, Josh Weinfuss of ESPN.com reports.