Marvin
Jones Jr.
WR - Free Agent
Age | 34 |
Exp | 12th Season |
HT/WT | 6'2" / 199 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 34 |
Exp | 12th Season |
HT/WT | 6'2" / 199 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @KC | 2 | 6 | 33.3 | 4.0 | 8 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @GB | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | CAR | 2 | 2 | 100.0 | 11.0 | 22 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @TB | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2012 | 11 | 18 | 32 | 56.2 | 11.2 | 201 | 23 | 1 | 3 | 47 | 15.7 | 37 | 0 | 0 | 0 |
2013 | 16 | 51 | 80 | 63.8 | 14.0 | 712 | 45 | 10 | 8 | 65 | 8.1 | 34 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 16 | 65 | 103 | 63.1 | 12.6 | 816 | 47 | 4 | 5 | 33 | 6.6 | 30 | 0 | 0 | 0 |
2016 | 15 | 55 | 103 | 53.4 | 16.9 | 930 | 73 | 4 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
2017 | 16 | 61 | 107 | 57.0 | 18.0 | 1101 | 58 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 9 | 35 | 62 | 56.5 | 14.5 | 508 | 39 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 13 | 62 | 92 | 67.4 | 12.6 | 779 | 47 | 9 | 2 | 0 | 0.0 | 4 | 0 | 0 | 0 |
2020 | 16 | 76 | 115 | 66.1 | 12.9 | 978 | 43 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 73 | 120 | 60.8 | 11.4 | 832 | 33 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 16 | 46 | 81 | 56.8 | 11.5 | 529 | 37 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 6 | 5 | 10 | 50.0 | 7.0 | 35 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
The Lions are releasing Jones on Tuesday in order for the wide receiver to attend to a family matter, Cameron Wolfe of NFL Network reports.
Jones will not travel to Baltimore and has been ruled out ahead of Sunday's game due to the Ravens due to personal reasons.
Jones caught one pass for five yards during Sunday's win over Tampa Bay.
Jones caught both targets for 22 yards during Sunday's 42-24 win over Carolina.
Jones was targeted once but did not catch a pass during Thursday's 34-20 win over Green Bay.
Jones was not targeted with a pass during Sunday's 20-6 win over Atlanta.
Jones was not targeted with a pass during Sunday's 37-31 loss to Seattle.
Jones caught two of six targets for eight yards while losing a fumble during Thursday's 21-20 win over Kansas City.
The Lions will activate Jones (undisclosed) from the active/non-football injury list Monday, Dave Birkett of the Detroit Free Press reports.
The Lions placed Jones on the active/non-football injury list Sunday for an unspecified reason, Colton Pouncy of The Athletic reports.
Jones signed a one-year, $3 million deal with the Lions on Wednesday, Mike Garafolo of NFL Network reports.
Jones recorded two catches (on six targets) for 29 yards during Saturday's 20-16 win versus the Titans.
Jones caught three of four targets for 15 yards during Thursday's 19-3 win over the Jets.
Jones caught two of six targets for 17 yards and a touchdown during Sunday's 40-34 overtime win over the Cowboys.
Jones caught his lone target for 22 yards during Sunday's 36-22 win against the Titans.
Jones caught one of four targets for 17 yards during Sunday's 40-14 loss to the Lions.
Jones caught all three of his targets for 22 yards and a touchdown during Sunday's 28-27 win over the Ravens.
Jones caught one of three targets for 33 yards during Sunday's 27-17 loss to Kansas City.
Jones recorded five catches on six targets for 48 yards in Sunday's 27-20 win over the Raiders.
Jones failed to catch any of three targets during Sunday's 21-17 loss to the Broncos in London.