A.J.
Green
WR - Free Agent
Age | 36 |
Exp | 13th Season |
HT/WT | 6'4" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 36 |
Exp | 13th Season |
HT/WT | 6'4" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | KC | 2 | 4 | 50.0 | 6.5 | 13 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @LV | 3 | 7 | 42.9 | 5.3 | 16 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAR | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PHI | 3 | 5 | 60.0 | 6.7 | 20 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @SEA | 2 | 4 | 50.0 | 3.5 | 7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @MIN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LAR | 2 | 2 | 100.0 | 5.0 | 10 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | SF | 5 | 9 | 55.6 | 10.0 | 50 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | LAC | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NE | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @DEN | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @ATL | 2 | 2 | 100.0 | 8.5 | 17 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @SF | 3 | 5 | 60.0 | 30.3 | 91 | 77 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2011 | 15 | 65 | 115 | 56.5 | 16.3 | 1057 | 58 | 7 | 5 | 53 | 10.6 | 22 | 0 | 1 | 0 |
2012 | 16 | 97 | 164 | 59.1 | 13.9 | 1350 | 73 | 11 | 4 | 38 | 9.5 | 20 | 0 | 2 | 1 |
2013 | 16 | 98 | 178 | 55.1 | 14.6 | 1426 | 82 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2014 | 13 | 69 | 116 | 59.5 | 15.1 | 1041 | 81 | 6 | 2 | 2 | 1.0 | 5 | 0 | 3 | 2 |
2015 | 16 | 86 | 132 | 65.2 | 15.1 | 1297 | 80 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2016 | 10 | 66 | 100 | 66.0 | 14.6 | 964 | 54 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | 75 | 144 | 52.1 | 14.4 | 1078 | 77 | 8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2018 | 9 | 46 | 77 | 59.7 | 15.1 | 694 | 38 | 6 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2019 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 47 | 104 | 45.2 | 11.1 | 523 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 54 | 92 | 58.7 | 15.7 | 848 | 42 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 15 | 24 | 47 | 51.1 | 9.8 | 236 | 77 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Green announced his retirement via Instagram on Monday, Darren Urban of the Cardinals' official site reports.
Green (illness) doesn't have a designation for Sunday's contest in Atlanta, Tyler Drake of ArizonaSports.com reports.
Green (illness) was limited at Thursday's practice, Darren Urban of the Cardinals' official site reports.
Green (illness) returned to practice Thursday, Tyler Drake of ArizonaSports.com reports.
Green didn't practice Wednesday due to an illness, Darren Urban of the Cardinals' official site reports.
Green secured one of his two targets for seven yards in Monday's 27-13 loss to the Patriots.
Green tallied one catch (on two targets) for five yards during Sunday's 25-24 defeat to the Chargers.
Green gathered in five of nine targets for 50 yards during Monday's 38-10 loss to the 49ers.
Green played one offensive snap during Sunday's 31-21 defeat to the Seahawks.
Green didn't catch his only target during Sunday's 34-26 loss at Minnesota.
Cardinals head coach Kliff Kingsbury said Green will be active and is set to play in Sunday's game in Minnesota, Tom Pelissero of NFL Network reports.
Green was active but didn't play in the Cardinals' Week 6 win versus the Saints.
Green caught three of five targets for 20 yards during Sunday's 20-17 loss to the Eagles.
Green (knee) doesn't have an injury designation for Sunday's game against the Eagles, Josh Weinfuss of ESPN.com reports.
Green (knee) was limited at practice Thursday, Tyler Drake of ArizonaSports.com reports.
Green (knee) practiced in a limited fashion Wednesday, Tyler Drake of ArizonaSports.com reports.
Green (knee) has been ruled out for Sunday's contest in Carolina, Josh Weinfuss of ESPN.com reports.
Green (knee) wasn't present for practice Thursday, Jose M. Romero of The Arizona Republic reports.
Head coach Kliff Kingsbury said he doesn't expect Green (knee) to play against the Panthers on Sunday, Darren Urban of the Cardinals' official site reports.
Cardinals head coach Kliff Kingsbury said Monday that Green has a bone bruise in his knee and could miss at least one week, Darren Urban of the Cardinals' official site reports.