Antonio
Brown
WR - Free Agent
Age | 35 |
Exp | 12th Season |
HT/WT | 5'10" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 35 |
Exp | 12th Season |
HT/WT | 5'10" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DAL | 5 | 7 | 71.4 | 24.2 | 121 | 47 | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
2 | ATL | 1 | 3 | 33.3 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @NE | 7 | 11 | 63.6 | 9.0 | 63 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | MIA | 7 | 8 | 87.5 | 17.7 | 124 | 62 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @PHI | 9 | 13 | 69.2 | 10.3 | 93 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @CAR | 10 | 15 | 66.7 | 10.1 | 101 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @NYJ | 3 | 5 | 60.0 | 8.7 | 26 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2010 | 9 | 16 | 19 | 84.2 | 10.4 | 167 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2011 | 16 | 69 | 124 | 55.6 | 16.1 | 1108 | 79 | 2 | 7 | 41 | 5.9 | 10 | 0 | 0 | 0 |
2012 | 13 | 66 | 106 | 62.3 | 11.9 | 787 | 60 | 5 | 7 | 24 | 3.4 | 13 | 0 | 4 | 2 |
2013 | 16 | 110 | 166 | 66.3 | 13.6 | 1499 | 56 | 8 | 7 | 4 | 0.6 | 10 | 0 | 1 | 0 |
2014 | 16 | 129 | 181 | 71.3 | 13.2 | 1698 | 63 | 13 | 4 | 13 | 3.2 | 9 | 0 | 2 | 2 |
2015 | 16 | 136 | 193 | 70.5 | 13.5 | 1834 | 59 | 10 | 3 | 28 | 9.3 | 16 | 0 | 3 | 2 |
2016 | 15 | 106 | 154 | 68.8 | 12.1 | 1284 | 51 | 12 | 3 | 9 | 3.0 | 13 | 0 | 0 | 0 |
2017 | 14 | 101 | 163 | 62.0 | 15.2 | 1533 | 57 | 9 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
2018 | 15 | 104 | 168 | 61.9 | 12.5 | 1297 | 78 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 1 | 4 | 8 | 50.0 | 14.0 | 56 | 20 | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
2020 | 8 | 45 | 61 | 73.8 | 10.7 | 483 | 46 | 4 | 2 | -2 | -1.0 | 1 | 0 | 0 | 0 |
2021 | 7 | 42 | 62 | 67.7 | 13.0 | 545 | 62 | 4 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
Brown (ankle) indicated Thursday he hasn't yet undergone surgery to address his injury, and he doesn't plan to do so unless a team signs him, Tom Pelissero of NFL Network reports.
The Buccaneers announced Thursday that Brown's (ankle) contract has been terminated, effective immediately.
Head coach Bruce Arians reiterated Wednesday that Brown is no longer considered part of the Buccaneers, saying the absence of an transaction is just a matter of the front office working on how to handle the situation officially, Greg Auman of The Athletic reports.
Tampa Bay didn't officially waive Brown on Monday as expected, as the team's brass is holding ongoing discussions with the NFL about how to move ahead with the situation, Jenna Laine and Adam Schefter of ESPN.com report.
Coach Bruce Arians said after Sunday's 28-24 road win against the Jets that Brown "is no longer a Buccaneer," Jenna Laine of ESPN.com reports.
Brown (ankle) is active for Sunday's game against the Jets, Greg Auman of The Athletic reports.
Brown (ankle), who is listed as questionable for Sunday's game against the Jets, practiced Saturday and barring a setback is expected to play, Adam Schefter of ESPN reports.
Brown (ankle) didn't practice Friday and is listed as questionable for Sunday's game against the Jets, Adam Caplan of SiriusXM NFL Radio reports.
Buccaneers assistant coach Harold Goodwin said Brown tweaked his ankle in practice this week and could be a game-time decision for Sunday's matchup with the Jets, Greg Auman of The Athletic reports.
Brown (ankle) was listed as a non-participant in Thursday's practice, Jenna Laine of ESPN.com reports.
Brown was limited at Wednesday's practice due to an ankle injury.
Brown brought in 10 of 15 targets for 101 yards in the Buccaneers' 32-6 win over the Panthers on Sunday.
Brown (ankle) doesn't have an injury designation for Sunday's game against the Panthers.
Brown (ankle) practiced in a limited capacity Thursday.
Brown (ankle) was listed as a limited participant for Wednesday's walk-through practice session, Greg Auman of The Athletic reports.
Buccaneers head coach Bruce Arians said Wednesday that Brown's ankle looks healthy as the team prepares for a Week 16 game against Carolina, Greg Auman of The Athletic reports.
Brown (ankle) didn't participate in the open portion of Wednesday's practice, Jenna Laine of ESPN.com reports.
Brown's (ankle) suspension was lifted Monday, Aaron Wilson of Sportstalk 790 Houston reports.
Brown (ankle) is expected to rejoin the Buccaneers on Monday after his three-game suspension concludes after Sunday's contest against the Saints, Ian Rapoport of NFL Network reports.
Brown (ankle) has been suspended three games without pay for violating the joint NFL-NFLPA COVID-19 protocols, Ian Rapoport of NFL Network reports.