Kadarius
Toney
(#87)
WR - Cleveland Browns
Age | 25 |
Exp | 4th Season |
HT/WT | 6'0" / 193 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Cleveland Browns
Age | 25 |
Exp | 4th Season |
HT/WT | 6'0" / 193 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DET | 1 | 5 | 20.0 | 1.0 | 1 | 1 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
2 | @JAX | 5 | 5 | 100.0 | 7.0 | 35 | 17 | 0 | 1 | 3 | 3.0 | 3 | 0 | 1 | 0 |
3 | CHI | 1 | 1 | 100.0 | -1.0 | -1 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 2 | 2 | 100.0 | 11.0 | 22 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @MIN | 5 | 6 | 83.3 | 5.2 | 26 | 9 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
6 | DEN | 3 | 6 | 50.0 | 3.0 | 9 | 5 | 1 | 2 | -5 | -2.5 | -2 | 0 | 0 | 0 |
7 | LAC | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DEN | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 |
9 | MIA | 1 | 1 | 100.0 | 18.0 | 18 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | PHI | 2 | 2 | 100.0 | 6.0 | 12 | 7 | 0 | 2 | 14 | 7.0 | 14 | 0 | 0 | 0 |
12 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
14 | BUF | 3 | 4 | 75.0 | 8.3 | 25 | 9 | 0 | 2 | 16 | 8.0 | 14 | 0 | 0 | 0 |
15 | @NE | 2 | 4 | 50.0 | 2.5 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 10 | 39 | 57 | 68.4 | 10.8 | 420 | 38 | 0 | 3 | 6 | 2.0 | 7 | 0 | 0 | 0 |
2022 | 9 | 16 | 20 | 80.0 | 10.7 | 171 | 38 | 2 | 7 | 82 | 11.7 | 32 | 1 | 1 | 1 |
2023 | 13 | 27 | 38 | 71.1 | 6.3 | 169 | 18 | 1 | 11 | 31 | 2.8 | 14 | 0 | 1 | 0 |
Kansas City is optimistic Toney will contribute in 2024, ESPN's Adam Teicher reports.
Toney (coach's decision) is inactive for Super Bowl LVIII against the 49ers on Sunday.
Toney is expected to be a healthy inactive Sunday for the Chiefs' matchup with the 49ers in Super Bowl LVIII, a league source told Adam Schefter of ESPN.
Toney (hip/ankle) was ruled out Saturday ahead of Sunday's game against the Bills, Adam Schefter of ESPN reports.
Toney (hip/ankle) is listed as questionable for Sunday's game in Buffalo, Adam Schefter of ESPN reports.
Toney (hip/ankle) remained limited at practice Thursday.
Toney (hip/ankle) was limited at practice Wednesday.
Toney (hip/ankle) is listed as inactive for Saturday's wild-card game against the Dolphins.
Toney (hip/ankle) is listed as questionable for Saturday night's playoff opener against the Dolphins.
Toney (hip/ankle) remained a limited participant at practice Wednesday.
Toney (hip/ankle) was a limited participant in Tuesday's practice.
Toney (hip/ankle) has been ruled out ahead of Sunday's game against the Chargers, Matt McMullen of the Chiefs' official site reports.
Toney (hip/ankle) won't practice Thursday, Matt McMullen of the Chiefs' official site reports.
Toney (hip/ankle) was limited at practice Wednesday.
Toney (hip) has been ruled out for Sunday's game against the Bengals, Matt McMullen of the Chiefs' official site reports.
Toney (hip) won't practice Thursday, Matt McMullen of the Chiefs' official site reports.
Toney (hip) won't practice Wednesday, Matt McMullen of the Chiefs' official site reports.
Toney (hip) is out for Monday's game against the Raiders, Matt McMullen of the Chiefs' official site reports.
Toney (hip) was not spotted at Saturday's practice, Pete Sweeney of ArrowheadPride.com reports.
Toney (hip) isn't practicing Friday, Matt McMullen of the Chiefs' official site reports.