Elijah
Moore
(#8)
WR - Cleveland Browns
Age | 24 |
Exp | 4th Season |
HT/WT | 5'10" / 180 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Cleveland Browns
Age | 24 |
Exp | 4th Season |
HT/WT | 5'10" / 180 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DAL | 3 | 6 | 50.0 | 3.0 | 9 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @JAX | 6 | 8 | 75.0 | 7.3 | 44 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | NYG | 2 | 3 | 66.7 | 8.5 | 17 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LV | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @WAS | 3 | 4 | 75.0 | 3.7 | 11 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @PHI | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CIN | 6 | 6 | 100.0 | 6.8 | 41 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | BAL | 8 | 12 | 66.7 | 10.6 | 85 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LAC | 3 | 9 | 33.3 | 9.3 | 28 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @NO | 6 | 8 | 75.0 | 11.0 | 66 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 11 | 43 | 77 | 55.8 | 12.5 | 538 | 62 | 5 | 5 | 54 | 10.8 | 19 | 1 | 0 | 0 |
2022 | 16 | 37 | 65 | 56.9 | 12.1 | 446 | 42 | 1 | 5 | 5 | 1.0 | 10 | 0 | 1 | 0 |
2023 | 17 | 59 | 104 | 56.7 | 10.8 | 640 | 42 | 2 | 9 | 11 | 1.2 | 19 | 0 | 2 | 2 |
2024 | 10 | 39 | 58 | 67.2 | 8.1 | 315 | 30 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Moore is one of three Browns wide receivers entering a contract year, along with Amari Cooper and recent acquisition Jerry Jeudy, Nate Ulrich of the Akron Beacon Journal reports.
Moore caught both of his targets for 12 yards in Saturday's 45-14 wild-card playoff loss to Houston.
Moore (concussion) is active for Sunday's game against the Bengals.
Moore (concussion) is listed as questionable for Sunday's game against the Bengals, Scott Petrak of the Elyria Chronicle-Telegram reports.
Moore (concussion) was limited in Wednesday's practice, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Moore (concussion) remains in concussion protocol but will practice Wednesday, Zac Jackson of The Athletic reports.
Moore (concussion) was released from the hospital Friday after staying there overnight, but he's been placed in the NFL's concussion protocol, Jake Trotter of ESPN.com reports.
Moore will not return to Thursday's game against the Jets due to a head injury, Kelsey Russo of the Browns' official site reports.
Moore was spotted walking to the locker room before halftime after suffering an apparent head injury in Thursday's game against the Jets, Mike Garafolo of NFL Network reports.
Moore caught two of four targets for 19 yards in Sunday's 36-22 win over Houston in Week 16.
Moore caught two of three targets for 17 yards in Sunday's 20-17 win over the Bears in Week 15.
Moore caught three of six targets for 42 yards in Sunday's 31-27 win over Jacksonville in Week 14.
Moore could emerge as Cleveland's top wideout Sunday against Jacksonville with Amari Cooper's (concussion) status uncertain for the Week 14 contest, Zac Jackson of The Athletic reports.
Moore caught four of 12 targets for 83 yards in Sunday's 36-19 loss to the Rams.
Moore caught three of nine targets for 44 yards in Sunday's 29-12 loss to the Broncos.
Moore caught six of seven targets for 60 yards in Sunday's 13-10 win over Pittsburgh.
Moore recorded five receptions on seven targets for 44 yards and a touchdown in Sunday's 33-31 win over the Ravens.
Moore caught two of five targets for 30 yards and returned two punts for 23 yards in Sunday's 24-20 loss to Seattle.
Moore caught four of seven targets for 59 yards in Sunday's 39-38 win over the Colts in Week 7.
Moore caught four of seven targets for 19 yards and rushed once for eight yards in Sunday's 19-17 win over San Francisco.