Isaiah
Simmons
(#19)
DB - New York Giants
Age | 26 |
Exp | 5th Season |
HT/WT | 6'4" / 238 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New York Giants
Age | 26 |
Exp | 5th Season |
HT/WT | 6'4" / 238 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @WAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @CLE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | WAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 16 | 54 | 43 | 11 | 2 | 4.5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
2021 | 17 | 106 | 70 | 36 | 1.5 | 4 | 0 | 4 | 0 | 0 | 1 | 7 | 0 |
2022 | 17 | 99 | 68 | 31 | 4 | 5 | 0 | 2 | 1 | 0 | 2 | 7 | 1 |
2023 | 17 | 44 | 28 | 16 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
2024 | 10 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
The Giants re-signed Simmons to a one-year contract Friday, Dan Salomone of the team's official site reports.
Simmons tallied 50 tackles (33 solo), including a sack, and added an interception that he returned for a touchdown over 17 games during the regular season.
Simmons finished Sunday's 26-25 loss to the Rams with four tackles (three solo), including one sack.
Simmons (ankle) is active for the Giants' game against the Packers on Monday, Dan Salomone of the team's official site reports.
Simmons recorded three tackles (all solo) and returned an interception 54 yards for a touchdown in Sunday's 31-19 Week 11 victory over the Commanders.
Simmons posted nine tackles (seven solo) Sunday in a loss to Miami.
Simmons recorded a solo tackle in the Giants' 40-0 loss to the Cowboys on Sunday night.
The Giants plan on using Simmons at linebacker, Jordan Raanan of ESPN.com reports.
The Giants acquired Simmons from the Cardinals on Thursday in exchange for a 2024 seventh-round pick, Adam Schefter of ESPN reports.
The Cardinals opted not to pick up the fifth-year option on Simmons' rookie contract, Ian Rapoport of NFL Network reports.
Thompson totaled 11 tackles (five solo) against the Buccaneers in the Cardinals' Christmas Day loss.
Simmons recorded eight stops (five solo) Sunday in a loss to the Broncos.
Simmons recorded six tackles (two solo) and an interception in Monday's 27-13 defeat versus New England.
Simmons recorded eight solo tackles, including one sack, and a pass defended during Sunday's 25-24 defeat versus the Chargers.
Simmons recorded seven solo tackles during Sunday's 27-17 win over the Rams.
Simmons totaled eight tackles, including one sack, during Sunday's 31-21 loss to the Seahawks.
Simmons compiled 105 tackles and 1.5 sacks in 17 appearances during the 2021 campaign.
Simmons (shoulder) was a full practice participant Thursday, Darren Urban of the Cardinals' official site reports.
Simmons (shoulder) practiced in a limited capacity Wednesday, Darren Urban of the Cardinals' official site reports.
Simmons tallied eight tackles (four solo) in Sunday's 34-10 loss to the Panthers.