Kyle
Dugger
(#23)
DB - New England Patriots
Age | 28 |
Exp | 5th Season |
HT/WT | 6'1" / 216 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New England Patriots
Age | 28 |
Exp | 5th Season |
HT/WT | 6'1" / 216 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CIN | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | SEA | 8 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @SF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HOU | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @JAX | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LAR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 14 | 64 | 43 | 21 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | 92 | 70 | 22 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
2022 | 15 | 72 | 47 | 25 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 8 | 2 |
2023 | 17 | 106 | 70 | 36 | 1.5 | 6 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
2024 | 8 | 42 | 29 | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dugger and the Patriots agreed Sunday on a four-year, $58 million deal, Ian Rapoport of NFL Network reports.
The Patriots will place the transition tag on Dugger, Andrew Callahan of the Boston Herald reports.
Dugger logged a career-high 109 tackles, to go along with two interceptions and 1.5 sacks in 17 games with the Patriots during the 2023 regular season.
Dugger finished with 10 tackles (seven solo) and a pass defensed in the Patriots' 27-21 loss to the Bills on Sunday.
Dugger (undisclosed) is available for Sunday's tilt verus the Bills.
Dugger registered six tackles (four solo) and returned a 20-yard interception in Sunday's 20-17 loss to the Commanders.
Dugger had nine tackles (seven solo) including one sack and an interception in Sunday's 31-17 loss to the Dolphins.
Dugger recorded seven tackles (seven solo) in the Patriots' Week 7 win over the Bills on Sunday.
Dugger (toe) is active for Sunday's contest against the Raiders.
Dugger (foot) is listed as questionable for Sunday's game at Las Vegas.
Dugger (foot) was a limited participant at practice Thursday, Evan Lazar of the Patriots' official site reports.
Dugger recorded 15 tackles (12 solo), one tackle for loss and one hit on the quarterback during Sunday's 38-3 loss to Dallas.
Dugger finished the 2022 season with 78 tackles (50 solo), one sack, three interceptions, and a fumble recovery while scoring three touchdowns in 15 games.
Dugger recorded five tackles (three solo) and two passes defended, including an interception returned for a touchdown, in Sunday's 23-21 win over the Dolphins.
Dugger tallied nine tackles (eight solo) during the Patriots' 33-26 loss to the Vikings on Thursday.
Dugger recorded seven tackles (four solo), one sack and one pass defense in Sunday's 10-3 win over the Jets.
Dugger (ankle) is active Sunday against the Colts.
Dugger (ankle) is questionable for Sunday's game against Indianapolis.
Dugger (ankle) was a limited participant during Wednesday's practice, Mike Reiss of ESPN.com reports.
Dugger (ankle) is listed as out for Sunday's game at the Jets, Adam Schefter of ESPN reports.