Denzel
Mims
WR - Free Agent
Age | 27 |
Exp | 4th Season |
HT/WT | 6'3" / 207 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 27 |
Exp | 4th Season |
HT/WT | 6'3" / 207 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @DEN | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NE | 2 | 3 | 66.7 | 38.0 | 76 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | BUF | 1 | 4 | 25.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @NE | 2 | 6 | 33.3 | 17.5 | 35 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | CHI | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @MIN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @BUF | 3 | 5 | 60.0 | 11.7 | 35 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | DET | 1 | 2 | 50.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | JAX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @SEA | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 9 | 23 | 45 | 51.1 | 15.5 | 357 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 11 | 8 | 23 | 34.8 | 16.6 | 133 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 10 | 11 | 25 | 44.0 | 16.9 | 186 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mims is slated to sign with the Jaguars, Adam Schefter of ESPN reports.
The Steelers waived Mims on Tuesday, Mike Garafolo of NFL Network reports.
Mims signed a reserve/future contract with the Steelers on Wednesday, Teresa Varley of the team's official website reports.
Pittsburgh signed Mims (calf) to its practice squad Tuesday, Mike Garafolo of NFL Network reports.
The Lions waived Mims (calf) from injured reserve with an injury settlement Thursday, Aaron Wilson of KPRC 2 Houston reports.
Mims (calf) reverted to the Lions' injured reserve Saturday, Aaron Wilson of KPRC 2 Houston reports.
The Lions are waiving Mims (calf) due to an injury sustained while rehabbing from a recent ankle issue, Ian Rapoport of NFL Network reports.
Mims (ankle) has returned to practice Wednesday, Connor Hughes of SNY.tv reports.
Mims injured his ankle during Saturday's practice, Justin Rogers of The Detroit News reports.
The Lions acquired Mims from the Jets on Wednesday, Connor Hughes of SNY.tv reports.
The Jets are expected to waive Mims prior to the start of the season unless the team can find a trade partner for him, Brian Costello of the New York Post reports.
Mims wasn't targeted in Sunday's season finale against the Dolphins. He finishes the season with 11 catches for 186 yards on 25 targets.
Mims (concussion) will play Sunday against the Seahawks, Zack Rosenblatt of The Athletic reports.
Mims (concussion) practiced fully Thursday, Zack Rosenblatt of The Athletic reports.
Mims returned to practice Wednesday and is in the final stage of concussion protocol, the NY Daily News reports.
Mims (concussion) has been ruled out for Thursday's game against the Jaguars, Rich Cimini of ESPN.com reports.
Mims (concussion) didn't participate in Tuesday's practice, Adam Caplan of SiriusXM NFL Radio reports.
Mims (concussion) was listed as a non-participant on Monday's practice estimate, Rich Cimini of ESPN.com reports.
Mims (concussion) won't return to Sunday's game against the Lions.
Mims is being evaluated for a concussion during Sunday's game against the Lions.