Justin
Herbert
(#10)
QB - Los Angeles Chargers
Age | 26 |
Exp | 5th Season |
HT/WT | 6'6" / 236 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Los Angeles Chargers
Age | 26 |
Exp | 5th Season |
HT/WT | 6'6" / 236 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LV | 92.5 | 17 | 26 | 65.4 | 144.0 | 5.5 | 1 | 0 | 1 | 4 | 6 | 1.5 | 8 | 0 | 0 | 0 |
2 | @CAR | 100.0 | 14 | 20 | 70.0 | 130.0 | 6.5 | 2 | 1 | 1 | 6 | 18 | 3.0 | 13 | 0 | 1 | 1 |
3 | @PIT | 105.1 | 12 | 18 | 66.7 | 125.0 | 6.9 | 1 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
4 | KC | 91.4 | 16 | 27 | 59.3 | 179.0 | 6.6 | 1 | 0 | 2 | 3 | 0 | 0.0 | 2 | 0 | 1 | 0 |
6 | @DEN | 92.4 | 21 | 34 | 61.8 | 237.0 | 7.0 | 1 | 0 | 3 | 4 | 2 | 0.5 | 5 | 0 | 1 | 0 |
7 | @ARI | 97.1 | 27 | 39 | 69.2 | 349.0 | 8.9 | 0 | 0 | 3 | 2 | 8 | 4.0 | 4 | 0 | 0 | 0 |
8 | NO | 111.3 | 20 | 32 | 62.5 | 279.0 | 8.7 | 2 | 0 | 3 | 4 | 49 | 12.2 | 38 | 0 | 0 | 0 |
9 | @CLE | 125.9 | 18 | 27 | 66.7 | 282.0 | 10.4 | 2 | 0 | 6 | 3 | 2 | 0.7 | 4 | 0 | 0 | 0 |
10 | TEN | 123.2 | 14 | 18 | 77.8 | 164.0 | 9.1 | 1 | 0 | 0 | 9 | 32 | 3.6 | 8 | 1 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 15 | 98.3 | 396 | 595 | 66.6 | 4,336.0 | 7.3 | 31 | 10 | 32 | 55 | 234 | 4.3 | 31 | 5 | 8 | 1 |
2021 | 17 | 97.7 | 443 | 672 | 65.9 | 5,014.0 | 7.5 | 38 | 15 | 31 | 63 | 302 | 4.8 | 36 | 3 | 1 | 1 |
2022 | 17 | 93.2 | 477 | 699 | 68.2 | 4,739.0 | 6.8 | 25 | 10 | 38 | 54 | 147 | 2.7 | 23 | 0 | 8 | 3 |
2023 | 13 | 93.2 | 297 | 456 | 65.1 | 3,134.0 | 6.9 | 20 | 7 | 29 | 52 | 228 | 4.4 | 35 | 3 | 4 | 1 |
2024 | 9 | 103.2 | 159 | 241 | 66.0 | 1,889.0 | 7.8 | 11 | 1 | 21 | 36 | 117 | 3.2 | 38 | 1 | 4 | 1 |
Herbert (finger) has impressed early in OTAs during 11-on-11 drills and is already demonstrating a connection with rookie wide receiver Ladd McConkey, Daniel Popper of The Athletic reports.
Herbert has lost the majority of his offensive playmakers with the departures of WRs Keenan Allen and Mike Williams, RB Austin Ekeler and TE Gerald Everett this offseason, Kris Rhim of ESPN.com reports.
The Chargers announced that Herbert will undergo surgery Tuesday to repair a fracture to his right index finger and has been placed on injured reserve.
Herbert will undergo surgery Tuesday on his fractured right index finger and is expected to miss the remainder of the season, sources tell Tom Pelissero of NFL Network.
Herbert is reportedly likely to undergo a procedure Tuesday to address his fractured right index finger, Adam Schefter of ESPN reports.
Herbert isn't expected to be available for Thursday's game against the Raiders while he recovers from a right index finger fracture, Adam Schefter of ESPN reports.
Coach Brandon Staley said after Sunday's 24-7 loss to the Broncos that Herbert has a fractured index finger on his right hand, Dylan Hernandez of the Los Angeles Times reports.
Herbert won't return to Sunday's game against the Broncos due to a right finger injury.
Herbert exited Sunday's game against the Broncos due to a finger injury.
Herbert completed 22 of his 37 attempts for 212 yards in Sunday's 6-0 win over the Patriots. He also netted minus-5 yards on four carries.
Herbert completed 29 of 44 pass attempts for 217 yards, a touchdown and an interception while rushing four times for 47 yards and losing a fumble in Sunday's 20-10 loss to the Ravens.
Herbert completed 21 of 36 passes for 260 yards and two touchdowns in Sunday's 23-20 loss to the Packers. He also rushed eight times for 73 yards.
Herbert completed 27 of his 40 pass attempts for 323 yards and four touchdowns in Sunday's 41-38 loss to the Lions. He also threw an interception and ran for 15 yards on four carries.
Herbert completed just 16 of his 30 pass attempts for 136 yards. He didn't record a touchdown or an interception in Monday's 27-6 win over the Jets.
Herbert completed 31 of 40 pass attempts for 298 yards and three touchdowns with no turnovers in Sunday's 30-13 win over Chicago.
Herbert completed 17 of his 30 pass attempts for 259 yards and one touchdown to go along with two interceptions in a loss to the Chiefs on Sunday. He also carried the ball twice for five yards.
Herbert (finger) completed 22 of 37 pass attempts for 227 yards, two touchdowns and an interception while adding 20 rushing yards on six carries in Monday's 20-17 loss to Dallas.
Herbert (finger) was a full participant in Thursday's practice.
Herbert suffered a fractured middle finger on his left, non-throwing hand in Sunday's 24-17 win over the Raiders but isn't expected to miss any time, Ian Rapoport of NFL Network reports.
Herbert completed 13 of his 24 pass attempts for 167 yards and one touchdown to go along with one interception in Sunday's 24-17 win over the Raiders. He also ran the ball 12 times for 27 yards and two additional scores.