D'Ernest
Johnson
(#2)
RB - Jacksonville Jaguars
Age | 28 |
Exp | 6th Season |
HT/WT | 5'10" / 208 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Jacksonville Jaguars
Age | 28 |
Exp | 6th Season |
HT/WT | 5'10" / 208 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | CLE | 5 | 26 | 5.2 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @BUF | 2 | 12 | 6.0 | 11 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @HOU | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 1 | 1 | 1.0 | 1 | 0 | 2 | 3 | 66.7 | 4.5 | 9 | 9 | 0 | 0 | 0 |
6 | @CHI | 6 | 28 | 4.7 | 13 | 0 | 2 | 2 | 100.0 | 8.0 | 16 | 14 | 0 | 0 | 0 |
7 | NE | 9 | 38 | 4.2 | 10 | 0 | 3 | 4 | 75.0 | 10.7 | 32 | 26 | 0 | 0 | 0 |
8 | GB | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 50.0 | 20.0 | 20 | 20 | 0 | 0 | 0 |
9 | @PHI | 2 | 6 | 3.0 | 6 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 16 | 4 | 21 | 5.2 | 13 | 0 | 6 | 7 | 85.7 | 11.8 | 71 | 27 | 0 | 0 | 0 |
2020 | 16 | 33 | 166 | 5.0 | 28 | 0 | 3 | 4 | 75.0 | 4.7 | 14 | 5 | 0 | 1 | 0 |
2021 | 17 | 100 | 534 | 5.3 | 30 | 3 | 19 | 25 | 76.0 | 7.2 | 137 | 18 | 0 | 1 | 0 |
2022 | 15 | 4 | 17 | 4.2 | 7 | 0 | 3 | 3 | 100.0 | 2.3 | 7 | 7 | 0 | 0 | 0 |
2023 | 17 | 41 | 108 | 2.6 | 19 | 0 | 10 | 12 | 83.3 | 14.0 | 140 | 42 | 0 | 0 | 0 |
2024 | 10 | 28 | 114 | 4.1 | 13 | 0 | 8 | 13 | 61.5 | 9.6 | 77 | 26 | 0 | 0 | 0 |
Johnson is re-signing with the Jaguars on a one-year deal, Adam Schefter of ESPN reports.
Johnson had three carries for zero yards and returned one kickoff for 22 yards during Sunday's 26-0 win against Carolina.
Johnson rushed once for two yards during Sunday's 30-12 loss to the Buccaneers.
Johnson carried twice for five yards and wasn't targeted during Sunday's 23-7 loss against the Ravens.
Johnson (knee) doesn't have an injury designation for Sunday night's game against the Ravens, Demetrius Harvey of The Florida Times-Union reports.
Johnson (knee) was a limited participant at the Jaguars' practice Wednesday, Mia O'Brien of 1010 XL 92.5 FM Jacksonville reports.
Johnson carried three times for 12 yards and caught two of three targets for 16 yards during Sunday's 31-27 loss against the Browns. He also returned two kickoffs for 34 yards.
Johnson (knee) is active ahead of Sunday's game against the Browns.
Johnson (knee) is listed as questionable ahead of Sunday's game against the Browns.
Johnson was a limited participant in Wednesday's practice due to a knee injury, Scott Petrak of the Elyria Chronicle-Telegram reports.
Johnson carried five times for four yards and caught his lone target for five yards during Monday's 34-31 loss to Cincinnati.
Johnson carried seven times for 19 yards and caught one of two targets for 42 yards during Sunday's 24-21 win at Houston. He also returned one kickoff for 20 yards.
Johnson carried seven times for 20 yards and caught his lone target for 34 yards during Sunday's 34-14 win against Tennessee.
Johnson carried three times for 12 yards and caught both his targets for 28 yards during Sunday's 34-3 loss to San Francisco. He also returned one kickoff for 22 yards.
Johnson had one carry for minus-two yards during Sunday's 23-7 win over the Falcons in London.
Johnson rushed three times for six yards while catching both of his targets for six yards in Sunday's 37-17 loss to the Texans.
Johnson rushed once for eight yards and caught his lone target for nine yards during Sunday's 17-9 loss to the Chiefs.
Johnson carried once for minus-4 yards during Sunday's 31-21 win against the Colts.
Johnson carried the ball six times for 36 yards and two touchdowns in Saturday's 25-7 preseason win over the Lions. He added two receptions for seven yards.
Johnson agreed Wednesday with the Jaguars on a one-year contract, Adam Schefter of ESPN reports.