Germaine
Pratt
(#57)
LB - Cincinnati Bengals
Age | 28 |
Exp | 6th Season |
HT/WT | 6'3" / 250 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Cincinnati Bengals
Age | 28 |
Exp | 6th Season |
HT/WT | 6'3" / 250 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | NE | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @KC | 16 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | WAS | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @CAR | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | BAL | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | @NYG | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | @CLE | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @BAL | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @LAC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 16 | 76 | 50 | 26 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 89 | 55 | 34 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 15 | 91 | 57 | 34 | 0.5 | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
2022 | 15 | 99 | 50 | 49 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 10 | 0 |
2023 | 17 | 118 | 63 | 55 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
2024 | 11 | 97 | 57 | 40 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
Pratt logged 118 total tackles, including seven tackles for loss, and also intercepted two passes in 17 games with the Bengals during the 2023 regular season.
Pratt had one tackle in Sunday's 25-17 loss to the Chiefs.
Pratt recorded 12 tackles (five solo) including 0.5 sacks in Saturday's 27-24 overtime win versus the Vikings.
Pratt registered 10 tackles (four solo), including half a sack, in Sunday's 34-14 win over the Colts.
Pratt finished Thursday's 34-31 overtime win over the Jaguars with 12 tackles (four solo), including one for loss.
Pratt (illness) is active ahead of Sunday's game against the Steelers, Charlie Goldsmith of The Cincinnati Enquirer reports.
Pratt (illness) is listed as questionable ahead of Sunday's game against the Steelers, Charlie Goldsmith of The Cincinnati Enquirer reports.
Pratt tallied nine tackles (four solo) in Sunday's 30-27 loss to the Texans.
Pratt compiled 11 tackles (six solo) and forced a fumble during the Bengals' 24-18 win against the Bills on Sunday.
Pratt registers five tackles (three solo) and a nine-yard interception return in Sunday's 31-17 win over the 49ers.
Pratt tallied a team-high 11 tackles (three solo) and an interception in the 34-20 victory over the Cardinals in Week 5.
Pratt recorded nine tackles in Sunday's 27-24 loss versus the Ravens.
Pratt recorded 11 tackles, a sack and a forced fumble in Sunday's 24-3 loss at Cleveland.
Pratt and the Bengals came to terms Monday on a three-year, $21 million contract, Tom Pelissero of NFL Network reports.
Pratt finished the regular season with 99 tackles, two interceptions, a sack and 10 passes defended over 15 appearances. He added 20 tackles and three pass breakups across the Bengals' three postseason games.
Pratt recorded nine tackles (two solo) and two passes defended, including one interception, in Sunday's 34-23 win over Tampa Bay.
Pratt forced and recovered a fumble from the Chiefs' Travis Kelce in the Bengals' win on Sunday for the only turnover of the game.
Pratt recorded eight tackles (six solo) in Sunday's 37-30 win over the Steelers.
Pratt recorded nine tackles (five solo) during Monday's 32-13 loss to the Browns.
Pratt recorded six tackles (two solo) in the Bengals' 35-17 Week 8 win over the Falcons.