Kyler
Murray
(#1)
QB - Arizona Cardinals
Age | 27 |
Exp | 6th Season |
HT/WT | 5'10" / 207 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Arizona Cardinals
Age | 27 |
Exp | 6th Season |
HT/WT | 5'10" / 207 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @BUF | 91.1 | 21 | 31 | 67.7 | 162.0 | 5.2 | 1 | 0 | 4 | 5 | 57 | 11.4 | 29 | 0 | 1 | 1 |
2 | LAR | 158.3 | 17 | 21 | 81.0 | 266.0 | 12.7 | 3 | 0 | 1 | 5 | 59 | 11.8 | 26 | 0 | 0 | 0 |
3 | DET | 76.5 | 21 | 34 | 61.8 | 207.0 | 6.1 | 1 | 1 | 1 | 5 | 45 | 9.0 | 21 | 0 | 0 | 0 |
4 | WAS | 104.7 | 16 | 22 | 72.7 | 142.0 | 6.5 | 1 | 0 | 4 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
5 | @SF | 79.2 | 19 | 30 | 63.3 | 195.0 | 6.5 | 1 | 1 | 1 | 7 | 83 | 11.9 | 50 | 1 | 1 | 0 |
6 | @GB | 97.7 | 22 | 32 | 68.8 | 214.0 | 6.7 | 1 | 0 | 0 | 7 | 14 | 2.0 | 5 | 0 | 1 | 1 |
7 | LAC | 67.0 | 14 | 26 | 53.8 | 145.0 | 5.6 | 1 | 1 | 0 | 6 | 64 | 10.7 | 44 | 1 | 0 | 0 |
8 | @MIA | 116.3 | 26 | 36 | 72.2 | 307.0 | 8.5 | 2 | 0 | 0 | 5 | 19 | 3.8 | 7 | 0 | 1 | 0 |
9 | CHI | 88.3 | 13 | 20 | 65.0 | 154.0 | 7.7 | 0 | 0 | 3 | 2 | 6 | 3.0 | 6 | 0 | 1 | 1 |
10 | NYJ | 126.7 | 22 | 24 | 91.7 | 266.0 | 11.1 | 1 | 0 | 1 | 3 | 21 | 7.0 | 12 | 2 | 1 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 87.4 | 349 | 542 | 64.4 | 3,722.0 | 6.9 | 20 | 12 | 48 | 93 | 544 | 5.8 | 35 | 4 | 5 | 2 |
2020 | 16 | 94.3 | 375 | 558 | 67.2 | 3,971.0 | 7.1 | 26 | 12 | 27 | 133 | 819 | 6.2 | 48 | 11 | 9 | 4 |
2021 | 14 | 100.6 | 333 | 481 | 69.2 | 3,787.0 | 7.9 | 24 | 10 | 31 | 88 | 423 | 4.8 | 57 | 5 | 13 | 0 |
2022 | 11 | 87.2 | 259 | 390 | 66.4 | 2,368.0 | 6.1 | 14 | 7 | 25 | 67 | 418 | 6.2 | 42 | 3 | 8 | 2 |
2023 | 8 | 89.4 | 176 | 268 | 65.7 | 1,799.0 | 6.7 | 10 | 5 | 18 | 44 | 244 | 5.5 | 33 | 3 | 7 | 0 |
2024 | 10 | 100.8 | 191 | 276 | 69.2 | 2,058.0 | 7.5 | 12 | 3 | 15 | 46 | 371 | 8.1 | 50 | 4 | 6 | 3 |
Murray will be throwing to a new No. 1 wide receiver in 2024 and beyond after the Cardinals selected Marvin Harrison, fourth overall, in this year's draft.
Murray completed 22 of 30 pass attempts for 262 yards and a touchdown while adding 33 rushing yards on five attempts in Sunday's 21-20 loss to the Seahawks.
Murray completed 25 of 31 pass attempts for 232 yards, three touchdowns and one interception while rushing five times for 24 yards in Sunday's 35-31 win over the Eagles.
Murray (illness) is listed as active Sunday at Philadelphia.
Murray (illness) is in line to play in Sunday's game in Philadelphia, Adam Schefter of ESPN reports.
Murray (illness) is listed as questionable for Sunday's game at Philadelphia, Darren Urban of the Cardinals' official site reports.
Coach Jonathan Gannon said Friday that Murray (illness) will practice and should be fine for Sunday's road matchup against the Eagles, Darren Urban of the Cardinals' official site reports.
Murray (illness) officially didn't practice Thursday, Darren Urban of the Cardinals' official site reports.
Murray (illness) was seen on the side at Thursday's practice but didn't appear to be participating, Josh Weinfuss of ESPN.com reports.
Head coach Jonathan Gannon said that Murray won't practice Wednesday due to an illness, but the Cardinals aren't concerned about the quarterback's availability for Sunday's matchup against the Eagles, Josh Weinfuss of ESPN.com reports.
Murray was 23-for-37 passing for 208 yards, two touchdowns and no interceptions and also tallied five carries for 32 yards during Sunday's 27-16 loss at Chicago.
Murray completed 26 of 39 pass attempts for 211 yards, one touchdown and two interceptions while adding 49 rushing yards on six attempts in Sunday's 45-29 loss to the 49ers.
Murray completed 13 of 23 passes for 145 yards, one touchdown and zero interceptions in Sunday's 24-10 win over the Steelers. He added nine rushes for 20 yards.
Murray completed 27 of 45 passes for 256 yards with one touchdown and no interceptions and added a two-yard score on his only rush in the Cardinals' 37-14 loss to the Rams on Sunday.
Murray completed 20 of 30 passes for 214 yards with one touchdown and one interception and rushed seven times for 51 yards and a score in the Cardinals' 21-16 loss to the Texans on Sunday. He also committed a fumble recovered by Arizona.
Murray completed 19 of 32 passes for 249 yards, no touchdowns and one interception and also had six carries for 33 yards and one touchdown during Sunday's 25-23 win against the Falcons.
Coach Jonathan Gannon said Friday that Murray will start Sunday's game against the Falcons, Josh Weinfuss of ESPN.com reports.
Murray (knee) isn't listed Wednesday on the Cardinals' first Week 10 injury report, Tyler Drake of ArizonaSports.com reports.
The Cardinals activated Murray (knee) from the reserve/PUP list Tuesday, Darren Urban of the team's official site reports.
Cardinals head coach Jonathan Gannon said that Murray (knee) will start Sunday's game against the Falcons if the quarterback fares well while taking first-team reps in practice this week, Josh Weinfuss of ESPN.com reports.