Alexander
Mattison
(#22)
RB - Las Vegas Raiders
Age | 26 |
Exp | 6th Season |
HT/WT | 5'11" / 220 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Las Vegas Raiders
Age | 26 |
Exp | 6th Season |
HT/WT | 5'11" / 220 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @LAC | 5 | 19 | 3.8 | 7 | 0 | 4 | 6 | 66.7 | 10.8 | 43 | 31 | 1 | 0 | 0 |
2 | @BAL | 4 | 1 | 0.2 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | CAR | 3 | 7 | 2.3 | 3 | 1 | 3 | 3 | 100.0 | 12.3 | 37 | 22 | 0 | 0 | 0 |
4 | CLE | 5 | 60 | 12.0 | 24 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @DEN | 15 | 38 | 2.5 | 8 | 0 | 2 | 3 | 66.7 | 11.5 | 23 | 12 | 0 | 0 | 0 |
6 | PIT | 14 | 33 | 2.4 | 9 | 1 | 5 | 5 | 100.0 | 6.4 | 32 | 19 | 0 | 0 | 0 |
7 | @LAR | 23 | 92 | 4.0 | 13 | 0 | 3 | 3 | 100.0 | 10.3 | 31 | 18 | 0 | 0 | 0 |
8 | KC | 14 | 15 | 1.1 | 5 | 0 | 5 | 5 | 100.0 | 5.8 | 29 | 11 | 0 | 0 | 0 |
9 | @CIN | 9 | 36 | 4.0 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 13 | 100 | 462 | 4.6 | 35 | 1 | 10 | 12 | 83.3 | 8.2 | 82 | 17 | 0 | 1 | 1 |
2020 | 13 | 96 | 434 | 4.5 | 25 | 2 | 13 | 15 | 86.7 | 9.6 | 125 | 28 | 1 | 0 | 0 |
2021 | 16 | 134 | 491 | 3.7 | 48 | 3 | 32 | 39 | 82.1 | 7.1 | 228 | 24 | 1 | 1 | 1 |
2022 | 17 | 74 | 283 | 3.8 | 15 | 5 | 15 | 18 | 83.3 | 6.1 | 91 | 16 | 1 | 0 | 0 |
2023 | 16 | 180 | 700 | 3.9 | 21 | 0 | 30 | 44 | 68.2 | 6.4 | 192 | 47 | 3 | 3 | 2 |
2024 | 9 | 92 | 301 | 3.3 | 24 | 3 | 22 | 26 | 84.6 | 8.9 | 195 | 31 | 1 | 0 | 0 |
Mattison is in line to sign with the Raiders, Tom Pelissero of NFL Network reports.
The Vikings officially released Mattison on Monday.
The Vikings informed Mattison they will be releasing him Thursday, Adam Schefter of ESPN reports.
Mattison rushed seven times for 24 yards and caught his lone target for five yards in Sunday's 30-20 loss to the Lions.
Mattison had three carries for 17 yards and two receptions for 13 yards on two targets in Sunday's loss to Green Bay.
Mattison (ankle) doesn't have an injury designation for Sunday night's game against Green Bay.
Mattison (ankle) practiced on a limited basis Thursday.
Mattison (ankle) was listed as limited on Wednesday's estimated practice report.
Mattison had two carries for minus-1 yard during Sunday's 30-24 defeat to the Lions.
Mattison (ankle) is active for Sunday's game against the Lions.
Mattison (ankle), who is listed as questionable for Sunday's game against the Lions, is expected to play, but he may be less than 100 percent healthy, Tom Pelissero of NFL Network reports.
Mattison (ankle) is listed as questionable for Sunday's game against the Lions.
Mattison (ankle) returned to practice Friday, Ben Goessling of the Minneapolis Star Tribune reports.
Mattison (ankle) didn't practice Thursday.
Mattison (ankle) was held out of practice Wednesday.
Mattison (ankle) wasn't spotted on the field during the portion of Wednesday's walkthrough open to the media, Kevin Seifert of ESPN.com reports.
Mattison (ankle) has been ruled out for Saturday's game in Cincinnati.
Mattison (ankle) isn't practicing Wednesday, Alec Lewis of The Athletic reports.
Mattison (ankle) was listed as a non-participant on Tuesday's practice estimate.
Coach Kevin O'Connell said after Sunday's 3-0 win over the Raiders that Mattison is dealing with a sprained ankle, Ben Goessling of the Star Tribune reports.