Josh
Allen
(#17)
QB - Buffalo Bills
Age | 28 |
Exp | 7th Season |
HT/WT | 6'5" / 237 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Buffalo Bills
Age | 28 |
Exp | 7th Season |
HT/WT | 6'5" / 237 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | ARI | 137.7 | 18 | 23 | 78.3 | 232.0 | 10.1 | 2 | 0 | 2 | 9 | 39 | 4.3 | 9 | 2 | 1 | 1 |
2 | @MIA | 107.1 | 13 | 19 | 68.4 | 139.0 | 7.3 | 1 | 0 | 0 | 2 | 2 | 1.0 | 3 | 0 | 1 | 0 |
3 | JAX | 142.1 | 23 | 30 | 76.7 | 263.0 | 8.8 | 4 | 0 | 0 | 6 | 44 | 7.3 | 13 | 0 | 0 | 0 |
4 | @BAL | 73.9 | 16 | 29 | 55.2 | 180.0 | 6.2 | 0 | 0 | 3 | 5 | 21 | 4.2 | 8 | 0 | 1 | 1 |
5 | @HOU | 56.4 | 9 | 30 | 30.0 | 131.0 | 4.4 | 1 | 0 | 1 | 4 | 54 | 13.5 | 19 | 0 | 0 | 0 |
6 | @NYJ | 127.9 | 19 | 25 | 76.0 | 215.0 | 8.6 | 2 | 0 | 2 | 9 | 18 | 2.0 | 6 | 1 | 1 | 0 |
7 | TEN | 116.1 | 21 | 33 | 63.6 | 323.0 | 9.8 | 2 | 0 | 1 | 3 | 1 | 0.3 | 7 | 0 | 0 | 0 |
8 | @SEA | 102.9 | 24 | 34 | 70.6 | 283.0 | 8.3 | 2 | 1 | 1 | 7 | 25 | 3.6 | 9 | 0 | 1 | 0 |
9 | MIA | 95.6 | 25 | 39 | 64.1 | 235.0 | 6.0 | 3 | 1 | 1 | 2 | 7 | 3.5 | 14 | 0 | 0 | 0 |
10 | @IND | 60.6 | 22 | 37 | 59.5 | 280.0 | 7.6 | 0 | 2 | 2 | 8 | 50 | 6.2 | 21 | 1 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 12 | 67.9 | 169 | 320 | 52.8 | 2,074.0 | 6.5 | 10 | 12 | 28 | 89 | 631 | 7.1 | 45 | 8 | 8 | 2 |
2019 | 16 | 85.3 | 271 | 461 | 58.8 | 3,089.0 | 6.7 | 20 | 9 | 38 | 109 | 510 | 4.7 | 36 | 9 | 14 | 4 |
2020 | 16 | 107.2 | 396 | 572 | 69.2 | 4,544.0 | 7.9 | 37 | 10 | 26 | 102 | 421 | 4.1 | 24 | 8 | 9 | 6 |
2021 | 17 | 92.2 | 409 | 646 | 63.3 | 4,407.0 | 6.8 | 36 | 15 | 26 | 122 | 763 | 6.3 | 34 | 6 | 8 | 3 |
2022 | 16 | 96.6 | 359 | 567 | 63.3 | 4,283.0 | 7.6 | 35 | 14 | 33 | 124 | 762 | 6.1 | 44 | 7 | 13 | 5 |
2023 | 17 | 92.2 | 385 | 579 | 66.5 | 4,306.0 | 7.4 | 29 | 18 | 24 | 111 | 524 | 4.7 | 23 | 15 | 7 | 4 |
2024 | 10 | 100.2 | 190 | 299 | 63.5 | 2,281.0 | 7.6 | 17 | 4 | 13 | 55 | 261 | 4.7 | 21 | 4 | 5 | 2 |
Allen is working on improving his throwing motion this offseason, ESPN's Alaina Getzenberg reports.
Allen completed 26 of 39 pass attempts for 186 yards and a touchdown while rushing for 72 yards and two scores on 18 attempts in Sunday's 27-24 loss to the Chiefs.
Allen completed 21 of 30 pass attempts for 203 yards and three touchdowns while adding 74 yards and a fourth score on eight carries in Monday's 31-17 wild-card victory over the Steelers.
Due to a snowstorm in Buffalo, Allen and the Bills will now meet the Steelers on Monday afternoon instead of Sunday, Ian Rapoport of NFL Network reports.
Allen completed 30 of 38 pass attempts for 359 yards, two touchdowns and two interceptions while rushing 15 times for 67 yards and losing a fumble in Sunday's 21-14 win over Miami.
Allen (neck/right finger) practiced fully Thursday.
Allen (neck/finger) was listed as a full participant on Wednesday's estimated injury report, Chris Brown of One Bills Live reports.
Coach Sean McDermott said Tuesday that while Allen is sore after suffering a neck stinger on the final drive of Buffalo's win over the Patriots on Sunday, the quarterback's practice schedule this week or availability for Sunday night's finale in Miami isn't likely to be impacted, Alec White of the Bills' official site reports.
Allen suffered a stinger in Sunday's win over New England and has some neck soreness Monday, but the issue isn't expected to impact his practice availability, Katherine Fitzgerald of The Buffalo News reports.
Allen completed 15 of 30 passes for 169 yards and an interception while adding 44 rushing yards and two touchdowns on 11 carries in Sunday's 27-21 win over the Patriots.
Allen completed 15 of 21 passes for 237 yards, one touchdown and one interception in Saturday's 24-22 win over the Chargers. He added five rushes for 15 yards and two additional scores.
Allen completed seven of 15 passes for 94 yards and a touchdown while rushing eight times for 24 yards and a touchdown in Sunday's 31-10 win over the Cowboys.
Allen completed 23 of 42 passes for 233 yards and a touchdown with an interception while adding 32 rushing yards and a TD on 10 carries in Sunday's 20-17 win over Kansas City.
Allen completed 29 of 51 passes for 339 yards and two touchdowns with one interception, adding 81 rushing yards and two TDs on nine carries, in Sunday's 37-34 overtime loss to the Eagles.
Allen completed 20 of 32 passes for 275 yards and three touchdowns with one interception in Sunday's 32-6 win over the Jets. He added 15 rushing yards on five carries.
Allen completed 15 of 26 passes for 177 yards with one touchdown and two interceptions in the Bills' 24-22 loss to the Broncos on Monday night. He also rushed four times for 13 yards and another score, threw a two-point conversion pass and lost a fumble.
Allen completed 26 of 38 pass attempts for 258 yards with one touchdown and one interception while adding eight rushes for 44 yards and another score in the Bills' 24-18 loss to the Bengals on Sunday night. He also threw a two-point conversion pass.
Allen (right shoulder) doesn't carry an injury designation for Sunday night's game against the Bengals after practicing fully both Thursday and Friday.
Allen (right shoulder) practiced fully Thursday.
Coach Sean McDermott noted that Allen (right shoulder) is in line to participate in practice Thursday, Alaina Getzenberg of ESPN.com reports.