Jayon
Brown
LB - Free Agent
Age | 29 |
Exp | 7th Season |
HT/WT | 6'0" / 226 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 29 |
Exp | 7th Season |
HT/WT | 6'0" / 226 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @LAC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARI | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @TEN | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IND | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | @DEN | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @SEA | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 16 | 51 | 37 | 14 | 1.5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
2018 | 16 | 97 | 64 | 33 | 6 | 11 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
2019 | 14 | 105 | 69 | 36 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 0 |
2020 | 10 | 76 | 45 | 31 | 1 | 5.5 | 0 | 2 | 0 | 0 | 1 | 8 | 0 |
2021 | 10 | 54 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | 8 | 45 | 29 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
The Raiders placed Brown (hand) on injured reserve Tuesday.
Brown (hand) has been ruled out for Thursday's game against the Rams, Vincent Bonsignore of the Las Vegas Review-Journal reports.
Brown logged eight tackles (four solo) during Sunday's 25-20 loss to the Colts.
Brown (coach's decision) is active for Sunday's matchup against the Jaguars.
Brown (coach's decision) is inactive Sunday against the Saints.
Brown doesn't have an injury designation for Sunday's matchup against the Saints, Rachel Gossen of the Raiders' official site reports.
Brown (hamstring) was a limited participant in Wednesday's practice.
Brown (hamstring) is out for Sunday's clash against the Texans.
Brown (hamstring) is listed as questionable for Sunday's matchup versus Houston.
Brown (hamstring) is listed as out for Week 5 at Kansas City, Josh Dubow of The Associated Press reports.
Brown (hamstring) didn't practice Friday, Tashan Reed of The Athletic reports.
Brown recorded 12 tackles (eight solo) during Sunday's 29-23 loss to the Cardinals.
Brown signed with the Raiders on Thursday.
Brown (coach's decision) is inactive for Sunday's game against the Texans.
Brown was activated from the reserve/COVID-19 list Monday, Jim Wyatt of the Titans' official site reports.
Brown (illness) was placed on the reserve/COVID-19 list Tuesday after testing positive for the virus, Adam Schefter of ESPN reports.
Brown had three tackles (two solo) and one interception in Week 13's shutout win over the Jaguars.
Brown had eight tackles (five solo) and one pass breakup during Week 12's loss to the Patriots.
Brown had 10 tackles (two solo) in the Titans' 23-21 win over the Saints on Sunday.
Brown recorded seven tackles in Sunday's 28-16 win over the Rams.