Jonnu
Smith
(#9)
TE - Miami Dolphins
Age | 29 |
Exp | 8th Season |
HT/WT | 6'3" / 248 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Miami Dolphins
Age | 29 |
Exp | 8th Season |
HT/WT | 6'3" / 248 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | JAX | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | BUF | 6 | 7 | 85.7 | 8.8 | 53 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SEA | 2 | 3 | 66.7 | 9.0 | 18 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | TEN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @NE | 5 | 8 | 62.5 | 12.4 | 62 | 17 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
7 | @IND | 7 | 7 | 100.0 | 13.7 | 96 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | ARI | 4 | 6 | 66.7 | 5.0 | 20 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @BUF | 5 | 6 | 83.3 | 9.2 | 46 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LAR | 3 | 4 | 75.0 | 15.0 | 45 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | LV | 6 | 8 | 75.0 | 16.8 | 101 | 57 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 16 | 18 | 30 | 60.0 | 8.7 | 157 | 32 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 13 | 20 | 31 | 64.5 | 12.9 | 258 | 61 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2019 | 16 | 35 | 44 | 79.5 | 12.5 | 439 | 57 | 3 | 4 | 78 | 19.5 | 57 | 0 | 0 | 0 |
2020 | 15 | 41 | 65 | 63.1 | 10.9 | 448 | 63 | 8 | 2 | 4 | 2.0 | 3 | 1 | 0 | 0 |
2021 | 16 | 28 | 45 | 62.2 | 10.5 | 294 | 28 | 1 | 9 | 40 | 4.4 | 9 | 0 | 1 | 0 |
2022 | 14 | 27 | 38 | 71.1 | 9.1 | 245 | 53 | 0 | 1 | 5 | 5.0 | 5 | 0 | 1 | 0 |
2023 | 17 | 50 | 70 | 71.4 | 11.6 | 582 | 60 | 3 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2024 | 10 | 39 | 52 | 75.0 | 11.5 | 448 | 57 | 3 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
Smith and the Dolphins agreed to terms Thursday on a two-year contract worth up to $10 million, Adam Schefter of ESPN reports.
Smith visited the Dolphins on Tuesday and is negotiating a contract with the team, Adam Schefter of ESPN reports.
Smith finished the 2023 season with 50 receptions on 70 targets for 582 yards and three touchdowns across 17 appearances.
Smith caught four of six targets for 32 yards during Sunday's 29-10 win over the Colts.
Smith caught both of his targets for 61 yards during Sunday's 9-7 loss to Carolina.
Smith caught four of seven targets for 27 yards in Sunday's 29-25 loss to the Buccaneers.
Smith caught two of three targets for 10 yards during Sunday's 13-8 win over the Jets.
Smith didn't register a target during Sunday's 24-15 win over the Saints.
Smith caught one of two targets for one yard during Sunday's 25-23 loss to Arizona.
Smith recorded five receptions on six targets for 100 yards and one touchdown in Sunday's 31-28 loss to the Vikings. He rushed the ball once for zero yards.
Smith caught his only target for 13 yards and failed to complete his lone pass attempt during Sunday's 28-23 loss to the Titans.
Smith reeled in all three of his targets for 27 yards in Sunday's 16-13 win over the Buccaneers.
Smith caught four of five targets for 36 yards and a touchdown during Sunday's 24-16 loss to the Commanders.
Smith (ankle) practiced fully Thursday, Amna Subhan of the Falcons' official site reports.
Smith was a limited participant in Wednesday's practice due to an ankle injury, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Smith caught six of seven targets for 67 yards during Sunday's 21-19 win over the Texans. He also lost a fumble.
Smith caught all six of his targets for 95 yards in Sunday's 23-7 loss to the Jaguars.
Smith caught five of eight targets for 37 yards during Sunday's 20-6 loss to the Lions.
Smith caught four of six targets for 47 yards during Sunday's 25-24 win over the Packers.
Smith played 26 offensive snaps but didn't record a target during Sunday's 24-10 win over the Panthers.